| Vardhman Mahavir Medical College, New Delhi | Delhi (NCT) | MD | All India | 29 | 5,114 | 535 |
| Maulana Azad Medical College | Delhi (NCT) | MD | All India | 13 | 6,225 | 5,787 |
| PGIMER | Delhi (NCT) | MD | All India | 17 | 7,481 | 5,878 |
| Lady Hardinge Medical College | Delhi (NCT) | MD | All India | 6 | 7,142 | 8,886 |
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MD | All India | 7 | 6,835 | 9,219 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM | Kerala | MD | All India | 9 | 7,684 | 9,770 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | Chandigarh | MD | All India | 9 | 7,547 | 10,133 |
| ESIC Medical College and PGIMSR | Tamil Nadu | MD | All India | 6 | 10,281 | 10,381 |
| Sanjay Gandhi Postgarduate Institute of Medical Sciences | Uttar Pradesh | MD | All India | 9 | 10,435 | 10,399 |
| University College of Medical Sciences | Delhi (NCT) | MD | All India | 7 | 7,738 | 10,478 |
| Government Medical College Kozhikode | Kerala | MD | All India | 13 | 9,281 | 10,794 |
| Seth Gordhandas Sunderdas Medical College | Maharashtra | MD | All India | 19 | 7,753 | 11,103 |
| GOA MEDICAL COLLEGE | Goa | MD | All India | 5 | 7,104 | 11,219 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI | Delhi (NCT) | MD | All India | 3 | 8,508 | 11,433 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | Uttar Pradesh | MD | All India | 16 | 8,481 | 12,273 |
| Srirama Chandra Bhanja Medical College, CUTTACK | Odisha | MD | All India | 10 | 10,291 | 12,314 |
| Government T D Medical College | Kerala | MD | All India | 3 | 9,800 | 12,676 |
| GOVT MEDICAL COLLEGE, THRISSUR | Kerala | MD | All India | 11 | 10,771 | 13,189 |
| Indian Railway Post Graduate Institute of Medical Sciences and Research and Associated Northern Railway Central Hospital | Delhi (NCT) | MD | All India | 2 | — | 13,722 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MD | All India | 9 | 13,147 | 13,854 |
| REGIONAL CANCER CENTRE | Kerala | MD | All India | 3 | 12,298 | 13,987 |
| ESIC Medical College | Telangana | MD | All India | 4 | 8,077 | 14,156 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | MD | All India | 12 | 10,425 | 14,249 |
| Bangalore Medical College and Research Institute | Karnataka | MD | All India | 16 | 7,994 | 14,816 |
| Sher-i-Kashmir Institute of Medical Sciences | Jammu And Kashmir | MD | All India | 11 | 12,506 | 14,817 |
| Maharaja Krushna Chandra Gajapati Medical College, Brahmapur | Odisha | MD | All India | 5 | 12,785 | 14,974 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS), A | Andhra Pradesh | MD | All India | 4 | 8,131 | 15,241 |
| Tirunelveli Medical College | Tamil Nadu | MD | All India | 4 | 13,069 | 15,387 |
| Indira Gandhi Institute of Medical Sciences, Patna | Bihar | MD | All India | 11 | 13,375 | 15,646 |
| Lady Hardinge Medical College | Delhi (NCT) | MD | Delhi Univ | 6 | 13,431 | 15,731 |
| Osmania Medical Collge | Telangana | MD | All India | 19 | 11,311 | 15,904 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR | Kerala | MD | All India | 2 | 11,031 | 16,053 |
| TATA MEMORIAL CENTRE | Maharashtra | MD | All India | 15 | 10,715 | 16,179 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, Shillong | Meghalaya | MD | All India | 2 | 12,189 | 16,432 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MD | All India | 13 | 11,064 | 16,463 |
| Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | MD | All India | 7 | 14,985 | 16,626 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MD | All India | 7 | 14,968 | 16,750 |
| Dr.B.Borooah Cancer Institute | Assam | MD | All India | 2 | — | 16,776 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BURLA | Odisha | MD | All India | 6 | 13,665 | 16,805 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | Karnataka | MD | All India | 9 | 11,495 | 16,948 |
| MEDICAL COLLEGE, KOLKATA | West Bengal | MD | All India | 7 | 15,458 | 17,026 |
| Government Mohan Kumaramangalam Medical College | Tamil Nadu | MD | All India | 4 | 13,929 | 17,216 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | MD | All India | 17 | 10,543 | 17,252 |
| PATNA MEDICAL COLLEGE, PATNA | Bihar | MD | All India | 5 | 14,965 | 17,308 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR | Karnataka | MD | All India | 5 | 10,707 | 17,426 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MD | All India | 23 | 12,476 | 17,440 |
| GANDHI MEDICAL COLLEGE | Telangana | MD | All India | 9 | 12,874 | 17,509 |
| Grant Medical College, Maharashtra | Maharashtra | MD | All India | 12 | 10,694 | 17,566 |
| COIMBATORE MEDICAL COLLEGE | Tamil Nadu | MD | All India | 5 | 12,374 | 17,721 |
| Government Medical College Srinagar | Jammu And Kashmir | MD | All India | 17 | 15,074 | 17,761 |
| Aster Medcity, Kuttisahib Road | Kerala | DNB | DNB | 3 | 16,238 | 17,792 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Uttar Pradesh | MD | All India | 7 | 11,552 | 17,815 |
| Sir Ganga Ram Hospital | Delhi (NCT) | DNB | DNB | 6 | 13,832 | 17,892 |
| Govt. Medical College, Baroda | Gujarat | MD | All India | 8 | 14,081 | 17,900 |
| Hindu Rao Hospital | Delhi (NCT) | DNB | DNB | 3 | 15,178 | 17,976 |
| TOPIWALA NATIONAL MEDICAL COLLEGE | Maharashtra | MD | All India | 13 | 11,480 | 17,980 |
| P.D. Hinduja National Hospital and Medical Research Centre | Maharashtra | DNB | DNB | 2 | 14,758 | 18,091 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR | Rajasthan | MD | All India | 13 | 12,680 | 18,137 |
| THANJAVUR MEDICAL COLLEGE, THANJAVUR | Tamil Nadu | MD | All India | 6 | 13,977 | 18,530 |
| NIZAMS INSTITUTE OF MEDICAL SCIENCES | Telangana | MD | All India | 11 | 6,612 | 18,547 |
| B.J.Government Medical College, Pune | Maharashtra | MD | All India | 9 | 11,690 | 18,673 |
| ESIC Medical College & Hospital | Haryana | MD | All India | 4 | 11,178 | 18,816 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANE | Maharashtra | MD | All India | 2 | — | 18,847 |
| Kidwai Memorial Institute of Oncolgy | Karnataka | MD | All India | 7 | 14,111 | 18,885 |
| Shree Mata Vaishno Devi Narayana Superspeciality Hospital | Jammu And Kashmir | DNB | DNB | 2 | 21,258 | 18,900 |
| Employees' State Insurance Corporation Medical College & Hospital | Karnataka | MD | All India | 2 | 11,947 | 18,995 |
| Govt. Doon Medical College | Uttarakhand | MD | All India | 5 | — | 19,060 |
| K.A.P.Viswanatham Government Medical College | Tamil Nadu | MD | All India | 6 | 14,009 | 19,087 |
| Baby Memorial Hospital | Kerala | DNB | DNB | 4 | 16,362 | 19,167 |
| Andhra Medical College | Andhra Pradesh | MD | All India | 10 | 13,965 | 19,233 |
| Gvernment Medical College | Uttarakhand | MD | All India | 4 | 14,403 | 19,236 |
| S.V. Medical College, Tirupathi | Andhra Pradesh | MD | All India | 9 | 13,358 | 19,382 |
| Maulana Azad Medical College | Delhi (NCT) | MD | Delhi Univ | 13 | 9,859 | 19,399 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MD | All India | 18 | 7,399 | 19,451 |
| Government Medical College | Gujarat | MD | All India | 9 | 14,417 | 19,466 |
| NIL RATAN SIRCAR MEDICAL COLLEGE | West Bengal | MD | All India | 10 | 16,819 | 19,502 |
| Deen Dayal Upadhyay Hospital | Delhi (NCT) | DNB | DNB | 3 | 15,449 | 19,537 |
| R G KAR MEDICAL COLLEGE | West Bengal | MD | All India | 10 | 15,986 | 19,575 |
| CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | Tamil Nadu | MD | All India | 6 | 12,513 | 19,665 |
| Karnataka Medical College and Research Institute, Hubballi | Karnataka | MD | All India | 10 | 11,741 | 19,710 |
| Dr. Baba Saheb Ambedkar Hospital | Delhi (NCT) | DNB | DNB | 2 | 14,622 | 19,782 |
| HOMI BHABHA CANCER HOSPITAL AND RESEARCH CENTRE | Andhra Pradesh | MD | All India | 1 | — | 19,892 |
| Bhabha Atomic Research Centre and Hospital | Maharashtra | DNB | DNB | 5 | 17,998 | 19,997 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN | Karnataka | MD | All India | 3 | — | 20,043 |
| Sarojini Naidu Medical College, AGRA | Uttar Pradesh | MD | All India | 8 | 14,251 | 20,079 |
| Rangaraya Medical College | Andhra Pradesh | MD | All India | 9 | 15,270 | 20,097 |
| B.R. Singh Hospital and Centre for Medical Education and Research | West Bengal | DNB | DNB | 1 | — | 20,105 |
| CALCUTTA NATIONAL MEDICAL COLLEGE | West Bengal | MD | All India | 6 | 17,000 | 20,108 |
| Vardhman Mahavir Medical College, New Delhi | Delhi (NCT) | MD | IP Univ | 32 | 18,000 | 20,249 |
| Malabar Institute of Medical Sciences | Kerala | DNB | DNB | 3 | 17,613 | 20,363 |
| Lisie Medical Institution | Kerala | DNB | DNB | 3 | 18,945 | 20,364 |
| GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE | Tamil Nadu | MD | All India | 4 | 14,249 | 20,396 |
| ESIC MEDICAL COLLEGE, JOKA | West Bengal | MD | All India | 3 | 15,951 | 20,429 |
| Government Medical College | Telangana | MD | All India | 3 | 15,417 | 20,457 |
| Krishna Institute of Medical Sciences | Telangana | DNB | DNB | 4 | 22,734 | 20,819 |
| Burdwan Medical College, West Bengal | West Bengal | MD | All India | 6 | 17,473 | 20,863 |
| Lourdes Hospital | Kerala | DNB | DNB | 2 | 18,211 | 20,865 |
| Deenanath Mangeshkar Hospital and Research Centre. | Maharashtra | DNB | DNB | 6 | 18,654 | 20,900 |
| Government Institute of Medical Sciences | Uttar Pradesh | MD | All India | 3 | 13,783 | 20,903 |
| Government Medical College, Aurangabad | Maharashtra | MD | All India | 12 | 14,969 | 20,932 |
| IQRAA International Hospital and Research Centre | Kerala | DNB | DNB | 2 | 19,219 | 21,060 |
| Government Medical College | Tamil Nadu | MD | All India | 3 | 15,952 | 21,174 |
| Govt. Medical College | Gujarat | MD | All India | 4 | 15,315 | 21,187 |
| GOVERNMENT DHARMAPURI MEDICAL COLLEGE | Tamil Nadu | MD | All India | 3 | 15,387 | 21,209 |
| College of Medicine & Sagore Dutta Hospital | West Bengal | MD | All India | 2 | 17,863 | 21,291 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 6 | 14,180 | 21,293 |
| JLNM Hospital | Jammu And Kashmir | DNB | DNB | 2 | 21,681 | 21,298 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | Maharashtra | MD | All India | 5 | 15,322 | 21,338 |
| Ravindra Nath Tagore Medical College, Udaipur | Rajasthan | MD | All India | 10 | 14,416 | 21,412 |
| Gauhati Medical College, Guwahati | Assam | MD | All India | 8 | 16,003 | 21,595 |
| HOMI BHABHA CANCER HOSPITAL AND RESEARCH CENTRE | Chandigarh | MD | All India | 4 | — | 21,597 |
| Kokilaben Dhirubhai Ambani Hospital | Maharashtra | DNB | DNB | 2 | 21,699 | 21,699 |
| Medical Trust Hospital | Kerala | DNB | DNB | 2 | 18,786 | 21,705 |
| Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute | Maharashtra | DNB | DNB | 6 | 20,017 | 21,727 |
| Mahatma Gandhi Memorial Medical College, Indore | Madhya Pradesh | MD | All India | 14 | 11,787 | 21,749 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri | Maharashtra | MD | All India | 4 | — | 21,795 |
| University College of Medical Sciences | Delhi (NCT) | MD | Delhi Univ | 9 | 12,790 | 21,854 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | Chhattisgarh | MD | All India | 2 | 17,327 | 21,885 |
| Gandhi Medical College, Bhopal | Madhya Pradesh | MD | All India | 17 | 15,733 | 21,938 |
| Ruby Hall Clinic | Maharashtra | DNB | DNB | 3 | 21,795 | 21,952 |
| GOVERNMENT VELLORE MEDICAL COLLEGE | Tamil Nadu | MD | All India | 3 | 14,962 | 22,047 |
| Jorhat Medical College & Hospital | Assam | MD | All India | 4 | 17,804 | 22,168 |
| College of Medicine and JNM Hospital | West Bengal | MD | All India | 1 | 18,262 | 22,188 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College | Maharashtra | MD | All India | 2 | 17,220 | 22,610 |
| Government Medical College, Theni | Tamil Nadu | MD | All India | 3 | 14,801 | 22,621 |
| Siddhartha Medical College, Vijayawada | Andhra Pradesh | MD | All India | 11 | 15,867 | 22,626 |
| NALANDA MEDICAL COLLEGE, PATNA | Bihar | MD | All India | 5 | 16,480 | 22,671 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | Maharashtra | DNB | DNB | 1 | 22,689 | 22,689 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MD | All India | 6 | 17,360 | 22,753 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 5 | 14,867 | 22,837 |
| GOVERNMENT MEDICAL COLLEGE | Uttar Pradesh | MD | All India | 2 | 17,129 | 22,853 |
| GOVERNMENT VILLUPURAM MEDICAL COLLEGE, VILLUPURAM | Tamil Nadu | MD | All India | 4 | 14,995 | 22,970 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Telangana | MD | All India | 3 | 16,927 | 23,037 |
| Murshidabad Medical College and Hospital | West Bengal | MD | All India | 2 | 19,028 | 23,085 |
| Dr.V.M.Govt.Medical College, Solapur, Maharasthtra | Maharashtra | MD | All India | 4 | 16,141 | 23,094 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Karnataka | MD | All India | 2 | — | 23,116 |
| Sawai Man Singh Medical College | Rajasthan | MD | All India | 37 | 11,836 | 23,167 |
| Government Thiruvannamalai Medical College | Tamil Nadu | MD | All India | 4 | 15,966 | 23,171 |
| Regional Institute of Medical Sciences, Imphal | Manipur | MD | All India | 9 | 16,820 | 23,229 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPUR | Chhattisgarh | MD | All India | 5 | 16,269 | 23,272 |
| Asansol District Hospital | West Bengal | DNB | DNB | 1 | 23,364 | 23,364 |
| Apollo Hospital | Telangana | DNB | DNB | 3 | 21,653 | 23,406 |
| GMERS Medical College and Hospital | Gujarat | DNB | DNB | 4 | 20,204 | 23,459 |
| Lilavati Hospital and Research Centre | Maharashtra | DNB | DNB | 3 | 18,117 | 23,495 |
| Government Medical College Kota | Rajasthan | MD | All India | 11 | 15,351 | 23,657 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARI | Karnataka | MD | All India | 8 | 14,767 | 23,666 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | MD | All India | 11 | 15,646 | 23,675 |
| GOVT. MEDICAL COLLEGE | Punjab | MD | All India | 7 | 12,368 | 23,715 |
| Government Medical College, Miraj | Maharashtra | MD | All India | 4 | 15,325 | 23,774 |
| Homi Bhabha Cancer Hospital | Uttar Pradesh | MD | All India | 5 | 14,700 | 23,813 |
| Sterling Hospital | Gujarat | DNB | DNB | 2 | 21,829 | 23,823 |
| SRM Institutes for Medical Sciences | Tamil Nadu | DNB | DNB | 3 | 23,646 | 23,891 |
| Post Graduate Institute of Medical Education & Research and Capital Hospital ( PGIMER & CH) | Odisha | MD | All India | 2 | 11,506 | 23,894 |
| Kainos Super | Haryana | DNB | DNB | 1 | 23,903 | 23,903 |
| Continental Hospital | Telangana | DNB | DNB | 3 | 24,639 | 23,958 |
| South Eastern Railways Central Hospital | West Bengal | DNB | DNB | 1 | 21,291 | 23,971 |
| Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute | Rajasthan | DNB | DNB | 7 | 22,406 | 23,997 |
| Uttar Pradesh University of Medical Sciences, Saifai, Etawah | Uttar Pradesh | MD | All India | 6 | 17,561 | 24,007 |
| Government Multi Specialty Hospital | Chandigarh | DNB | DNB | 2 | 14,636 | 24,024 |
| GOVERNMENT MEDICAL COLLEGE | Tamil Nadu | MD | All India | 2 | — | 24,077 |
| Rajagiri Hospital | Kerala | DNB | DNB | 2 | 18,851 | 24,106 |
| DARBHANGA MEDICAL COLLEGE | Bihar | MD | All India | 4 | 17,720 | 24,200 |
| Government Kilpauk Medical College | Tamil Nadu | MD | All India | 8 | 11,052 | 24,421 |
| Autonomous State Medical College | Uttar Pradesh | MD | All India | 2 | — | 24,462 |
| Care Hospital of Medical Sciences (CIMS Hospital) | Gujarat | DNB | DNB | 1 | 20,538 | 24,464 |
| Apollo Hospital International | Gujarat | DNB | DNB | 2 | 21,637 | 24,465 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | Karnataka | MD | All India | 3 | — | 24,480 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR | Madhya Pradesh | MD | All India | 9 | 14,161 | 24,504 |
| Lakeshore Hospital and Res. | Kerala | DNB | DNB | 2 | 19,167 | 24,541 |
| Dr. Rajendra Prasad Government Medical College, Tanda | Himachal Pradesh | MD | All India | 6 | 14,692 | 24,623 |
| Care Hospital | Telangana | DNB | DNB | 1 | 23,988 | 24,625 |
| Government Sivagangai Medical College and Hospital | Tamil Nadu | MD | All India | 2 | 16,092 | 24,634 |
| Indraprastha Apollo Hospital | Delhi (NCT) | DNB | DNB | 3 | 18,816 | 24,678 |
| Maharashtra Post Graduate Institute of Medical Education and Research | Maharashtra | MD | All India | 6 | 15,510 | 24,740 |
| Moti Lal Nehru Medical College | Uttar Pradesh | MD | All India | 6 | 14,517 | 24,788 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam | Andhra Pradesh | MD | All India | 4 | 15,717 | 24,796 |
| Koppal Institute of Medical Sciences Koppal | Karnataka | MD | All India | 2 | 15,543 | 24,851 |
| SETH V. C. GANDHI and M. A. VORA MUNICIPAL GENERAL HOSPITAL (RAJAWADI HOSPITAL) | Maharashtra | DNB | DNB | 2 | 18,847 | 24,926 |
| Guru Gobind Singh Medical College | Punjab | MD | All India | 6 | 12,897 | 24,980 |
| Yashoda Hospital | Telangana | DNB | DNB | 4 | 23,735 | 25,015 |
| Agartala Government Medical College | Tripura | MD | All India | 2 | — | 25,021 |
| Rajkiya Medical College | Uttar Pradesh | MD | All India | 3 | 18,284 | 25,051 |
| Dr. B. Nanavati Hospital | Maharashtra | DNB | DNB | 8 | 22,837 | 25,086 |
| Mahatma Gandhi Institute of Medical Sciences | Maharashtra | MD | All India | 3 | 16,911 | 25,140 |
| Gulbarga Institute Of Medical Sciences | Karnataka | MD | All India | 4 | 16,806 | 25,148 |
| KIMS SunShine Hospital (Formerly known as SunShine Hospital) | Telangana | DNB | DNB | 2 | 23,406 | 25,160 |
| Bankura Sammilani Medical College | West Bengal | MD | All India | 5 | 17,777 | 25,168 |
| KURNOOL MEDICAL COLLEGE | Andhra Pradesh | MD | All India | 7 | 14,287 | 25,264 |
| Sir Hurkisondas Nurrotumdas Hospital and Research Centre | Maharashtra | DNB | DNB | 7 | 23,765 | 25,288 |
| Sree Uthradom Tirunal Hospital | Kerala | DNB | DNB | 1 | 20,841 | 25,417 |
| Government Medical College, Nagpur | Maharashtra | MD | All India | 12 | 13,372 | 25,424 |
| Yashoda Health Care Services Private Limited | Telangana | DNB | DNB | 6 | — | 25,458 |
| Karwar Institute of Medical Sciences | Karnataka | MD | All India | 1 | 16,766 | 25,491 |
| Indira Gandhi Govt. General Hospital and PG Institute | Puducherry | DNB | DNB | 3 | 16,804 | 25,560 |
| Government Medical College | Maharashtra | MD | All India | 2 | 16,991 | 25,567 |
| Yashoda Health Care Services Private Limited | Telangana | DNB | DNB | 6 | 25,572 | 25,572 |
| Apollo Hospital | Tamil Nadu | DNB | DNB | 3 | 18,721 | 25,596 |
| Kalpana Chawla Govt Medical College | Haryana | DNB | DNB | 5 | 19,713 | 25,627 |
| Government Medical College | Maharashtra | MD | All India | 4 | 17,544 | 25,674 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMU | Andhra Pradesh | MD | All India | 5 | 17,509 | 25,704 |
| BABY MEMORIAL HOSPITAL KANNUR | Kerala | DNB | DNB | 1 | 19,957 | 25,769 |
| Indira Gandhi Medical College Shimla | Himachal Pradesh | MD | All India | 8 | 14,293 | 25,796 |
| Yashoda Super Speciality Hospital | Telangana | DNB | DNB | 2 | 23,135 | 25,799 |
| Medanta Hospital | Uttar Pradesh | DNB | DNB | 1 | 24,339 | 25,822 |
| Medanta The Medicity | Haryana | DNB | DNB | 5 | 20,079 | 25,841 |
| Assam Medical College | Assam | MD | All India | 10 | 17,002 | 25,845 |
| Kovai Medical Centre | Tamil Nadu | DNB | DNB | 5 | 15,422 | 25,852 |
| Rims Medical College | Andhra Pradesh | MD | All India | 3 | — | 25,859 |
| Government Medical College Suryapet Telangana | Telangana | MD | All India | 2 | — | 25,870 |
| Government Medical College | Maharashtra | MD | All India | 3 | 18,227 | 25,876 |
| ESIC Dental College and Hospital | Delhi (NCT) | DNB | DNB | 1 | — | 26,030 |
| Shaheed Hasan Khan Mewati Government Medical College | Haryana | DNB | DNB | 5 | 20,412 | 26,098 |
| KIMS Hospital | Telangana | DNB | DNB | 2 | 22,238 | 26,109 |
| Kauvery Hospital | Tamil Nadu | DNB | DNB | 2 | 26,114 | 26,114 |
| Max Super Specialty Hospital | Delhi (NCT) | DNB | DNB | 4 | 20,683 | 26,124 |
| Southern Railway Head Quarter Hospital | Tamil Nadu | DNB | DNB | 2 | 18,736 | 26,137 |
| Jaslok Hospital and Research Centre | Maharashtra | DNB | DNB | 4 | 18,955 | 26,151 |
| Dr. B L Kapur Memorial Hospital | Delhi (NCT) | DNB | DNB | 4 | 24,019 | 26,224 |
| Apollo Hospital | Odisha | DNB | DNB | 4 | 24,122 | 26,284 |
| Manipal Hospital | Karnataka | DNB | DNB | 7 | 24,706 | 26,387 |
| MAR SLEEVA MEDICITY PALAI | Kerala | DNB | DNB | 3 | 20,865 | 26,392 |
| Manipal Hospital | Odisha | DNB | DNB | 2 | 16,998 | 26,457 |
| Govt. Bundelkhand Medical College Sagar M.P. | Madhya Pradesh | MD | All India | 3 | 16,049 | 26,466 |
| Caritas Hospital | Kerala | DNB | DNB | 2 | 20,364 | 26,507 |
| Little Flower Hospital and Research Centre | Kerala | DNB | DNB | 1 | 19,869 | 26,533 |
| Bhagat Phool Singh Govt. Medical College for Women | Haryana | DNB | DNB | 3 | 22,558 | 26,548 |
| N M Virani Wockhardt Hospital | Gujarat | DNB | DNB | 1 | 20,983 | 26,577 |
| Sri Sathya Sai Instt. of Higher Medical Sciences | Karnataka | DNB | DNB | 2 | 26,786 | 26,641 |
| Associated Hospital Government Medical College | Jammu And Kashmir | DNB | DNB | 2 | 18,279 | 26,730 |
| ESIC MEDICAL COLLEGE AND HOSPITAL | Rajasthan | DNB | DNB | 3 | 22,177 | 26,766 |
| Maharshi Vishwamitra Autonomous State Medical College | Uttar Pradesh | DNB | DNB | 1 | 26,766 | 26,766 |
| KMC Specialty Hospital | Tamil Nadu | DNB | DNB | 1 | 22,806 | 26,767 |
| Mahatma Gandhi Memorial Medical College, Jamshedpur | Jharkhand | MD | All India | 1 | 17,767 | 26,777 |
| SHYAM SHAH MEDICAL COLLEGE | Madhya Pradesh | MD | All India | 5 | — | 26,854 |
| Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital | Kerala | DNB | DNB | 2 | 22,244 | 26,856 |
| SUM ULTIMATE MEDICARE | Odisha | DNB | DNB | 4 | 26,284 | 26,919 |
| Yashoda Super Speciality Hospital | Telangana | DNB | DNB | 4 | 23,827 | 27,024 |
| Government Medical College | Maharashtra | MD | All India | 3 | 18,038 | 27,106 |
| Chamarajanagar Institute of Medical Sciences | Karnataka | MD | All India | 3 | — | 27,110 |
| North Bengal Medical College | West Bengal | MD | All India | 6 | — | 27,136 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI | Maharashtra | MD | All India | 3 | 17,333 | 27,162 |
| K.E.M. Hospital | Maharashtra | DNB | DNB | 5 | 21,577 | 27,180 |
| Kerala Institute of Medical Sciences | Kerala | DNB | DNB | 4 | 18,151 | 27,269 |
| Apollo Adlux Hospital ( A Unit of Adlux Medicity and Convention Centre Private Limited) | Kerala | DNB | DNB | 2 | 21,060 | 27,373 |
| G Kuppuswamy Naidu Memorial Hospital | Tamil Nadu | DNB | DNB | 3 | 18,060 | 27,379 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | Haryana | MD | All India | 22 | 9,879 | 27,521 |
| Star Hospital | Telangana | DNB | DNB | 1 | 25,644 | 27,522 |
| Cosmopolitan Hospital | Kerala | DNB | DNB | 2 | 21,705 | 27,607 |
| Silchar Medical College, Silchar | Assam | MD | All India | 3 | 17,681 | 27,614 |
| Eternal Heart Care Centre and Research Institute | Rajasthan | DNB | DNB | 4 | 25,721 | 27,626 |
| Max Super Specialty Hospital | Delhi (NCT) | DNB | DNB | 4 | 25,261 | 27,681 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR | Maharashtra | MD | All India | 2 | 15,914 | 27,701 |
| Bhailal Amin General Hospital | Gujarat | DNB | DNB | 1 | — | 27,722 |
| Shalby Hospital | Gujarat | DNB | DNB | 1 | 22,995 | 27,731 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR | Uttar Pradesh | MD | All India | 10 | 11,482 | 27,756 |
| Aster CMI Hospital | Karnataka | DNB | DNB | 2 | 21,718 | 27,805 |
| KANYAKUMARI GOVERNMENT MEDICAL COLLEGE | Tamil Nadu | MD | All India | 3 | 16,078 | 27,811 |
| Govt. Medical College | Jammu And Kashmir | MD | All India | 11 | 14,719 | 27,867 |
| Ananthapuri Hospital and Research Institute | Kerala | DNB | DNB | 2 | 20,345 | 27,889 |
| Tezpur Medical College | Assam | MD | All India | 3 | 16,776 | 27,950 |
| B. J. MEDICAL COLLEGE | Gujarat | MD | All India | 31 | 13,377 | 28,017 |
| Government Medical College | Andhra Pradesh | MD | All India | 2 | — | 28,027 |
| Ernakulam Medical Centre | Kerala | DNB | DNB | 1 | 21,245 | 28,051 |
| Institute of Naval Medicine | Maharashtra | MD | AFMS | 3 | — | 28,065 |
| Max Super Specialty Hospital | Punjab | DNB | DNB | 1 | 28,067 | 28,067 |
| Apollo Hospital, Parsik Hill Road | Maharashtra | DNB | DNB | 2 | 21,207 | 28,076 |
