| Lady Hardinge Medical College | Delhi (NCT) | MD | All India | 13 | 529 | 420 |
| PGIMER | Delhi (NCT) | MD | All India | 10 | 1,007 | 1,282 |
| Maulana Azad Medical College | Delhi (NCT) | MD | All India | 12 | 1,230 | 1,574 |
| Vardhman Mahavir Medical College, New Delhi | Delhi (NCT) | MD | All India | 13 | 1,373 | 1,799 |
| University College of Medical Sciences | Delhi (NCT) | MD | All India | 10 | 1,539 | 1,841 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | Uttar Pradesh | MD | All India | 6 | 1,312 | 1,853 |
| ESIC MEDICAL COLLEGE, JOKA | West Bengal | MD | All India | 1 | 1,874 | 1,874 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM | Kerala | MD | All India | 12 | 1,492 | 2,138 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MD | All India | 26 | 1,223 | 2,139 |
| Government Medical College Kozhikode | Kerala | MD | All India | 10 | 1,319 | 2,469 |
| Mahatma Gandhi Memorial Medical College, Indore | Madhya Pradesh | MD | All India | 10 | 3,568 | 2,536 |
| Bangalore Medical College and Research Institute | Karnataka | MD | All India | 9 | 1,854 | 2,550 |
| GOVT MEDICAL COLLEGE, THRISSUR | Kerala | MD | All India | 5 | 1,786 | 2,635 |
| PGIMER | Delhi (NCT) | MD | IP Univ | 10 | 2,666 | 2,666 |
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MD | All India | 5 | 1,691 | 2,723 |
| Government T D Medical College | Kerala | MD | All India | 4 | 1,787 | 2,738 |
| MEDICAL COLLEGE, KOLKATA | West Bengal | MD | All India | 10 | 2,739 | 2,760 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MD | All India | 4 | 2,596 | 2,764 |
| Chacha Nehru Bal Chikitsalaya | Delhi (NCT) | MD | All India | 4 | — | 2,876 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR | Karnataka | MD | All India | 3 | 2,550 | 2,891 |
| Srirama Chandra Bhanja Medical College, CUTTACK | Odisha | MD | All India | 12 | 2,279 | 3,052 |
| Lady Hardinge Medical College | Delhi (NCT) | MD | Delhi Univ | 14 | 2,642 | 3,096 |
| Sawai Man Singh Medical College | Rajasthan | MD | All India | 19 | 2,876 | 3,368 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | MD | All India | 8 | 2,205 | 3,494 |
| Maulana Azad Medical College | Delhi (NCT) | MD | Delhi Univ | 11 | 2,766 | 3,529 |
| Seth Gordhandas Sunderdas Medical College | Maharashtra | MD | All India | 14 | 1,751 | 3,598 |
| INDIRA GANDHI INSTITUTE OF CHILD HEALTH, BANGALORE | Karnataka | MD | All India | 11 | 1,519 | 3,668 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MD | All India | 12 | 2,047 | 3,691 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | Karnataka | MD | All India | 7 | 2,439 | 3,717 |
| Sher-i-Kashmir Institute of Medical Sciences | Jammu And Kashmir | MD | All India | 4 | 2,843 | 3,721 |
| Post Graduate Institute of Medical Education & Research and Capital Hospital ( PGIMER & CH) | Odisha | MD | All India | 2 | 3,065 | 3,837 |
| Maharaja Krushna Chandra Gajapati Medical College, Brahmapur | Odisha | MD | All India | 6 | 2,451 | 3,946 |
| Vardhman Mahavir Medical College, New Delhi | Delhi (NCT) | MD | IP Univ | 13 | 3,801 | 4,072 |
| Ravindra Nath Tagore Medical College, Udaipur | Rajasthan | MD | All India | 8 | 3,368 | 4,089 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | MD | All India | 6 | 1,574 | 4,097 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Karnataka | MD | All India | 2 | — | 4,109 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | Haryana | MD | All India | 7 | 1,901 | 4,142 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 4 | 2,891 | 4,218 |
| Ganesh Shankar Vidyarthi Memorial Medical College | Uttar Pradesh | MD | All India | 7 | 4,299 | 4,262 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Uttar Pradesh | MD | All India | 4 | 2,157 | 4,283 |
| ESIC Medical College & Hospital | Haryana | MD | All India | 3 | 3,529 | 4,307 |
| TOPIWALA NATIONAL MEDICAL COLLEGE | Maharashtra | MD | All India | 7 | 2,391 | 4,322 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 1 | 4,351 | 4,351 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI | Delhi (NCT) | MD | All India | 2 | 2,140 | 4,421 |
| Dr. Baba Saheb Ambedkar Hospital | Delhi (NCT) | DNB | DNB | 2 | 4,477 | 4,477 |
| NIL RATAN SIRCAR MEDICAL COLLEGE | West Bengal | MD | All India | 6 | 3,958 | 4,556 |
| Sir Ganga Ram Hospital | Delhi (NCT) | DNB | DNB | 3 | 4,120 | 4,601 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR | Uttar Pradesh | MD | All India | 7 | 2,851 | 4,615 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MD | All India | 8 | 2,370 | 4,635 |
| Andhra Medical College | Andhra Pradesh | MD | All India | 7 | 2,688 | 4,649 |
| B. J. MEDICAL COLLEGE | Gujarat | MD | All India | 9 | 2,249 | 4,650 |
| ESIC Medical College | Telangana | MD | All India | 2 | — | 4,759 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri | Maharashtra | MD | All India | 2 | 3,611 | 4,816 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | Uttar Pradesh | MD | BHU | 5 | 2,610 | 4,951 |
| Bhima Bhoi Medical College & Hospital | Odisha | MD | All India | 2 | — | 5,086 |
| Moti Lal Nehru Medical College | Uttar Pradesh | MD | All India | 5 | 4,117 | 5,090 |
| University College of Medical Sciences | Delhi (NCT) | MD | Delhi Univ | 10 | 3,348 | 5,098 |
| Indira Gandhi Institute of Medical Sciences, Patna | Bihar | MD | All India | 4 | 3,907 | 5,150 |
| CALCUTTA NATIONAL MEDICAL COLLEGE | West Bengal | MD | All India | 5 | 3,900 | 5,175 |
| Govt. Medical College, Baroda | Gujarat | MD | All India | 6 | 2,906 | 5,181 |
| GANDHI MEDICAL COLLEGE | Telangana | MD | All India | 8 | 3,240 | 5,182 |
| Grant Medical College, Maharashtra | Maharashtra | MD | All India | 7 | 2,879 | 5,294 |
| Swami Dayanand Hospital | Delhi (NCT) | DNB | DNB | 4 | 6,256 | 5,308 |
| R G KAR MEDICAL COLLEGE | West Bengal | MD | All India | 5 | 2,760 | 5,411 |
| Karnataka Medical College and Research Institute, Hubballi | Karnataka | MD | All India | 7 | 2,649 | 5,463 |
| GOVT. MEDICAL COLLEGE | Punjab | MD | All India | 3 | 3,199 | 5,549 |
| Government Kilpauk Medical College | Tamil Nadu | MD | All India | 5 | 2,644 | 5,568 |
| THANJAVUR MEDICAL COLLEGE, THANJAVUR | Tamil Nadu | MD | All India | 5 | 2,738 | 5,579 |
| Lala Lajpat Rai Memorial Medical College, MEERUT | Uttar Pradesh | MD | All India | 5 | 2,815 | 5,605 |
| Baby Memorial Hospital | Kerala | DNB | DNB | 2 | 4,086 | 5,636 |
| Institute of Child Health, Kolkata | West Bengal | MD | All India | 7 | 3,562 | 5,782 |
| Sardar Patel Medical College, Bikaner | Rajasthan | MD | All India | 9 | 3,694 | 5,842 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MD | All India | 6 | 3,882 | 5,855 |
| Malabar Institute of Medical Sciences | Kerala | DNB | DNB | 3 | 5,151 | 5,904 |
| Rangaraya Medical College | Andhra Pradesh | MD | All India | 8 | 3,516 | 5,908 |
| KANYAKUMARI GOVERNMENT MEDICAL COLLEGE | Tamil Nadu | MD | All India | 2 | 4,365 | 5,961 |
| Government Medical College Kota | Rajasthan | MD | All India | 7 | 4,949 | 5,986 |
| Pandit Dindayal Upadhyay Medical College, RAJKOT | Gujarat | MD | All India | 4 | 4,398 | 6,102 |
| Indira Gandhi Medical College Shimla | Himachal Pradesh | MD | All India | 7 | 4,650 | 6,169 |
| Govt. Medical College | Jammu And Kashmir | MD | All India | 7 | 2,512 | 6,171 |
| GOVERNMENT VELLORE MEDICAL COLLEGE | Tamil Nadu | MD | All India | 3 | 3,704 | 6,206 |
| Hindu Rao Hospital | Delhi (NCT) | DNB | DNB | 3 | 5,402 | 6,256 |
| S.V. Medical College, Tirupathi | Andhra Pradesh | MD | All India | 11 | 4,927 | 6,346 |
| Baba Raghav Das Medical College | Uttar Pradesh | MD | All India | 5 | 2,993 | 6,388 |
| Government Medical College, Nagpur | Maharashtra | MD | All India | 8 | 3,279 | 6,395 |
| CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | Tamil Nadu | MD | All India | 5 | 3,420 | 6,398 |
| Kanchi Kamakoti Childs Trust Hospital | Tamil Nadu | DNB | DNB | 6 | 5,562 | 6,484 |
| Holy Family Hospital | Delhi (NCT) | DNB | DNB | 2 | 5,512 | 6,522 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | MD | All India | 9 | 5,150 | 6,558 |
| Kalpana Chawla Govt Medical College | Haryana | MD | All India | 1 | 3,659 | 6,568 |
| Dr. B. C. Roy Post Graduate Institute of Paediatric Sciences | West Bengal | MD | All India | 7 | 4,187 | 6,590 |
| Government Medical College Srinagar | Jammu And Kashmir | MD | All India | 9 | 4,772 | 6,684 |
| Dr. Rajendra Prasad Government Medical College, Tanda | Himachal Pradesh | MD | All India | 6 | 5,842 | 6,816 |
| GOA MEDICAL COLLEGE | Goa | MD | All India | 5 | 3,540 | 6,825 |
| Burdwan Medical College, West Bengal | West Bengal | MD | All India | 7 | 4,550 | 6,841 |
| Gandhi Medical College, Bhopal | Madhya Pradesh | MD | All India | 12 | 4,271 | 6,848 |
| Siddhartha Medical College, Vijayawada | Andhra Pradesh | MD | All India | 4 | 3,970 | 6,893 |
| GMERS Medical College and Hospital | Gujarat | DNB | DNB | 2 | 6,910 | 6,910 |
| Government Medical College | Gujarat | MD | All India | 10 | 4,176 | 6,910 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 4 | 3,881 | 6,911 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | Karnataka | MD | All India | 4 | — | 6,977 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | Maharashtra | MD | All India | 4 | 3,719 | 7,020 |
| Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | MD | All India | 7 | 5,090 | 7,036 |
| Uttar Pradesh University of Medical Sciences, Saifai, Etawah | Uttar Pradesh | MD | All India | 4 | 5,818 | 7,131 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARI | Karnataka | MD | All India | 7 | 3,530 | 7,157 |
| Government Medical College, Nizamabad, Telangana State | Telangana | MD | All India | 4 | 4,766 | 7,242 |
| Government Medical College, Aurangabad | Maharashtra | MD | All India | 5 | 4,363 | 7,276 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MD | All India | 3 | — | 7,278 |
| NALANDA MEDICAL COLLEGE, PATNA | Bihar | MD | All India | 6 | 5,171 | 7,340 |
| Government medical college patiala. | Punjab | MD | All India | 4 | 3,112 | 7,384 |
| College of Medicine & Sagore Dutta Hospital | West Bengal | MD | All India | 2 | 5,132 | 7,443 |
| Government Medical College, Miraj | Maharashtra | MD | All India | 5 | 4,753 | 7,452 |
| St. Stephen`s Hospital | Delhi (NCT) | DNB | DNB | 2 | 5,605 | 7,522 |
| Regional Institute of Medical Sciences, Imphal | Manipur | MD | All India | 3 | 3,649 | 7,534 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE | Madhya Pradesh | MD | All India | 5 | 4,421 | 7,577 |
| Guru Gobind Singh Medical College | Punjab | MD | All India | 3 | 3,421 | 7,634 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI | Delhi (NCT) | MD | IP Univ | 2 | 4,072 | 7,643 |
| GOVERNMENT DHARMAPURI MEDICAL COLLEGE | Tamil Nadu | MD | All India | 2 | 4,518 | 7,672 |
| DARBHANGA MEDICAL COLLEGE | Bihar | MD | All India | 3 | 5,371 | 7,699 |
| Osmania Medical Collge | Telangana | MD | All India | 29 | 2,560 | 7,716 |
| SHYAM SHAH MEDICAL COLLEGE | Madhya Pradesh | MD | All India | 6 | — | 7,804 |
| Government Medical College | — | MD | All India | 2 | — | 7,851 |
| Govt. Bundelkhand Medical College Sagar M.P. | Madhya Pradesh | MD | All India | 2 | 5,511 | 7,891 |
| Government Medical College, Bettiah | Bihar | MD | All India | 1 | — | 7,926 |
| Meenakshi Mission Hospital and Research Centre | Tamil Nadu | DNB | DNB | 2 | 8,336 | 7,935 |
| Lisie Medical Institution | Kerala | DNB | DNB | 2 | 7,968 | 7,968 |
| Gauhati Medical College, Guwahati | Assam | MD | All India | 6 | 5,978 | 7,971 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS), A | Andhra Pradesh | MD | All India | 1 | — | 8,010 |
| K.E.M. Hospital | Maharashtra | DNB | DNB | 1 | 5,017 | 8,042 |
| Agartala Government Medical College | Tripura | MD | All India | 3 | 6,967 | 8,099 |
| Maharashtra Post Graduate Institute of Medical Education and Research | Maharashtra | MD | All India | 3 | 4,976 | 8,127 |
| Government Thiruvannamalai Medical College | Tamil Nadu | MD | All India | 3 | 4,635 | 8,189 |
| Thiruvarur Govt.Medical College | Tamil Nadu | MD | All India | 1 | 5,104 | 8,277 |
| Aster Medcity, Kuttisahib Road | Kerala | DNB | DNB | 3 | 6,829 | 8,319 |
| Kerala Institute of Medical Sciences | Kerala | DNB | DNB | 4 | 6,744 | 8,361 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPUR | Chhattisgarh | MD | All India | 6 | 5,368 | 8,429 |
| Sanjay Gandhi Memorial Hospital | Delhi (NCT) | DNB | DNB | 1 | 6,352 | 8,488 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam | Andhra Pradesh | MD | All India | 3 | 5,364 | 8,516 |
| Government Sivagangai Medical College and Hospital | Tamil Nadu | MD | All India | 1 | 3,251 | 8,523 |
| Govt. Doon Medical College | Uttarakhand | MD | All India | 4 | 5,270 | 8,527 |
| Chittaranjan Seva Sadan Hospital | West Bengal | MD | All India | 3 | 5,411 | 8,535 |
| Autonomous State Medical College | Uttar Pradesh | MD | All India | 2 | — | 8,540 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN | Karnataka | MD | All India | 3 | 3,717 | 8,664 |
| Employees' State Insurance Corporation Medical College & Hospital | Karnataka | MD | All India | 1 | 3,007 | 8,719 |
| Autonomous State Medical College | Uttar Pradesh | MD | All India | 2 | — | 8,767 |
| Government Medical College | Madhya Pradesh | MD | All India | 3 | 6,801 | 8,865 |
| Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College | Uttar Pradesh | MD | All India | 2 | — | 8,875 |
| Government Medical College | Maharashtra | MD | All India | 4 | — | 8,899 |
| KURNOOL MEDICAL COLLEGE | Andhra Pradesh | MD | All India | 7 | 4,570 | 8,903 |
| North Bengal Medical College | West Bengal | MD | All India | 2 | — | 8,915 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College | Maharashtra | MD | All India | 4 | 4,406 | 8,925 |
| SUM ULTIMATE MEDICARE | Odisha | DNB | DNB | 1 | 7,881 | 9,014 |
| Rims Medical College | Andhra Pradesh | MD | All India | 3 | 5,375 | 9,032 |
| Govt. Medical College | Gujarat | MD | All India | 3 | 4,431 | 9,059 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR | Rajasthan | MD | All India | 13 | 3,489 | 9,101 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD | All India | 3 | — | 9,168 |
| B.J.Government Medical College, Pune | Maharashtra | MD | All India | 6 | 3,234 | 9,208 |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM | — | MD | All India | 2 | — | 9,282 |
| Medical Trust Hospital | Kerala | DNB | DNB | 1 | 8,319 | 9,286 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAG | Karnataka | MD | All India | 3 | — | 9,333 |
| Lourdes Hospital | Kerala | DNB | DNB | 1 | 7,006 | 9,335 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR | Madhya Pradesh | MD | All India | 8 | 4,813 | 9,394 |
| Indraprastha Apollo Hospital | Delhi (NCT) | DNB | DNB | 1 | 6,522 | 9,411 |
| Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute | Rajasthan | DNB | DNB | 2 | 6,851 | 9,415 |
| Deenanath Mangeshkar Hospital and Research Centre. | Maharashtra | DNB | DNB | 4 | 6,270 | 9,445 |
| Masonic Medical Centre for Children | Tamil Nadu | DNB | DNB | 2 | 9,489 | 9,489 |
| Sri Bhausaheb Hire Government Medical College | Maharashtra | MD | All India | 1 | 5,737 | 9,504 |
| Midnapore Medical College and Hospital | West Bengal | MD | All India | 4 | 5,515 | 9,523 |
| MahaMaya Rajkiya Allopathic Medical College | Uttar Pradesh | MD | All India | 1 | — | 9,591 |
| Govt. Medical College Akola | Maharashtra | MD | All India | 1 | 4,918 | 9,618 |
| Little Flower Hospital and Research Centre | Kerala | DNB | DNB | 1 | 9,286 | 9,631 |
| Apollo BGS Hospital | Karnataka | DNB | DNB | 1 | 9,632 | 9,632 |
| Dr. B L Kapur Memorial Hospital | Delhi (NCT) | DNB | DNB | 1 | 7,111 | 9,633 |
| Bangalore Baptist Hospital | Karnataka | DNB | DNB | 3 | 8,094 | 9,650 |
| Rajkiya Medical College | Uttar Pradesh | MD | All India | 3 | 6,545 | 9,654 |
| Government Medical College, Nalgonda | Telangana | MD | All India | 2 | — | 9,693 |
| Chamarajanagar Institute of Medical Sciences | Karnataka | MD | All India | 2 | — | 9,774 |
| Max Smart Super Specialty Hospital | Delhi (NCT) | DNB | DNB | 1 | 7,804 | 9,851 |
| Rainbow Children`s Hospital | Telangana | DNB | DNB | 4 | 9,350 | 9,856 |
| K.G. Patel Children Hospital and Jayodia Research Institute | Gujarat | DNB | DNB | 2 | 8,969 | 9,925 |
| MALDA MEDICAL COLLEGE | West Bengal | MD | All India | 2 | 5,782 | 9,976 |
| Kakatiya Medical College | Telangana | MD | All India | 8 | 4,264 | 9,988 |
| GMERS Medical College and General Hospital | Gujarat | DNB | DNB | 2 | 7,522 | 10,085 |
| G Kuppuswamy Naidu Memorial Hospital | Tamil Nadu | DNB | DNB | 3 | 8,035 | 10,099 |
| Princess Durru Shehvar Children`s and General Hospital | Telangana | DNB | DNB | 2 | 7,414 | 10,148 |
| Government Medical College Kannauj | Uttar Pradesh | MD | All India | 2 | 7,051 | 10,176 |
| SRCC Children`s Hoapital | Maharashtra | DNB | DNB | 2 | 6,825 | 10,245 |
| BharatRatna Dr. Babasaheb Ambedkar Municipal General Hospital | Maharashtra | DNB | DNB | 1 | 7,538 | 10,268 |
| P.D. Hinduja National Hospital and Medical Research Centre | Maharashtra | DNB | DNB | 1 | 6,169 | 10,321 |
| Krishna Institute of Medical Sciences | Telangana | DNB | DNB | 2 | 10,220 | 10,461 |
| Government Medical College | Andhra Pradesh | MD | All India | 1 | — | 10,548 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | Chhattisgarh | MD | All India | 2 | 5,988 | 10,549 |
| Kodagu Institute of Medical Sciences | Karnataka | MD | All India | 2 | 4,218 | 10,573 |
| Dr.V.M.Govt.Medical College, Solapur, Maharasthtra | Maharashtra | MD | All India | 4 | 4,682 | 10,600 |
| Ananthapuri Hospital and Research Institute | Kerala | DNB | DNB | 3 | 8,523 | 10,650 |
| ESIC Medical College & Hospital | Rajasthan | MD | All India | 1 | — | 10,655 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI | Maharashtra | MD | All India | 3 | 6,704 | 10,658 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR | Maharashtra | MD | All India | 3 | 5,740 | 10,758 |
| Ernakulam Medical Centre | Kerala | DNB | DNB | 1 | 10,344 | 10,793 |
| Shri Vasantrao Naik Govt Medical College Yavatmal | Maharashtra | MD | All India | 3 | 5,311 | 10,806 |
| Kovai Medical Centre | Tamil Nadu | DNB | DNB | 5 | 6,557 | 10,810 |
| B.R. Singh Hospital and Centre for Medical Education and Research | West Bengal | DNB | DNB | 2 | — | 10,851 |
| Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital | Kerala | DNB | DNB | 2 | 10,878 | 10,911 |
| Artemis Health Institute | Haryana | DNB | DNB | 2 | 10,778 | 11,005 |
| IQRAA International Hospital and Research Centre | Kerala | DNB | DNB | 1 | 5,761 | 11,017 |
| Mehta Multispecialty Hospital | Tamil Nadu | DNB | DNB | 4 | 8,113 | 11,162 |
| Kasturba Hospital | Delhi (NCT) | Diploma | All India | 1 | — | 11,174 |
| Apollo Gleneagles Hospital | West Bengal | DNB | DNB | 3 | 10,501 | 11,182 |
| Assam Medical College | Assam | MD | All India | 5 | 6,540 | 11,194 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE | Gujarat | MD | All India | 8 | 3,709 | 11,249 |
| Shaheed Hasan Khan Mewati Government Medical College | Haryana | DNB | DNB | 2 | 7,532 | 11,281 |
| MALABAR INSTITUTE OF MEDICAL SCIENCES Ltd | Kerala | DNB | DNB | 1 | 10,739 | 11,299 |
| Rainbow Childrens Hospital and BirthRight | Telangana | DNB | DNB | 2 | 10,895 | 11,311 |
| Rainbow Hospital For Women and Children | Telangana | DNB | DNB | 3 | 10,996 | 11,367 |
| Dr. B. Nanavati Hospital | Maharashtra | DNB | DNB | 2 | 7,294 | 11,465 |
| GMERS Medical College and Hospital | Gujarat | DNB | DNB | 1 | 10,009 | 11,499 |
| Dr. B.R. Ambedkar State Institute of Medical Sciences | Punjab | DNB | DNB | 2 | 10,176 | 11,548 |
| Sarvodaya Hospital and Research Centre | Haryana | DNB | DNB | 1 | 11,005 | 11,572 |
| St. Martha`s Hospital | Karnataka | DNB | DNB | 2 | 9,842 | 11,643 |
| GMERS Medical College and Hospital | Gujarat | DNB | DNB | 1 | 9,818 | 11,659 |
| MAR SLEEVA MEDICITY PALAI | Kerala | DNB | DNB | 2 | 9,715 | 11,763 |
| Apollo Hospital | Tamil Nadu | DNB | DNB | 3 | 8,425 | 11,832 |
| Narayana Hrudayalaya Hospital | Karnataka | DNB | DNB | 3 | 9,374 | 11,878 |
| Silchar Medical College, Silchar | Assam | MD | All India | 3 | 6,786 | 11,883 |
| Bhabha Atomic Research Centre and Hospital | Maharashtra | DNB | DNB | 2 | 7,187 | 11,921 |
| Vivekananda Polyclinic and Institute of Medical Sciences | Uttar Pradesh | DNB | DNB | 2 | 12,781 | 11,939 |
| Metro Heart Institute with Multispecialty | Haryana | DNB | DNB | 1 | 10,032 | 12,078 |
| Jorhat Medical College & Hospital | Assam | MD | All India | 2 | 6,551 | 12,154 |
| Moulana Hospital | Kerala | DNB | DNB | 2 | 9,335 | 12,172 |
| Apollo Hospital | Telangana | DNB | DNB | 1 | 7,965 | 12,244 |
| St. Philomena`s Hospital | Karnataka | DNB | DNB | 2 | 10,255 | 12,261 |
| SSB HEART AND MULTISPECIALITY HOSPITAL | Haryana | DNB | DNB | 1 | 12,333 | 12,333 |
| Yatharth Wellness Super Specialty Hospital and Heart Center | Uttar Pradesh | DNB | DNB | 1 | 12,354 | 12,354 |
| Cosmopolitan Hospital | Kerala | DNB | DNB | 2 | 10,793 | 12,382 |
| Apollo Adlux Hospital ( A Unit of Adlux Medicity and Convention Centre Private Limited) | Kerala | DNB | DNB | 2 | 9,631 | 12,434 |
| Sarvodaya Hospital | Uttar Pradesh | DNB | DNB | 1 | 12,440 | 12,440 |
| Tirunelveli Medical College | Tamil Nadu | MD | All India | 6 | 3,022 | 12,454 |
| Post Graduate Institute of Medical Sciences (PGIMS) | Maharashtra | MD | All India | 2 | 4,142 | 12,461 |
| Chinmaya Mission Hospital | Karnataka | DNB | DNB | 1 | 11,407 | 12,469 |
| PRS Hospital | Kerala | DNB | DNB | 2 | 10,817 | 12,505 |
| Choithram Hospital and Research Centre | Madhya Pradesh | DNB | DNB | 2 | 8,587 | 12,507 |
| Gheesibai Memorial Mittal Hospital and Research Centre | Rajasthan | DNB | DNB | 1 | 12,102 | 12,580 |
| Ispat General Hospital | Odisha | DNB | DNB | 2 | 10,248 | 12,614 |
| Government Medical College | Jammu And Kashmir | DNB | DNB | 5 | 11,852 | 12,615 |
| PATNA MEDICAL COLLEGE, PATNA | Bihar | MD | All India | 10 | 4,909 | 12,621 |
| Gulbarga Institute Of Medical Sciences | Karnataka | MD | All India | 3 | 4,461 | 12,633 |
| Maharaja Agarsen Hospital | Delhi (NCT) | DNB | DNB | 1 | 7,704 | 12,745 |
| Paramitha Childrens Hospital | Telangana | DNB | DNB | 2 | 11,277 | 12,838 |
| Surya Children`s Medicare | Maharashtra | DNB | DNB | 2 | 7,909 | 12,919 |
| Rainbow hospital for women and children | Telangana | DNB | DNB | 2 | 9,971 | 12,957 |
| Holy Spirit Hospital | Maharashtra | DNB | DNB | 2 | 9,157 | 12,966 |
| NIMS Medicity | Kerala | DNB | DNB | 1 | 11,142 | 12,983 |
| Fakhruddin Ali Ahmed Medical College | Assam | MD | All India | 1 | 7,071 | 13,006 |
| NEOCLINIC CHILDREN HOSPITAL | Rajasthan | DNB | DNB | 3 | 10,558 | 13,009 |
| Manipal Hospital | Karnataka | DNB | DNB | 4 | 9,754 | 13,064 |
| Batra Hospital and Medical Research Centre | Delhi (NCT) | DNB | DNB | 2 | 7,603 | 13,160 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BURLA | Odisha | MD | All India | 5 | 3,192 | 13,173 |
| PAALANA INSTITUTE OF MEDICAL SCIENCES | Kerala | DNB | DNB | 3 | 12,172 | 13,198 |
| Rainbow Childrens Hospital | Tamil Nadu | DNB | DNB | 3 | 9,443 | 13,223 |
| Valluvanad Hospital Complex Limited | Kerala | DNB | DNB | 4 | 11,724 | 13,230 |
| Ruby Hall Clinic | Maharashtra | DNB | DNB | 2 | 7,402 | 13,285 |
| Rajiv Gandhi Government Women and Children Hospital | Puducherry | DNB | DNB | 3 | 9,890 | 13,328 |
| Shri Balaji Action Medical Institute | Delhi (NCT) | DNB | DNB | 2 | 8,488 | 13,369 |
| Life line Super Specialty Hospital | Kerala | DNB | DNB | 1 | 10,883 | 13,378 |
| Rainbow Childrens Hospital | Karnataka | DNB | DNB | 4 | 11,364 | 13,405 |
| Government Medical College | Maharashtra | MD | All India | 1 | 5,961 | 13,436 |
| Asian Institute of Medical Sciences | Haryana | DNB | DNB | 2 | 10,561 | 13,437 |
| Mother Hospital | Kerala | DNB | DNB | 1 | 11,269 | 13,444 |
