Colleges & seats · Uttar Pradesh
INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY
INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY
- 22
- Departments
- 111
- All India Quota seats
- 77
- State quota (derived)
- 188
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | BHU | Total | Open closing |
|---|---|---|---|---|---|
| Anaesthesiology | MD | 16 | 10 | 26 | 1,43,831 |
| General Surgery | MS | 10 | 10 | 20 | 36,207 |
| General Medicine | MD | 9 | 10 | 19 | 2,552 |
| Paediatrics | MD | 6 | 5 | 11 | 4,951 |
| Obstetrics & Gynaecology | MD/MS | 6 | 4 | 10 | 66,218 |
| Radiodiagnosis | MD | 5 | 5 | 10 | 1,716 |
| Orthopaedics | MS | 5 | 4 | 9 | 24,850 |
| Pathology | MD | 8 | — | 8 | 28,279 |
| ENT | MS | 4 | 3 | 7 | 1,97,000 |
| Ophthalmology | MS | 4 | 3 | 7 | 12,222 |
| Psychiatry | MD | 3 | 3 | 6 | 6,065 |
| Community Medicine | MD | 5 | — | 5 | 36,389 |
| Dermatology, Venereology & Leprosy | MD | 3 | 2 | 5 | 549 |
| Radiation Oncology | MD | 3 | 2 | 5 | 10,365 |
| Respiratory Medicine | MD | 2 | 3 | 5 | 58,271 |
| Biochemistry | MD | 4 | — | 4 | 47,748 |
| Forensic Medicine | MD | 4 | — | 4 | 49,125 |
| Pharmacology | MD | 4 | — | 4 | 51,100 |
| Anatomy | MD/MS | 3 | — | 3 | 1,17,917 |
| Geriatric Medicine | MD | 1 | 2 | 3 | — |
| Microbiology | MD | 3 | — | 3 | 50,089 |
| Physiology | MD | 3 | — | 3 | 70,309 |
| Total | 111 | 66 | 177 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
AnaesthesiologyMD26 seats · 11 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 8,481 | 12,273 |
| All India | OBC-NCL | 5 | 11,894 | 24,933 |
| BHU | Open | 5 | 41,338 | 1,43,831 |
| All India | EWS | 2 | 11,788 | 13,555 |
| BHU | OBC-NCL | 2 | 53,552 | 53,552 |
| BHU | EWS | 1 | 74,339 | 74,339 |
| All India | SC | 1 | 21,132 | 26,248 |
| BHU | SC | 1 | 57,583 | 2,23,863 |
| All India | SC (PwD) | 1 | 1,19,747 | 1,19,747 |
| All India | ST | 1 | 28,778 | 30,619 |
| BHU | ST | 1 | — | 1,30,450 |
General SurgeryMS20 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| BHU | Open | 4 | 11,633 | 36,207 |
| All India | OBC-NCL | 3 | 3,422 | 2,597 |
| All India | Open | 3 | 1,221 | 1,310 |
| BHU | OBC-NCL | 2 | 16,981 | 51,735 |
| All India | SC | 2 | 8,347 | 8,347 |
| BHU | SC | 2 | 70,605 | 95,449 |
| All India | EWS | 1 | 2,507 | 2,507 |
| BHU | EWS | 1 | 17,433 | 17,433 |
| All India | ST | 1 | 24,192 | 26,818 |
| BHU | ST | 1 | 1,38,355 | 1,40,441 |
General MedicineMD19 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 176 | 181 |
| BHU | Open | 4 | 2,552 | 2,552 |
| BHU | OBC-NCL | 3 | 8,088 | 8,088 |
| All India | OBC-NCL | 2 | 680 | 694 |
| All India | EWS | 1 | 335 | 335 |
| BHU | EWS | 1 | 7,423 | 7,423 |
| All India | SC | 1 | 4,561 | 7,349 |
| BHU | SC | 1 | 12,943 | 12,943 |
| BHU | ST | 1 | 22,078 | 22,078 |
PaediatricsMD11 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 1,312 | 1,853 |
| BHU | Open | 2 | 2,610 | 4,951 |
| All India | EWS | 1 | 2,546 | 2,922 |
| BHU | EWS | 1 | 26,759 | 26,759 |
| All India | OBC-NCL | 1 | 2,422 | 3,988 |
| BHU | OBC-NCL | 1 | 8,300 | 11,954 |
| All India | SC | 1 | 10,619 | 11,720 |
| BHU | SC | 1 | — | 41,195 |
| All India | ST | 1 | 20,054 | 25,494 |
Obstetrics & GynaecologyMD/MS10 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| BHU | Open | 3 | 12,222 | 66,218 |
| All India | Open | 2 | 1,939 | 3,187 |
| All India | EWS | 1 | 5,501 | 6,374 |
| All India | OBC-NCL | 1 | 4,801 | 4,801 |
| BHU | OBC-NCL | 1 | 29,373 | 29,373 |
| All India | SC | 1 | 14,489 | 14,489 |
| All India | ST | 1 | 22,789 | 35,231 |
RadiodiagnosisMD10 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| BHU | Open | 3 | 1,716 | 1,716 |
| All India | Open | 2 | 179 | 89 |
| All India | EWS | 1 | 196 | 196 |
| All India | OBC-NCL | 1 | 190 | 190 |
| BHU | OBC-NCL | 1 | 3,577 | 3,577 |
| All India | SC | 1 | 3,781 | 4,237 |
| BHU | SC | 1 | 4,217 | 4,217 |
OrthopaedicsMS9 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 2,796 | 5,000 |
| BHU | Open | 2 | 12,989 | 24,850 |
| All India | OBC-NCL | 1 | 4,503 | 4,581 |
| BHU | OBC-NCL | 1 | 18,498 | 41,338 |
| All India | OBC-NCL (PwD) | 1 | — | 2,12,833 |
| BHU | SC | 1 | 95,449 | 70,605 |
PathologyMD8 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 15,349 | 28,279 |
| All India | OBC-NCL | 3 | 19,367 | 36,597 |
| All India | SC | 1 | 37,885 | 37,885 |
ENTMS7 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 2,053 | 7,101 |
| BHU | EWS | 1 | 44,074 | 44,074 |
| All India | OBC-NCL | 1 | — | 15,611 |
| BHU | OBC-NCL | 1 | 40,259 | 40,259 |
| BHU | Open | 1 | 12,836 | 1,97,000 |
| All India | SC | 1 | 27,605 | 33,792 |
OphthalmologyMS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 3,818 | 5,728 |
| BHU | Open | 2 | 12,008 | 12,222 |
| All India | OBC-NCL | 1 | 9,267 | 9,267 |
| BHU | OBC-NCL | 1 | 31,505 | 40,259 |
| All India | SC | 1 | 9,677 | 28,517 |
PsychiatryMD6 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 3,528 | 6,065 |
| BHU | EWS | 1 | 29,510 | 44,074 |
| All India | OBC-NCL | 1 | 10,160 | 14,214 |
| BHU | OBC-NCL | 1 | 43,737 | 43,737 |
| BHU | ST | 1 | 91,880 | 91,880 |
Community MedicineMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | — | 36,389 |
| All India | OBC-NCL | 1 | — | 38,808 |
| All India | SC | 1 | 51,772 | 54,270 |
| All India | ST | 1 | 84,099 | 91,124 |
Dermatology, Venereology & LeprosyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 392 | 549 |
| All India | OBC-NCL | 1 | 432 | 432 |
| BHU | OBC-NCL | 1 | 8,237 | 8,237 |
| BHU | SC | 1 | 24,931 | 24,931 |
Radiation OncologyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 7,413 | 7,413 |
| BHU | OBC-NCL | 1 | 45,207 | 45,207 |
| All India | Open | 1 | 3,413 | 7,772 |
| BHU | Open | 1 | 24,850 | 10,365 |
| All India | SC | 1 | 20,379 | 29,422 |
Respiratory MedicineMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| BHU | Open | 2 | 7,057 | 58,271 |
| All India | OBC-NCL | 1 | 4,672 | 4,672 |
| BHU | OBC-NCL | 1 | 12,308 | 12,870 |
| All India | ST | 1 | 21,219 | 46,338 |
BiochemistryMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | — | 47,748 |
| All India | OBC-NCL | 1 | 46,477 | 65,413 |
| All India | SC | 1 | 56,939 | 56,939 |
Forensic MedicineMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | — | 49,125 |
| All India | OBC-NCL | 1 | 29,276 | 61,235 |
| All India | ST | 1 | 92,645 | 1,16,421 |
PharmacologyMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 16,468 | 51,100 |
| All India | EWS | 1 | 32,071 | 72,194 |
| All India | OBC-NCL | 1 | — | 47,072 |
AnatomyMD/MS3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 47,600 | 1,17,917 |
| All India | OBC-NCL | 1 | — | 1,32,556 |
Geriatric MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 12,295 | 16,083 |
| BHU | OBC-NCL | 1 | 12,870 | 1,78,837 |
| BHU | SC | 1 | 71,822 | 71,822 |
MicrobiologyMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 28,341 | 50,089 |
| All India | OBC-NCL | 1 | 47,921 | 62,707 |
PhysiologyMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 39,545 | 70,309 |
| All India | OBC-NCL | 1 | 62,297 | 86,282 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 188 sanctioned MD/MS seats here. MCC allotted 111 of them through the All India Quota in 2025, which leaves about 77 filled through Uttar Pradesh’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 100 MBBS seats, which are NEET UG rather than NEET PG. The 1 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 111 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Uttar Pradesh’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Institute of Medical Sciences, BHU, Varansi” (UP/043/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.70 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.