Colleges & seats · Uttar Pradesh
JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR
JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR, JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR
- 22
- Departments
- 130
- All India Quota seats
- 83
- State quota (derived)
- 213
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | AMU | Total | Open closing |
|---|---|---|---|---|---|
| General Medicine | MD | 10 | 11 | 21 | 4,346 |
| Anaesthesiology | MD | 10 | 9 | 19 | 36,623 |
| General Surgery | MS | 10 | 9 | 19 | 17,429 |
| Obstetrics & Gynaecology | MD/MS | 8 | 9 | 17 | 13,877 |
| Pathology | MD | 11 | 5 | 16 | 1,22,567 |
| Orthopaedics | MS | 7 | 7 | 14 | 20,584 |
| Paediatrics | MD | 7 | 7 | 14 | 14,277 |
| Ophthalmology | MS | 6 | 7 | 13 | 8,201 |
| Radiodiagnosis | MD | 5 | 6 | 11 | 2,677 |
| Ophthalmology | Diploma | 6 | 4 | 10 | 1,50,769 |
| Pharmacology | MD | 10 | — | 10 | 66,259 |
| Community Medicine | MD | 8 | 1 | 9 | 1,42,700 |
| ENT | MS | 3 | 3 | 6 | 35,987 |
| Respiratory Medicine | MD | 3 | 3 | 6 | 8,228 |
| Dermatology, Venereology & Leprosy | MD | 2 | 3 | 5 | 3,934 |
| Forensic Medicine | MD | 5 | — | 5 | 60,098 |
| Microbiology | MD | 5 | — | 5 | 57,323 |
| Physiology | MD | 5 | — | 5 | 94,683 |
| Radiation Oncology | MD | 2 | 2 | 4 | 23,955 |
| Anatomy | MD/MS | 3 | — | 3 | 1,02,708 |
| Psychiatry | MD | 2 | 1 | 3 | 6,968 |
| Biochemistry | MD | 2 | — | 2 | 79,424 |
| Total | 130 | 87 | 217 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineMD21 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 11 | 3,846 | 4,346 |
| All India | Open | 4 | 1,011 | 1,027 |
| All India | OBC-NCL | 2 | 1,493 | 1,129 |
| All India | SC | 2 | 9,458 | 10,287 |
| All India | EWS | 1 | 1,012 | 1,012 |
| All India | ST | 1 | 15,138 | 20,047 |
AnaesthesiologyMD19 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 9 | 35,029 | 36,623 |
| All India | Open | 4 | 11,482 | 27,756 |
| All India | OBC-NCL | 3 | 14,582 | 18,851 |
| All India | EWS | 1 | 14,546 | 36,787 |
| All India | SC | 1 | 24,953 | 40,638 |
| All India | ST | 1 | 37,507 | 50,077 |
General SurgeryMS19 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 8 | 12,118 | 17,429 |
| All India | Open | 3 | 3,470 | 6,806 |
| All India | EWS | 2 | 5,115 | 17,738 |
| All India | OBC-NCL | 2 | 4,769 | 15,327 |
| All India | EWS (PwD) | 1 | 1,16,874 | 1,16,874 |
| All India | OBC-NCL (PwD) | 1 | — | 1,81,435 |
| AMU | Open (PwD) | 1 | — | 1,46,982 |
| All India | SC | 1 | 12,208 | 16,484 |
Obstetrics & GynaecologyMD/MS17 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 9 | 13,877 | 13,877 |
| All India | Open | 5 | 4,346 | 2,465 |
| All India | OBC-NCL | 2 | 5,256 | 5,397 |
| All India | SC | 1 | 17,244 | 17,244 |
PathologyMD16 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 25,578 | 40,897 |
| AMU | Open | 5 | 1,09,777 | 1,22,567 |
| All India | OBC-NCL | 2 | 26,566 | 39,549 |
| All India | EWS | 1 | 33,873 | 41,282 |
| All India | SC | 1 | 44,462 | 54,383 |
OrthopaedicsMS14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 7 | 9,098 | 20,584 |
| All India | OBC-NCL | 2 | 6,145 | 11,387 |
| All India | Open | 2 | 3,885 | 4,057 |
| All India | SC | 2 | 24,511 | 44,385 |
| All India | EWS | 1 | 5,867 | 5,867 |
PaediatricsMD14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 7 | 6,499 | 14,277 |
| All India | Open | 3 | 2,851 | 4,615 |
| All India | OBC-NCL | 2 | 5,120 | 5,651 |
| All India | SC | 1 | 12,094 | 38,298 |
| All India | ST | 1 | 20,990 | 31,879 |
OphthalmologyMS13 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 7 | 26,056 | 6,358 |
| All India | Open | 3 | 5,894 | 8,201 |
| All India | EWS | 1 | 7,715 | 24,257 |
| All India | OBC-NCL | 1 | 12,815 | 19,377 |
| All India | ST | 1 | 31,052 | 84,629 |
RadiodiagnosisMD11 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 6 | 1,632 | 2,677 |
| All India | Open | 2 | 326 | 339 |
| All India | OBC-NCL | 1 | 395 | 596 |
| All India | SC | 1 | 3,947 | 5,964 |
| All India | ST | 1 | 2,653 | 2,653 |
OphthalmologyDiploma10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 4 | 76,534 | 1,50,769 |
| All India | Open | 3 | 22,166 | 47,602 |
| All India | EWS | 1 | 30,035 | 73,338 |
| All India | OBC-NCL | 1 | 24,476 | 24,476 |
| All India | SC | 1 | 40,976 | 59,429 |
PharmacologyMD10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 42,116 | 66,259 |
| All India | OBC-NCL | 2 | 50,694 | 68,005 |
| All India | SC | 1 | 71,029 | 82,256 |
| All India | ST | 1 | 87,895 | 2,11,946 |
Community MedicineMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 4,019 | 55,239 |
| All India | OBC-NCL | 2 | 33,757 | 50,484 |
| All India | EWS | 1 | 29,234 | 29,234 |
| AMU | Open | 1 | 56,422 | 1,42,700 |
| All India | SC | 1 | 54,605 | 74,566 |
ENTMS6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 3 | 14,544 | 35,987 |
| All India | OBC-NCL | 1 | 13,060 | 16,008 |
| All India | Open | 1 | 8,704 | 12,283 |
| All India | SC | 1 | 27,665 | 35,243 |
Respiratory MedicineMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 3 | 6,781 | 8,228 |
| All India | EWS | 1 | 7,139 | 10,129 |
| All India | OBC-NCL | 1 | 8,000 | 8,000 |
| All India | SC | 1 | 23,753 | 23,753 |
Dermatology, Venereology & LeprosyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| AMU | Open | 3 | 3,567 | 3,934 |
| All India | OBC-NCL | 1 | 1,616 | 1,616 |
| All India | Open | 1 | 557 | 869 |
Forensic MedicineMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 33,589 | 60,098 |
| All India | OBC-NCL | 1 | 39,218 | 71,326 |
| All India | ST | 1 | 1,19,179 | 1,50,270 |
MicrobiologyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | — | 57,323 |
| All India | OBC-NCL | 1 | 50,469 | 52,911 |
| All India | SC | 1 | — | 1,19,510 |
| All India | ST | 1 | — | 1,73,153 |
PhysiologyMD5 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 54,273 | 94,683 |
| All India | EWS | 1 | 86,014 | 1,02,071 |
Radiation OncologyMD4 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 11,463 | 14,279 |
| AMU | Open | 2 | 28,446 | 23,955 |
AnatomyMD/MS3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | — | 1,02,708 |
| All India | SC | 1 | 96,359 | 1,51,820 |
PsychiatryMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 14,035 | 14,035 |
| All India | Open | 1 | 4,103 | 4,103 |
| AMU | Open | 1 | 6,968 | 6,968 |
BiochemistryMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 40,215 | 79,424 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 213 sanctioned MD/MS seats here. MCC allotted 130 of them through the All India Quota in 2025, which leaves about 83 filled through Uttar Pradesh’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 150 MBBS seats, which are NEET UG rather than NEET PG. The 19 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 130 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Uttar Pradesh’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Jawaharlal Nehru Medical College, Aligarh” (UP/045/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.