Colleges & seats · Bihar
PATNA MEDICAL COLLEGE, PATNA
PATNA MEDICAL COLLEGE, PATNA, PATNA MEDICAL COLLEGE, PATNA
- 25
- Departments
- 105
- All India Quota seats
- 12
- State quota (derived)
- 117
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| General Medicine | MD | 10 | 10 | 1,366 |
| Obstetrics & Gynaecology | MD/MS | 10 | 10 | 6,995 |
| Paediatrics | MD | 10 | 10 | 12,621 |
| General Surgery | MS | 9 | 9 | 6,618 |
| Pathology | MD | 8 | 8 | 40,099 |
| Orthopaedics | MS | 7 | 7 | 6,147 |
| Ophthalmology | MS | 6 | 6 | 15,813 |
| Anaesthesiology | MD | 5 | 5 | 17,308 |
| Physiology | MD | 5 | 5 | 80,844 |
| Biochemistry | MD | 4 | 4 | 52,794 |
| Anatomy | MD/MS | 3 | 3 | 1,42,749 |
| Community Medicine | MD | 3 | 3 | 51,048 |
| ENT | MS | 3 | 3 | — |
| Microbiology | MD | 3 | 3 | — |
| Pharmacology | MD | 3 | 3 | 48,199 |
| Dermatology, Venereology & Leprosy | MD | 2 | 2 | 2,725 |
| Forensic Medicine | MD | 2 | 2 | 1,14,148 |
| Physical Medicine & Rehabilitation | MD | 2 | 2 | 33,452 |
| Radiodiagnosis | Diploma | 2 | 2 | — |
| Radiodiagnosis | MD | 2 | 2 | 191 |
| Respiratory Medicine | Diploma | 2 | 2 | — |
| Microbiology | Diploma | 1 | 1 | 97,051 |
| Physical Medicine & Rehabilitation | Diploma | 1 | 1 | 51,503 |
| Psychiatry | MD | 1 | 1 | — |
| Respiratory Medicine | MD | 1 | 1 | 10,100 |
| Total | 105 | 105 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 1,488 | 1,366 |
| All India | OBC-NCL | 2 | 2,042 | 2,381 |
| All India | SC | 2 | 9,740 | 9,740 |
| All India | EWS | 1 | 2,237 | 2,237 |
| All India | ST | 1 | 21,137 | 44,563 |
Obstetrics & GynaecologyMD/MS10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 4,551 | 6,995 |
| All India | OBC-NCL | 2 | 5,412 | 5,412 |
| All India | EWS | 1 | 7,936 | 7,936 |
| All India | SC | 1 | 11,667 | 11,667 |
PaediatricsMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 4,909 | 12,621 |
| All India | OBC-NCL | 2 | 6,463 | 7,306 |
| All India | EWS | 1 | 6,260 | 6,260 |
| All India | SC | 1 | 12,072 | 25,713 |
| All India | ST | 1 | 32,244 | 32,244 |
General SurgeryMS9 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 6,008 | 6,618 |
| All India | OBC-NCL | 2 | 7,485 | 7,979 |
| All India | EWS | 1 | 10,134 | 8,941 |
| All India | EWS (PwD) | 1 | — | 1,52,129 |
| All India | OBC-NCL (PwD) | 1 | — | 1,39,174 |
| All India | SC | 1 | 27,032 | 27,032 |
PathologyMD8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 29,892 | 40,099 |
| All India | OBC-NCL | 2 | 35,027 | 37,481 |
| All India | SC | 2 | 60,067 | 72,442 |
| All India | ST | 1 | 93,618 | 1,12,454 |
OrthopaedicsMS7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 4,713 | 6,147 |
| All India | OBC-NCL | 2 | 5,897 | 7,869 |
| All India | EWS | 1 | 9,169 | 9,910 |
| All India | SC | 1 | 19,603 | 19,603 |
OphthalmologyMS6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 14,093 | 19,904 |
| All India | Open | 2 | 9,005 | 15,813 |
| All India | SC | 1 | 30,672 | 39,479 |
| All India | ST | 1 | 61,707 | 70,867 |
AnaesthesiologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 14,965 | 17,308 |
| All India | OBC-NCL | 1 | 16,416 | 23,041 |
| All India | SC | 1 | 35,105 | 43,157 |
PhysiologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 1,04,767 | 1,35,210 |
| All India | Open | 2 | 78,513 | 80,844 |
| All India | SC | 1 | — | 1,74,615 |
BiochemistryMD4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 83,328 | 1,24,125 |
| All India | OBC-NCL | 1 | 81,057 | 81,057 |
| All India | Open | 1 | 37,644 | 52,794 |
| All India | SC | 1 | — | 1,75,231 |
AnatomyMD/MS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 1,14,050 | 1,24,551 |
| All India | Open | 1 | 82,262 | 1,42,749 |
| All India | SC | 1 | — | 2,01,810 |
Community MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 53,321 | 59,523 |
| All India | Open | 1 | 43,091 | 51,048 |
| All India | SC | 1 | 67,841 | 1,38,763 |
ENTMS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 8,641 | 20,948 |
| All India | SC | 1 | 35,993 | 38,184 |
| All India | ST | 1 | 60,974 | 72,421 |
MicrobiologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 57,088 | 1,06,334 |
| All India | SC | 1 | — | 1,62,489 |
| All India | ST | 1 | — | 2,29,650 |
PharmacologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 82,817 | 83,328 |
| All India | OBC-NCL | 1 | 59,690 | 90,949 |
| All India | Open | 1 | — | 48,199 |
Dermatology, Venereology & LeprosyMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 1,278 | 2,725 |
Forensic MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 68,748 | 88,480 |
| All India | Open | 1 | 50,351 | 1,14,148 |
Physical Medicine & RehabilitationMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 33,514 | 51,766 |
| All India | Open | 1 | 22,751 | 33,452 |
RadiodiagnosisDiploma2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 6,597 | 11,723 |
| All India | SC | 1 | 16,676 | 43,609 |
RadiodiagnosisMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 533 | 1,999 |
| All India | Open | 1 | 191 | 191 |
Respiratory MedicineDiploma2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 31,458 | 38,624 |
| All India | OBC-NCL | 1 | 19,252 | 19,252 |
MicrobiologyDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 64,007 | 97,051 |
Physical Medicine & RehabilitationDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 32,130 | 51,503 |
PsychiatryMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | ST | 1 | 58,570 | 71,374 |
Respiratory MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 7,340 | 10,100 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 117 sanctioned MD/MS seats here. MCC allotted 105 of them through the All India Quota in 2025, which leaves about 12 filled through Bihar’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 200 MBBS seats, which are NEET UG rather than NEET PG.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 105 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Bihar’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Nalanda Medical College, Patna” (BR/015/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at PATNA MEDICAL COLLEGE, PATNA?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.