Colleges & seats · Maharashtra
Grant Medical College, Maharashtra
Grant Medical College, Maharashtra, Grant Medical College, Maharashtra
- 23
- Departments
- 138
- All India Quota seats
- 169
- State quota (derived)
- 307
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| General Surgery | MS | 16 | 16 | 645 |
| Pathology | MD | 14 | 14 | 35,064 |
| Anaesthesiology | MD | 12 | 12 | 17,566 |
| Obstetrics & Gynaecology | MD/MS | 11 | 11 | 4,297 |
| General Medicine | MD | 10 | 10 | 808 |
| Radiodiagnosis | MD | 8 | 8 | 187 |
| Community Medicine | MD | 7 | 7 | 29,305 |
| Orthopaedics | MS | 7 | 7 | 6,132 |
| Paediatrics | MD | 7 | 7 | 5,294 |
| Microbiology | MD | 6 | 6 | 69,528 |
| Dermatology, Venereology & Leprosy | MD | 5 | 5 | 255 |
| Forensic Medicine | MD | 5 | 5 | 70,216 |
| Psychiatry | MD | 5 | 5 | 9,003 |
| Ophthalmology | MS | 4 | 4 | 19,885 |
| Respiratory Medicine | MD | 4 | 4 | 8,085 |
| ENT | MS | 3 | 3 | 3,965 |
| Pharmacology | MD | 3 | 3 | 8,891 |
| Biochemistry | MD | 2 | 2 | — |
| Emergency Medicine | MD | 2 | 2 | 6,272 |
| Geriatric Medicine | MD | 2 | 2 | — |
| Physiology | MD | 2 | 2 | — |
| Transfusion Medicine | MD | 2 | 2 | — |
| Anatomy | MD/MS | 1 | 1 | 1,07,337 |
| Total | 138 | 138 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General SurgeryMS16 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 8 | 564 | 645 |
| All India | OBC-NCL | 4 | 1,983 | 3,696 |
| All India | SC | 2 | 7,025 | 7,025 |
| All India | EWS | 1 | 1,719 | 2,535 |
| All India | ST | 1 | 13,339 | 13,339 |
PathologyMD14 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 20,344 | 35,064 |
| All India | OBC-NCL | 3 | 25,434 | 35,221 |
| All India | EWS | 2 | 30,447 | 33,745 |
| All India | SC | 2 | 43,856 | 56,696 |
| All India | OBC-NCL (PwD) | 1 | — | 1,22,034 |
| All India | ST | 1 | 57,051 | 75,357 |
AnaesthesiologyMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 10,694 | 17,566 |
| All India | OBC-NCL | 3 | 13,776 | 21,064 |
| All India | SC | 2 | 27,278 | 41,311 |
| All India | EWS | 1 | 12,282 | 22,357 |
| All India | ST | 1 | 40,546 | 48,297 |
Obstetrics & GynaecologyMD/MS11 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 5,442 | 6,959 |
| All India | Open | 3 | 2,449 | 4,297 |
| All India | EWS | 2 | 5,123 | 7,596 |
| All India | Open (PwD) | 1 | — | 1,04,097 |
| All India | SC | 1 | 10,901 | 12,577 |
| All India | ST | 1 | 29,170 | 34,650 |
General MedicineMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 1,353 | 2,425 |
| All India | Open | 3 | 333 | 808 |
| All India | SC | 2 | 8,622 | 11,001 |
| All India | EWS | 1 | 1,334 | 1,334 |
| All India | EWS (PwD) | 1 | 1,26,115 | 1,16,874 |
RadiodiagnosisMD8 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 145 | 187 |
| All India | OBC-NCL | 2 | 383 | 337 |
| All India | EWS | 1 | 211 | 509 |
| All India | SC | 1 | 1,593 | 1,593 |
| All India | ST | 1 | 2,360 | 2,360 |
Community MedicineMD7 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 39,018 | 49,260 |
| All India | EWS | 1 | 30,956 | 63,848 |
| All India | Open | 1 | 29,305 | 29,305 |
| All India | Open (PwD) | 1 | 69,116 | 69,116 |
| All India | SC | 1 | 59,442 | 80,042 |
| All India | ST | 1 | — | 1,06,598 |
OrthopaedicsMS7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 3,343 | 6,132 |
| All India | OBC-NCL | 2 | 4,770 | 9,568 |
| All India | SC | 1 | 12,968 | 26,004 |
| All India | ST | 1 | 36,585 | 42,994 |
PaediatricsMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 2,879 | 5,294 |
| All India | OBC-NCL | 2 | 4,800 | 6,930 |
| All India | EWS | 1 | 5,725 | 5,725 |
| All India | SC | 1 | 13,595 | 17,397 |
MicrobiologyMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 53,981 | 74,136 |
| All India | Open | 2 | 38,255 | 69,528 |
| All India | SC | 1 | 69,372 | 88,094 |
| All India | ST | 1 | 81,837 | 1,24,865 |
Dermatology, Venereology & LeprosyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 764 | 1,953 |
| All India | Open | 1 | 255 | 255 |
| All India | Open (PwD) | 1 | 33,097 | 33,097 |
| All India | SC | 1 | 7,152 | 7,260 |
| All India | ST | 1 | 10,017 | 12,662 |
Forensic MedicineMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 46,475 | 70,216 |
| All India | OBC-NCL | 1 | 51,148 | 60,050 |
| All India | OBC-NCL (PwD) | 1 | — | 2,08,164 |
PsychiatryMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 4,515 | 9,003 |
| All India | OBC-NCL | 1 | 8,318 | 11,381 |
| All India | SC | 1 | 19,096 | 19,096 |
OphthalmologyMS4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 4,750 | 19,885 |
| All India | OBC-NCL | 1 | 6,882 | 15,466 |
| All India | SC | 1 | 25,052 | 33,593 |
Respiratory MedicineMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 4,282 | 8,085 |
| All India | EWS | 1 | 5,667 | 11,895 |
| All India | OBC-NCL | 1 | 6,158 | 11,545 |
ENTMS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 13,314 | 16,828 |
| All India | Open | 1 | 3,965 | 3,965 |
| All India | SC | 1 | 24,615 | 28,643 |
PharmacologyMD3 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 22,201 | 8,891 |
BiochemistryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 95,146 | 1,57,952 |
| All India | OBC-NCL | 1 | 53,924 | 72,755 |
Emergency MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 6,707 | 11,621 |
| All India | Open | 1 | 5,300 | 6,272 |
Geriatric MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 29,628 | 54,428 |
| All India | ST | 1 | 49,788 | 77,942 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 60,220 | 1,24,124 |
| All India | SC | 1 | — | 1,41,813 |
Transfusion MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 14,378 | 34,214 |
| All India | SC | 1 | 34,424 | 65,504 |
AnatomyMD/MS1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 24,454 | 1,07,337 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 307 sanctioned MD/MS seats here. MCC allotted 138 of them through the All India Quota in 2025, which leaves about 169 filled through Maharashtra’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 36 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 138 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Maharashtra’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Grant Medical College, Mumbai” (MH/048/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.71 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Grant Medical College, Maharashtra?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.