Colleges & seats · Maharashtra
Government Medical College, Nagpur
Government Medical College, Nagpur, Government Medical College, Nagpur
- 21
- Departments
- 138
- All India Quota seats
- 19
- State quota (derived)
- 157
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| General Medicine | MD | 18 | 18 | 997 |
| Microbiology | MD | 13 | 13 | 1,07,428 |
| Obstetrics & Gynaecology | MD/MS | 13 | 13 | 5,772 |
| Anaesthesiology | MD | 12 | 12 | 25,424 |
| General Surgery | MS | 11 | 11 | 5,093 |
| Community Medicine | MD | 10 | 10 | 51,405 |
| Paediatrics | MD | 8 | 8 | 6,395 |
| Pharmacology | MD | 8 | 8 | 49,604 |
| Radiodiagnosis | MD | 8 | 8 | 360 |
| Pathology | MD | 6 | 6 | 29,327 |
| ENT | MS | 5 | 5 | 15,798 |
| Ophthalmology | MS | 5 | 5 | 10,928 |
| Orthopaedics | MS | 4 | 4 | — |
| Forensic Medicine | MD | 3 | 3 | 78,771 |
| Anatomy | MD/MS | 2 | 2 | 1,34,958 |
| Biochemistry | MD | 2 | 2 | — |
| Dermatology, Venereology & Leprosy | MD | 2 | 2 | — |
| Physiology | MD | 2 | 2 | — |
| Psychiatry | MD | 2 | 2 | — |
| Radiation Oncology | MD | 2 | 2 | 23,861 |
| Respiratory Medicine | MD | 2 | 2 | — |
| Total | 138 | 138 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineMD18 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 538 | 997 |
| All India | OBC-NCL | 5 | 1,476 | 2,032 |
| All India | EWS | 2 | 1,095 | 6,617 |
| All India | SC | 2 | 7,669 | 7,669 |
| All India | Open (PwD) | 1 | 45,114 | 71,788 |
| All India | ST | 1 | 13,504 | 19,274 |
MicrobiologyMD13 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 54,497 | 1,07,428 |
| All India | OBC-NCL | 4 | 60,320 | 1,02,138 |
| All India | SC | 2 | 86,068 | 1,57,697 |
| All India | EWS | 1 | 62,684 | 99,961 |
| All India | ST | 1 | 71,635 | 1,66,802 |
Obstetrics & GynaecologyMD/MS13 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 3,706 | 5,772 |
| All India | OBC-NCL | 3 | 5,858 | 8,180 |
| All India | EWS | 2 | 6,426 | 7,632 |
| All India | SC | 2 | 14,516 | 14,516 |
| All India | ST | 1 | 20,905 | 43,111 |
AnaesthesiologyMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 13,372 | 25,424 |
| All India | OBC-NCL | 3 | 14,958 | 21,467 |
| All India | SC | 3 | 30,675 | 43,451 |
| All India | EWS | 1 | 14,300 | 23,003 |
| All India | ST | 1 | 49,396 | 41,977 |
General SurgeryMS11 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 2,955 | 5,093 |
| All India | OBC-NCL | 2 | 7,053 | 8,467 |
| All India | SC | 2 | 22,261 | 26,225 |
| All India | EWS | 1 | 3,481 | 7,904 |
| All India | OBC-NCL (PwD) | 1 | — | 2,10,099 |
| All India | ST | 1 | 25,748 | 42,876 |
Community MedicineMD10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 42,095 | 51,405 |
| All India | OBC-NCL | 2 | 44,186 | 58,972 |
| All India | EWS | 1 | 48,221 | 53,317 |
| All India | SC | 1 | 50,784 | 50,784 |
PaediatricsMD8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 3,279 | 6,395 |
| All India | OBC-NCL | 2 | 4,077 | 7,909 |
| All India | Open (PwD) | 1 | 46,394 | 1,05,774 |
| All India | SC | 1 | 10,649 | 10,649 |
PharmacologyMD8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 46,706 | 59,618 |
| All India | Open | 3 | 39,044 | 49,604 |
| All India | EWS | 1 | 44,453 | 1,00,408 |
| All India | SC | 1 | 61,741 | 68,375 |
RadiodiagnosisMD8 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 357 | 360 |
| All India | OBC-NCL | 2 | 692 | 865 |
| All India | EWS | 1 | 561 | 881 |
| All India | SC | 1 | 2,856 | 4,771 |
| All India | ST | 1 | 9,199 | 9,199 |
PathologyMD6 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 19,872 | 29,327 |
| All India | EWS | 1 | 32,860 | 44,815 |
| All India | OBC-NCL | 1 | 25,505 | 31,768 |
| All India | SC | 1 | 42,976 | 62,638 |
| All India | ST | 1 | 38,017 | 60,496 |
ENTMS5 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 9,598 | 15,798 |
| All India | OBC-NCL | 2 | 11,875 | 21,242 |
OphthalmologyMS5 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 7,501 | 10,928 |
| All India | OBC-NCL | 2 | 8,779 | 15,314 |
OrthopaedicsMS4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 7,659 | 8,867 |
| All India | OBC-NCL | 1 | 5,526 | 8,269 |
| All India | SC | 1 | 15,818 | 24,849 |
| All India | ST | 1 | 25,175 | 25,175 |
Forensic MedicineMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 48,809 | 78,771 |
| All India | SC | 1 | 86,915 | 86,915 |
AnatomyMD/MS2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 78,196 | 1,34,958 |
BiochemistryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | — | 1,15,473 |
| All India | OBC-NCL | 1 | 57,260 | 78,875 |
Dermatology, Venereology & LeprosyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC (PwD) | 1 | 45,057 | 45,057 |
| All India | ST (PwD) | 1 | 55,278 | 55,278 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 87,188 | 87,663 |
| All India | ST | 1 | 1,30,163 | 1,97,035 |
PsychiatryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 11,921 | 16,708 |
| All India | SC | 1 | 22,960 | 25,737 |
Radiation OncologyMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 11,682 | 23,861 |
Respiratory MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 6,956 | 12,341 |
| All India | SC | 1 | 17,261 | 27,278 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 157 sanctioned MD/MS seats here. MCC allotted 138 of them through the All India Quota in 2025, which leaves about 19 filled through Maharashtra’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 200 MBBS seats, which are NEET UG rather than NEET PG.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 138 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Maharashtra’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Indira Gandhi Medical College & Hospital, Nagpur” (MH/051/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Government Medical College, Nagpur?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.