Colleges & seats · Chhattisgarh
J.L.N. Main Hospital and Research Centre
Bhilai Steel Plant Sector-9, Bhilai, C.G.
- 11
- Departments
- 0
- All India Quota seats
- 39
- Seats, all MCC quotas
- 2025
- Counselling year
Seats by department, 2025
| Department | Degree | DNB | Total | Open closing |
|---|---|---|---|---|
| General Medicine | DNB | 7 | 7 | 7,328 |
| Anaesthesiology | DNB | 5 | 5 | 45,459 |
| Paediatrics | DNB | 5 | 5 | 16,901 |
| General Surgery | DNB | 4 | 4 | 15,676 |
| Obstetrics & Gynaecology | DNB | 4 | 4 | 19,455 |
| Orthopaedics | DNB | 4 | 4 | 23,775 |
| Pathology | DNB | 4 | 4 | 83,636 |
| ENT | DNB | 2 | 2 | — |
| Ophthalmology | DNB | 2 | 2 | — |
| Radiodiagnosis | DNB | 1 | 1 | — |
| Respiratory Medicine | DNB | 1 | 1 | — |
| Total | 39 | 39 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineDNB7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | Open | 3 | 5,786 | 7,328 |
| DNB | OBC-NCL | 2 | 8,081 | 8,081 |
| DNB | Open (PwD) | 1 | — | 1,80,507 |
| DNB | SC | 1 | 22,193 | 24,382 |
AnaesthesiologyDNB5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | Open | 3 | 29,298 | 45,459 |
| DNB | OBC-NCL | 1 | 30,308 | 37,683 |
| DNB | SC | 1 | 41,311 | 57,313 |
PaediatricsDNB5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | Open | 3 | 11,907 | 16,901 |
| DNB | OBC-NCL | 1 | 12,917 | 16,185 |
| DNB | SC | 1 | 20,697 | 39,155 |
General SurgeryDNB4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | EWS | 1 | 16,180 | 22,053 |
| DNB | OBC-NCL | 1 | 17,410 | 25,305 |
| DNB | Open | 1 | 13,880 | 15,676 |
| DNB | ST | 1 | 73,882 | 85,938 |
Obstetrics & GynaecologyDNB4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | OBC-NCL | 1 | 13,661 | 15,622 |
| DNB | Open | 1 | 9,969 | 19,455 |
| DNB | SC | 1 | 33,263 | 33,263 |
| DNB | ST | 1 | 40,044 | 71,382 |
OrthopaedicsDNB4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | Open | 2 | 19,231 | 23,775 |
| DNB | OBC-NCL | 1 | 20,111 | 26,797 |
| DNB | SC | 1 | 39,848 | 52,653 |
PathologyDNB4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | Open | 2 | 44,542 | 83,636 |
| DNB | EWS | 1 | 52,994 | 81,097 |
| DNB | OBC-NCL | 1 | 48,100 | 84,479 |
ENTDNB2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | EWS | 1 | 25,390 | 40,193 |
| DNB | ST | 1 | 78,748 | 1,01,342 |
OphthalmologyDNB2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | EWS | 1 | 25,581 | 32,336 |
| DNB | OBC-NCL | 1 | 24,459 | 35,664 |
RadiodiagnosisDNB1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | OBC-NCL | 1 | 4,164 | 4,811 |
Respiratory MedicineDNB1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| DNB | SC | 1 | 36,634 | 36,634 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- MCC counselling only — the state quota is not here. This college has no All India Quota seats in MCC counselling — its seats here are deemed, central university, DNB or management quota, which MCC allots in full. Any state-quota seats it may have are allotted separately and are not counted.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
Can you get a seat at J.L.N. Main Hospital and Research Centre?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.