Colleges & seats · Madhya Pradesh
Mahatma Gandhi Memorial Medical College, Indore
Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore
- 23
- Departments
- 141
- All India Quota seats
- 142
- State quota (derived)
- 283
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| General Medicine | MD | 17 | 17 | 1,489 |
| Anaesthesiology | MD | 14 | 14 | 21,749 |
| Obstetrics & Gynaecology | MD/MS | 12 | 12 | 4,821 |
| General Surgery | MS | 10 | 10 | 6,297 |
| Paediatrics | MD | 10 | 10 | 2,536 |
| Radiodiagnosis | MD | 8 | 8 | 1,227 |
| Microbiology | MD | 7 | 7 | 70,368 |
| Physiology | MD | 7 | 7 | 1,44,723 |
| Biochemistry | MD | 6 | 6 | 89,957 |
| Anatomy | MD/MS | 5 | 5 | 1,52,077 |
| Ophthalmology | MS | 5 | 5 | 13,447 |
| Orthopaedics | MS | 5 | 5 | 10,356 |
| Pathology | MD | 5 | 5 | 29,549 |
| Pharmacology | MD | 5 | 5 | 68,101 |
| Psychiatry | MD | 5 | 5 | 4,731 |
| Community Medicine | MD | 4 | 4 | 54,179 |
| ENT | MS | 4 | 4 | 17,273 |
| Dermatology, Venereology & Leprosy | MD | 2 | 2 | — |
| Emergency Medicine | MD | 2 | 2 | 18,685 |
| Forensic Medicine | MD | 2 | 2 | 73,365 |
| Radiation Oncology | MD | 2 | 2 | — |
| Respiratory Medicine | MD | 2 | 2 | 9,463 |
| Transfusion Medicine | MD | 2 | 2 | 52,802 |
| Total | 141 | 141 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineMD17 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 788 | 1,489 |
| All India | OBC-NCL | 3 | 1,907 | 1,907 |
| All India | SC | 3 | 9,000 | 12,907 |
| All India | EWS | 2 | 1,501 | 1,749 |
| All India | ST | 2 | 20,047 | 26,319 |
| All India | OBC-NCL (PwD) | 1 | 82,636 | 82,636 |
| All India | Open (PwD) | 1 | 75,342 | 75,342 |
AnaesthesiologyMD14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 5 | 19,668 | 27,242 |
| All India | Open | 5 | 11,787 | 21,749 |
| All India | SC | 2 | 34,377 | 48,284 |
| All India | EWS | 1 | 13,835 | 19,839 |
| All India | ST | 1 | 40,391 | 66,594 |
Obstetrics & GynaecologyMD/MS12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 4,297 | 4,821 |
| All India | OBC-NCL | 3 | 6,984 | 8,002 |
| All India | SC | 2 | 24,871 | 24,871 |
| All India | EWS | 1 | 5,627 | 5,627 |
| All India | ST | 1 | 24,300 | 24,300 |
General SurgeryMS10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 4,273 | 6,297 |
| All India | OBC-NCL | 3 | 7,885 | 13,379 |
| All India | EWS | 1 | 7,269 | 13,759 |
| All India | SC | 1 | 22,823 | 30,460 |
PaediatricsMD10 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 6,477 | 7,039 |
| All India | Open | 3 | 3,568 | 2,536 |
| All India | EWS | 1 | 6,443 | 6,443 |
| All India | Open (PwD) | 1 | 1,12,538 | 1,12,538 |
| All India | SC | 1 | 17,225 | 18,288 |
| All India | ST | 1 | 26,519 | 35,247 |
RadiodiagnosisMD8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 933 | 1,227 |
| All India | OBC-NCL | 2 | 1,718 | 2,005 |
| All India | SC | 1 | 6,336 | 9,580 |
| All India | ST | 1 | 9,588 | 12,014 |
MicrobiologyMD7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 68,596 | 1,00,157 |
| All India | Open | 2 | 52,150 | 70,368 |
| All India | EWS | 1 | 79,418 | 1,10,262 |
| All India | SC | 1 | 95,632 | 95,632 |
| All India | ST | 1 | 94,053 | 1,22,027 |
PhysiologyMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 79,056 | 1,44,723 |
| All India | OBC-NCL | 2 | 1,02,014 | 1,58,748 |
| All India | SC | 1 | 1,28,120 | 2,09,103 |
| All India | ST | 1 | — | 2,23,428 |
BiochemistryMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 79,619 | 89,957 |
| All India | OBC-NCL | 1 | 86,935 | 1,12,150 |
| All India | SC | 1 | 1,27,884 | 1,53,346 |
| All India | ST | 1 | — | 2,19,199 |
AnatomyMD/MS5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 96,543 | 1,52,077 |
| All India | EWS | 1 | — | 1,87,621 |
| All India | OBC-NCL | 1 | 1,19,910 | 1,26,576 |
| All India | SC | 1 | — | 1,93,107 |
OphthalmologyMS5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 13,366 | 16,417 |
| All India | Open | 2 | 6,969 | 13,447 |
| All India | SC | 1 | 12,628 | 28,156 |
OrthopaedicsMS5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 4,626 | 10,356 |
| All India | EWS | 1 | 10,471 | 15,815 |
| All India | OBC-NCL | 1 | 8,073 | 8,073 |
| All India | SC | 1 | — | 28,364 |
PathologyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 21,598 | 42,074 |
| All India | OBC-NCL | 1 | 29,197 | 29,197 |
| All India | Open | 1 | 16,072 | 29,549 |
| All India | SC | 1 | 54,749 | 60,618 |
| All India | ST | 1 | 69,541 | 99,228 |
PharmacologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 46,792 | 68,101 |
| All India | OBC-NCL | 1 | 65,587 | 65,587 |
| All India | SC | 1 | 58,597 | 86,318 |
PsychiatryMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 15,714 | 19,352 |
| All India | EWS | 1 | 12,901 | 12,901 |
| All India | Open | 1 | 4,731 | 4,731 |
| All India | SC | 1 | 28,599 | 36,527 |
Community MedicineMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 43,946 | 54,179 |
| All India | EWS | 1 | 48,343 | 57,492 |
| All India | OBC-NCL | 1 | — | 85,156 |
ENTMS4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 9,167 | 17,273 |
| All India | OBC-NCL | 1 | 15,229 | 19,295 |
| All India | SC | 1 | 30,887 | 34,454 |
Dermatology, Venereology & LeprosyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 1,466 | 2,814 |
| All India | OBC-NCL | 1 | 1,905 | 1,905 |
Emergency MedicineMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 10,968 | 18,685 |
Forensic MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 45,215 | 45,215 |
| All India | Open | 1 | 40,075 | 73,365 |
Radiation OncologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 16,974 | 20,414 |
| All India | SC | 1 | 35,443 | 56,898 |
Respiratory MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 11,073 | 11,459 |
| All India | Open | 1 | 4,900 | 9,463 |
Transfusion MedicineMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 27,727 | 52,802 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 283 sanctioned MD/MS seats here. MCC allotted 141 of them through the All India Quota in 2025, which leaves about 142 filled through Madhya Pradesh’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 13 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 141 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Madhya Pradesh’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “M G M Medical College, Indore” (MP/021/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Mahatma Gandhi Memorial Medical College, Indore?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.