Colleges & seats · Delhi (NCT)
Maulana Azad Medical College
Maulana Azad Medical College, Maulana Azad Medical College
- 21
- Departments
- 127
- All India Quota seats
- 237
- Seats, all MCC quotas
- 2025
- Counselling year
Seats by department, 2025
| Department | Degree | All India | Delhi Univ | Total | Open closing |
|---|---|---|---|---|---|
| Anaesthesiology | MD | 13 | 13 | 26 | 19,399 |
| Paediatrics | MD | 12 | 11 | 23 | 3,529 |
| General Medicine | MD | 11 | 11 | 22 | 141 |
| Obstetrics & Gynaecology | MD/MS | 10 | 10 | 20 | 8,248 |
| Radiodiagnosis | MD | 10 | 10 | 20 | 427 |
| Ophthalmology | MS | 9 | 8 | 17 | 10,417 |
| General Surgery | MS | 8 | 7 | 15 | 4,305 |
| Orthopaedics | MS | 8 | 7 | 15 | 5,734 |
| Biochemistry | MD | 6 | 3 | 9 | 1,88,350 |
| Community Medicine | MD | 5 | 4 | 9 | 59,138 |
| Microbiology | MD | 5 | 4 | 9 | 63,261 |
| Pathology | MD | 5 | 4 | 9 | 39,551 |
| ENT | MS | 4 | 4 | 8 | 4,163 |
| Anatomy | MD/MS | 5 | 1 | 6 | 1,83,584 |
| Physiology | MD | 4 | 2 | 6 | 1,07,972 |
| Radiation Oncology | MD | 3 | 3 | 6 | 4,936 |
| Forensic Medicine | MD | 4 | 1 | 5 | 1,00,756 |
| Pharmacology | MD | 2 | 3 | 5 | 1,95,566 |
| Dermatology, Venereology & Leprosy | MD | 1 | 2 | 3 | 893 |
| Psychiatry | MD | 1 | 2 | 3 | 9,750 |
| Dermatology, Venereology & Leprosy | Diploma | 1 | — | 1 | — |
| Total | 127 | 110 | 237 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
AnaesthesiologyMD26 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 6 | 9,859 | 19,399 |
| All India | Open | 5 | 6,225 | 5,787 |
| Delhi Univ | OBC-NCL | 4 | 14,248 | 25,158 |
| All India | OBC-NCL | 3 | 10,692 | 10,232 |
| All India | EWS | 2 | 11,391 | 16,519 |
| All India | SC | 2 | 24,040 | 33,872 |
| Delhi Univ | EWS | 1 | — | 20,691 |
| Delhi Univ | SC | 1 | 25,342 | 38,171 |
| All India | ST | 1 | 30,011 | 30,011 |
| Delhi Univ | ST | 1 | — | 58,876 |
PaediatricsMD23 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 1,230 | 1,574 |
| Delhi Univ | Open | 5 | 2,766 | 3,529 |
| All India | OBC-NCL | 3 | 2,209 | 2,312 |
| Delhi Univ | OBC-NCL | 3 | 5,799 | 5,799 |
| All India | EWS | 2 | 2,030 | 2,030 |
| Delhi Univ | SC | 2 | 9,581 | 9,581 |
| Delhi Univ | EWS | 1 | 3,333 | 3,333 |
| All India | SC | 1 | 6,664 | 6,664 |
| All India | ST | 1 | 6,337 | 24,394 |
General MedicineMD22 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 62 | 75 |
| Delhi Univ | Open | 4 | 141 | 141 |
| All India | OBC-NCL | 3 | 464 | 543 |
| Delhi Univ | OBC-NCL | 3 | 1,688 | 1,688 |
| Delhi Univ | EWS | 2 | 1,274 | 848 |
| All India | SC | 2 | 1,442 | 1,442 |
| All India | EWS | 1 | 99 | 99 |
| Delhi Univ | SC | 1 | 2,643 | 2,643 |
| Delhi Univ | ST | 1 | 6,209 | 10,256 |
Obstetrics & GynaecologyMD/MS20 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 806 | 1,588 |
| Delhi Univ | Open | 4 | 3,951 | 8,248 |
| Delhi Univ | OBC-NCL | 3 | 9,914 | 9,914 |
| All India | OBC-NCL | 2 | 2,808 | 2,808 |
| All India | SC | 2 | 8,687 | 10,814 |
| Delhi Univ | SC | 2 | 21,892 | 21,892 |
| All India | EWS | 1 | 3,362 | 5,501 |
| Delhi Univ | EWS | 1 | 4,596 | 4,596 |
| All India | ST | 1 | 20,625 | 22,768 |
RadiodiagnosisMD20 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 60 | 108 |
| Delhi Univ | Open | 5 | 427 | 427 |
| All India | OBC-NCL | 3 | 94 | 94 |
| Delhi Univ | OBC-NCL | 2 | 1,096 | 1,096 |
| Delhi Univ | SC | 2 | 3,620 | 3,620 |
| All India | EWS | 1 | 86 | 86 |
| Delhi Univ | EWS | 1 | 1,670 | 1,670 |
| All India | SC | 1 | 708 | 708 |
OphthalmologyMS17 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 6,138 | 8,695 |
| All India | Open | 3 | 920 | 1,023 |
| Delhi Univ | Open | 3 | 5,466 | 10,417 |
| Delhi Univ | OBC-NCL | 2 | 12,059 | 12,059 |
| All India | EWS | 1 | 1,512 | 1,512 |
| Delhi Univ | EWS | 1 | 8,380 | 8,380 |
| All India | SC | 1 | 10,170 | 10,170 |
| Delhi Univ | SC | 1 | 17,592 | 17,592 |
| All India | ST | 1 | 20,968 | 28,525 |
| Delhi Univ | ST | 1 | 12,014 | 29,194 |
General SurgeryMS15 seats · 9 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 4 | 1,367 | 4,305 |
| All India | OBC-NCL | 2 | 1,267 | 4,150 |
| Delhi Univ | OBC-NCL | 2 | 4,688 | 4,688 |
| All India | Open | 2 | 123 | 123 |
| All India | EWS | 1 | 509 | 803 |
| All India | Open (PwD) | 1 | 1,14,677 | 19,304 |
| All India | SC | 1 | 1,214 | 1,214 |
| Delhi Univ | SC | 1 | 9,444 | 9,444 |
| All India | ST | 1 | 6,394 | 8,148 |
OrthopaedicsMS15 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 1,056 | 3,293 |
| Delhi Univ | Open | 3 | 5,734 | 5,734 |
| Delhi Univ | OBC-NCL | 2 | 12,266 | 12,266 |
| All India | SC | 2 | 11,642 | 15,661 |
| All India | OBC-NCL | 1 | 1,467 | 4,503 |
| All India | OBC-NCL (PwD) | 1 | — | 1,74,985 |
| Delhi Univ | SC | 1 | 13,511 | 32,547 |
| Delhi Univ | ST | 1 | 50,429 | 50,429 |
BiochemistryMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 44,671 | 62,730 |
| All India | OBC-NCL | 2 | 51,891 | 64,091 |
| Delhi Univ | Open | 2 | 1,13,841 | 1,88,350 |
| Delhi Univ | SC | 1 | 1,31,622 | 1,31,622 |
| All India | ST | 1 | 92,521 | 1,13,716 |
Community MedicineMD9 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 19,229 | 19,229 |
| All India | OBC-NCL | 1 | 20,427 | 37,274 |
| Delhi Univ | OBC-NCL | 1 | 47,381 | 47,381 |
| Delhi Univ | Open | 1 | 16,551 | 59,138 |
| All India | SC | 1 | 42,340 | 54,605 |
| Delhi Univ | SC | 1 | 55,531 | 59,567 |
| Delhi Univ | ST | 1 | 94,935 | 1,11,105 |
MicrobiologyMD9 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 40,780 | 90,918 |
| All India | Open | 2 | 28,795 | 35,194 |
| All India | EWS | 1 | 36,345 | 54,918 |
| Delhi Univ | OBC-NCL | 1 | 52,187 | 2,22,026 |
| Delhi Univ | Open | 1 | 39,076 | 63,261 |
| Delhi Univ | SC | 1 | 58,838 | 94,958 |
| Delhi Univ | ST | 1 | 1,09,857 | 1,09,857 |
PathologyMD9 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 8,633 | 9,473 |
| Delhi Univ | EWS | 1 | 46,978 | 46,978 |
| All India | OBC-NCL | 1 | 9,750 | 26,629 |
| Delhi Univ | OBC-NCL | 1 | 23,265 | 52,938 |
| Delhi Univ | Open | 1 | 20,106 | 39,551 |
| All India | SC (PwD) | 1 | — | 2,22,613 |
| All India | ST | 1 | — | 30,794 |
| Delhi Univ | ST | 1 | 65,113 | 94,935 |
ENTMS8 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 1,515 | 1,515 |
| All India | EWS | 1 | 11,305 | 17,370 |
| All India | OBC-NCL | 1 | 3,510 | 3,510 |
| Delhi Univ | OBC-NCL | 1 | — | 12,489 |
| Delhi Univ | Open | 1 | 4,163 | 4,163 |
| Delhi Univ | SC | 1 | 34,672 | 34,672 |
| Delhi Univ | ST | 1 | 34,918 | 34,918 |
AnatomyMD/MS6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 40,308 | 1,19,220 |
| All India | Open | 2 | 26,718 | 1,06,870 |
| Delhi Univ | Open | 1 | — | 1,83,584 |
| All India | SC | 1 | 92,604 | 92,604 |
PhysiologyMD6 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 83,506 | 78,646 |
| All India | OBC-NCL | 1 | 18,280 | 18,280 |
| Delhi Univ | OBC-NCL | 1 | — | 2,16,257 |
| All India | Open | 1 | — | 59,035 |
| Delhi Univ | Open | 1 | 1,07,972 | 1,07,972 |
| All India | SC | 1 | 76,645 | 76,645 |
Radiation OncologyMD6 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | EWS | 1 | 14,554 | 14,554 |
| All India | OBC-NCL | 1 | 5,358 | 5,358 |
| Delhi Univ | OBC-NCL | 1 | 6,447 | 29,928 |
| All India | Open | 1 | 4,144 | 4,936 |
| All India | SC | 1 | 17,167 | 35,443 |
| Delhi Univ | ST | 1 | 65,202 | 74,189 |
Forensic MedicineMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 32,851 | 49,769 |
| All India | Open | 1 | 32,600 | 40,075 |
| Delhi Univ | Open | 1 | 72,886 | 1,00,756 |
| All India | SC | 1 | 50,474 | 78,660 |
| All India | ST | 1 | 78,465 | 92,645 |
PharmacologyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 34,515 | 36,490 |
| Delhi Univ | OBC-NCL | 1 | 63,706 | 63,706 |
| All India | Open | 1 | — | 16,601 |
| Delhi Univ | Open | 1 | 17,300 | 1,95,566 |
| Delhi Univ | SC | 1 | 88,128 | 1,77,933 |
Dermatology, Venereology & LeprosyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | OBC-NCL | 1 | 3,685 | 3,685 |
| Delhi Univ | Open | 1 | 893 | 893 |
| All India | SC | 1 | 2,892 | 2,892 |
PsychiatryMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | OBC-NCL | 1 | 21,745 | 26,154 |
| Delhi Univ | Open | 1 | 3,151 | 9,750 |
| All India | ST | 1 | 30,590 | 71,249 |
Dermatology, Venereology & LeprosyDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 4,923 | 8,412 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 127 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Delhi (NCT)’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
Can you get a seat at Maulana Azad Medical College?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.