Colleges & seats · Delhi (NCT)
Lady Hardinge Medical College
Lady Hardinge Medical College, Lady Hardinge Medical College
- 20
- Departments
- 89
- All India Quota seats
- 85
- State quota (derived)
- 174
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Delhi Univ | Total | Open closing |
|---|---|---|---|---|---|
| Paediatrics | MD | 13 | 14 | 27 | 3,096 |
| General Medicine | MD | 9 | 10 | 19 | 296 |
| Obstetrics & Gynaecology | MD/MS | 8 | 8 | 16 | 3,951 |
| General Surgery | MS | 7 | 7 | 14 | 1,659 |
| Anaesthesiology | MD | 6 | 6 | 12 | 15,731 |
| Pathology | MD | 5 | 5 | 10 | 44,830 |
| Community Medicine | MD | 5 | 4 | 9 | 1,10,953 |
| Psychiatry | MD | 4 | 5 | 9 | 5,242 |
| Radiodiagnosis | MD | 4 | 4 | 8 | 491 |
| Microbiology | MD | 4 | 3 | 7 | 90,430 |
| Biochemistry | MD | 5 | 1 | 6 | 65,671 |
| Dermatology, Venereology & Leprosy | MD | 2 | 3 | 5 | 1,586 |
| Forensic Medicine | MD | 2 | 3 | 5 | 2,12,156 |
| Ophthalmology | MS | 2 | 3 | 5 | 13,492 |
| Orthopaedics | MS | 2 | 3 | 5 | 3,738 |
| Anatomy | MD/MS | 4 | — | 4 | 91,227 |
| ENT | MS | 2 | 2 | 4 | 10,965 |
| Physiology | MD | 3 | 1 | 4 | 1,58,303 |
| Pharmacology | MD | 1 | 2 | 3 | 51,643 |
| Physical Medicine & Rehabilitation | MD | 1 | 1 | 2 | 20,557 |
| Total | 89 | 85 | 174 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
PaediatricsMD27 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 529 | 420 |
| Delhi Univ | Open | 6 | 2,642 | 3,096 |
| Delhi Univ | OBC-NCL | 4 | 5,953 | 6,742 |
| All India | OBC-NCL | 3 | 2,532 | 2,567 |
| All India | SC | 2 | 6,819 | 9,518 |
| Delhi Univ | SC | 2 | 12,645 | 12,645 |
| All India | EWS | 1 | 767 | 767 |
| Delhi Univ | EWS | 1 | 4,305 | 7,846 |
| All India | ST | 1 | 11,492 | 11,492 |
| Delhi Univ | ST | 1 | 13,750 | 20,609 |
General MedicineMD19 seats · 11 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 5 | 296 | 296 |
| All India | Open | 3 | 83 | 107 |
| All India | OBC-NCL | 2 | 745 | 884 |
| Delhi Univ | OBC-NCL | 2 | 1,399 | 1,399 |
| All India | EWS | 1 | 239 | 408 |
| Delhi Univ | EWS | 1 | 1,486 | 1,486 |
| All India | OBC-NCL (PwD) | 1 | 72,167 | 1,35,580 |
| All India | SC | 1 | 4,011 | 4,324 |
| Delhi Univ | SC | 1 | 5,372 | 7,929 |
| All India | ST | 1 | 4,184 | 876 |
| Delhi Univ | ST | 1 | 10,256 | 6,209 |
Obstetrics & GynaecologyMD/MS16 seats · 12 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 3 | 4,422 | 3,951 |
| All India | OBC-NCL | 2 | 2,256 | 2,256 |
| All India | Open | 2 | 324 | 315 |
| All India | EWS | 1 | 1,764 | 12,952 |
| Delhi Univ | EWS | 1 | 5,822 | 5,822 |
| Delhi Univ | OBC-NCL | 1 | 5,258 | 5,258 |
| Delhi Univ | OBC-NCL (PwD) | 1 | — | 2,27,983 |
| All India | Open (PwD) | 1 | 55,851 | 55,851 |
| All India | SC | 1 | 4,359 | 4,359 |
| Delhi Univ | SC | 1 | 5,214 | 5,214 |
| All India | SC (PwD) | 1 | — | 1,95,050 |
| Delhi Univ | ST | 1 | 14,363 | 14,363 |
General SurgeryMS14 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 732 | 989 |
| Delhi Univ | Open | 3 | 1,659 | 1,659 |
| Delhi Univ | OBC-NCL | 2 | 7,149 | 7,149 |
| All India | EWS | 1 | 1,687 | 1,687 |
| Delhi Univ | EWS | 1 | 3,826 | 3,826 |
| All India | OBC-NCL | 1 | 1,480 | 1,480 |
| All India | SC | 1 | 4,699 | 4,699 |
| Delhi Univ | SC | 1 | 15,796 | 15,796 |
AnaesthesiologyMD12 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 5 | 13,431 | 15,731 |
| All India | Open | 4 | 7,142 | 8,886 |
| All India | OBC-NCL | 2 | 11,344 | 19,781 |
| Delhi Univ | OBC-NCL | 1 | 16,547 | 30,624 |
PathologyMD10 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | Open | 3 | 28,926 | 44,830 |
| All India | OBC-NCL | 2 | 22,270 | 29,917 |
| All India | Open | 2 | 13,401 | 33,112 |
| Delhi Univ | OBC-NCL | 1 | 29,928 | 64,405 |
| All India | SC | 1 | 33,697 | 33,697 |
| Delhi Univ | SC | 1 | 46,866 | 58,838 |
Community MedicineMD9 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 21,451 | 34,447 |
| Delhi Univ | Open | 2 | 51,643 | 1,10,953 |
| All India | OBC-NCL | 1 | 25,552 | 42,541 |
| Delhi Univ | OBC-NCL | 1 | 88,612 | 88,612 |
| All India | SC | 1 | 38,798 | 54,210 |
| All India | ST | 1 | 47,983 | 47,983 |
| Delhi Univ | ST | 1 | 1,11,105 | 1,42,614 |
PsychiatryMD9 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 1,585 | 1,976 |
| Delhi Univ | Open | 2 | 5,242 | 5,242 |
| All India | EWS | 1 | 3,361 | 5,832 |
| Delhi Univ | EWS | 1 | 23,395 | 26,581 |
| All India | OBC-NCL | 1 | 3,295 | 3,295 |
| Delhi Univ | OBC-NCL | 1 | 14,615 | 32,513 |
| Delhi Univ | SC | 1 | 20,972 | 41,427 |
RadiodiagnosisMD8 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 283 | 283 |
| Delhi Univ | OBC-NCL | 1 | 1,637 | 1,637 |
| All India | Open | 1 | 108 | 116 |
| Delhi Univ | Open | 1 | 491 | 491 |
| All India | Open (PwD) | 1 | 30,649 | 30,649 |
| All India | SC | 1 | 994 | 3,947 |
| Delhi Univ | SC | 1 | 4,630 | 4,630 |
| Delhi Univ | ST | 1 | 3,047 | 3,047 |
MicrobiologyMD7 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 41,450 | 39,980 |
| Delhi Univ | OBC-NCL | 1 | 52,582 | 52,582 |
| Delhi Univ | Open | 1 | 48,793 | 90,430 |
| All India | SC | 1 | 53,072 | 69,372 |
| Delhi Univ | SC | 1 | 75,283 | 96,847 |
| All India | ST | 1 | 70,482 | 96,345 |
BiochemistryMD6 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 47,639 | 1,04,011 |
| All India | Open | 1 | — | 65,671 |
| All India | SC | 1 | 79,247 | 79,247 |
| Delhi Univ | SC | 1 | 1,04,982 | 1,31,622 |
| All India | ST | 1 | 95,827 | 95,827 |
Dermatology, Venereology & LeprosyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 492 | 492 |
| Delhi Univ | EWS | 1 | 3,073 | 3,073 |
| All India | Open | 1 | 359 | 359 |
| Delhi Univ | Open | 1 | 1,586 | 1,586 |
| Delhi Univ | ST | 1 | 9,549 | 9,549 |
Forensic MedicineMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | OBC-NCL | 1 | 1,08,762 | 1,08,762 |
| All India | Open | 1 | 32,022 | 30,359 |
| Delhi Univ | Open | 1 | — | 2,12,156 |
| All India | SC | 1 | 61,382 | 66,618 |
| Delhi Univ | SC | 1 | 1,35,369 | 1,65,449 |
OphthalmologyMS5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 6,009 | 6,009 |
| Delhi Univ | OBC-NCL | 1 | 13,256 | 13,256 |
| Delhi Univ | Open | 1 | 5,787 | 13,492 |
| Delhi Univ | SC | 1 | 21,239 | 21,239 |
| All India | ST | 1 | 27,636 | 40,670 |
OrthopaedicsMS5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 2,160 | 3,738 |
| Delhi Univ | EWS | 1 | 15,212 | 15,212 |
| Delhi Univ | OBC-NCL | 1 | 12,405 | 12,405 |
| Delhi Univ | ST | 1 | 21,042 | 21,042 |
AnatomyMD/MS4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 37,994 | 91,227 |
| All India | OBC-NCL | 1 | 60,788 | 1,08,842 |
| All India | SC | 1 | 81,408 | 99,575 |
ENTMS4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 12,489 | 14,727 |
| Delhi Univ | OBC-NCL | 1 | 13,353 | 15,139 |
| All India | Open | 1 | 3,812 | 7,404 |
| Delhi Univ | Open | 1 | 7,652 | 10,965 |
PhysiologyMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 45,314 | 91,090 |
| All India | OBC-NCL | 1 | 54,615 | 64,302 |
| Delhi Univ | Open | 1 | — | 1,58,303 |
PharmacologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 42,791 | 58,776 |
| Delhi Univ | OBC-NCL | 1 | — | 1,26,747 |
| Delhi Univ | Open | 1 | — | 51,643 |
Physical Medicine & RehabilitationMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| Delhi Univ | OBC-NCL | 1 | 35,401 | 38,934 |
| All India | Open | 1 | 14,668 | 20,557 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 174 sanctioned MD/MS seats here. MCC allotted 89 of them through the All India Quota in 2025, which leaves about 85 filled through Delhi (NCT)’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 240 MBBS seats, which are NEET UG rather than NEET PG. The 10 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 89 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Delhi (NCT)’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Lady Hardinge Medical College, New Delhi” (DL/008/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Lady Hardinge Medical College?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.