Colleges & seats · Delhi (NCT)
Vardhman Mahavir Medical College, New Delhi
Vardhman Mahavir Medical College, New Delhi, Vardhman Mahavir Medical College, New Delhi
- 22
- Departments
- 153
- All India Quota seats
- 92
- State quota (derived)
- 245
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | IP Univ | Total | Open closing |
|---|---|---|---|---|---|
| Anaesthesiology | MD | 29 | 32 | 61 | 20,249 |
| General Medicine | MD | 13 | 13 | 26 | 1,623 |
| Paediatrics | MD | 13 | 13 | 26 | 4,072 |
| Obstetrics & Gynaecology | MD/MS | 14 | 11 | 25 | 12,476 |
| General Surgery | MS | 11 | 10 | 21 | 2,146 |
| Pathology | MD | 11 | 9 | 20 | 59,881 |
| Radiodiagnosis | MD | 8 | 11 | 19 | 273 |
| Orthopaedics | MS | 8 | 9 | 17 | 8,444 |
| Microbiology | MD | 5 | 5 | 10 | 1,04,573 |
| Community Medicine | MD | 5 | 4 | 9 | 81,326 |
| ENT | MS | 4 | 4 | 8 | 10,509 |
| Anatomy | MD/MS | 4 | 3 | 7 | 2,00,371 |
| Ophthalmology | MS | 3 | 4 | 7 | 7,913 |
| Physiology | MD | 4 | 3 | 7 | 1,18,007 |
| Biochemistry | MD | 3 | 3 | 6 | 59,267 |
| Radiation Oncology | MD | 3 | 3 | 6 | — |
| Dermatology, Venereology & Leprosy | MD | 3 | 2 | 5 | 142 |
| Forensic Medicine | MD | 3 | 2 | 5 | 63,117 |
| Pharmacology | MD | 2 | 3 | 5 | 49,369 |
| Physical Medicine & Rehabilitation | MD | 3 | 2 | 5 | 18,979 |
| Psychiatry | MD | 2 | 3 | 5 | 2,111 |
| Sports Medicine | MD | 2 | 3 | 5 | 46,187 |
| Total | 153 | 152 | 305 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
AnaesthesiologyMD61 seats · 12 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 13 | 18,000 | 20,249 |
| All India | Open | 10 | 5,114 | 535 |
| All India | OBC-NCL | 9 | 9,457 | 11,446 |
| IP Univ | OBC-NCL | 8 | 39,613 | 47,656 |
| IP Univ | SC | 5 | 46,487 | 61,084 |
| All India | SC | 4 | 17,571 | 25,342 |
| All India | EWS | 3 | 9,165 | 13,798 |
| IP Univ | EWS | 3 | 24,663 | 33,704 |
| All India | ST | 2 | 30,619 | 27,478 |
| IP Univ | ST | 2 | 66,009 | 73,195 |
| All India | Open (PwD) | 1 | — | 1,14,677 |
| IP Univ | Open (PwD) | 1 | — | 2,12,342 |
General MedicineMD26 seats · 11 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 74 | 119 |
| IP Univ | Open | 5 | 1,115 | 1,623 |
| IP Univ | OBC-NCL | 4 | 7,614 | 4,179 |
| All India | OBC-NCL | 3 | 543 | 680 |
| All India | SC | 2 | 1,520 | 1,385 |
| IP Univ | SC | 2 | 16,940 | 17,769 |
| All India | EWS | 1 | 89 | 276 |
| IP Univ | EWS | 1 | 1,897 | 1,897 |
| All India | OBC-NCL (PwD) | 1 | 46,988 | 84,075 |
| All India | ST | 1 | 1,855 | 1,855 |
| IP Univ | ST | 1 | 27,343 | 27,343 |
PaediatricsMD26 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 1,373 | 1,799 |
| IP Univ | Open | 5 | 3,801 | 4,072 |
| IP Univ | OBC-NCL | 4 | 19,728 | 8,980 |
| All India | OBC-NCL | 3 | 2,638 | 3,149 |
| All India | SC | 2 | 8,233 | 25,373 |
| IP Univ | SC | 2 | 20,654 | 24,297 |
| All India | ST | 2 | 18,723 | 15,110 |
| All India | EWS | 1 | 2,694 | 2,694 |
| IP Univ | EWS | 1 | 5,235 | 5,235 |
| IP Univ | ST | 1 | 37,871 | 37,871 |
Obstetrics & GynaecologyMD/MS25 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 541 | 806 |
| All India | OBC-NCL | 4 | 2,132 | 2,132 |
| IP Univ | Open | 4 | 3,305 | 12,476 |
| IP Univ | OBC-NCL | 3 | 19,075 | 29,753 |
| All India | EWS | 2 | 2,684 | 3,634 |
| All India | SC | 2 | 7,181 | 7,181 |
| IP Univ | SC | 2 | 41,626 | 46,117 |
| IP Univ | EWS | 1 | 3,393 | 24,663 |
| All India | ST | 1 | 19,244 | 22,789 |
| IP Univ | ST | 1 | 41,370 | 41,370 |
General SurgeryMS21 seats · 10 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 322 | 451 |
| IP Univ | Open | 4 | 2,146 | 2,146 |
| IP Univ | OBC-NCL | 3 | 18,507 | 22,914 |
| All India | OBC-NCL | 2 | 1,072 | 2,659 |
| All India | SC | 2 | 6,089 | 6,089 |
| All India | EWS | 1 | 906 | 906 |
| IP Univ | EWS | 1 | 3,630 | 3,630 |
| IP Univ | SC | 1 | 16,452 | 36,078 |
| All India | ST | 1 | 4,296 | 6,394 |
| IP Univ | ST | 1 | 43,009 | 79,153 |
PathologyMD20 seats · 11 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 10,520 | 21,900 |
| IP Univ | OBC-NCL | 3 | 62,727 | 80,277 |
| IP Univ | Open | 3 | 35,947 | 59,881 |
| All India | EWS | 2 | 30,108 | 33,636 |
| All India | OBC-NCL | 2 | 15,963 | 22,808 |
| IP Univ | EWS | 1 | 36,260 | 36,260 |
| All India | OBC-NCL (PwD) | 1 | 1,31,917 | 1,31,917 |
| All India | Open (PwD) | 1 | — | 2,08,663 |
| All India | SC | 1 | 33,245 | 33,245 |
| IP Univ | SC | 1 | 53,598 | 70,087 |
| IP Univ | ST | 1 | 80,503 | 1,98,677 |
RadiodiagnosisMD19 seats · 11 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 5 | 273 | 273 |
| All India | Open | 3 | 25 | 46 |
| All India | OBC-NCL | 2 | 49 | 49 |
| IP Univ | OBC-NCL | 2 | 3,956 | 3,956 |
| All India | EWS | 1 | 41 | 41 |
| IP Univ | EWS | 1 | 711 | 711 |
| IP Univ | OBC-NCL (PwD) | 1 | 76,484 | 76,484 |
| All India | SC | 1 | 615 | 615 |
| IP Univ | SC | 1 | 2,299 | 2,299 |
| All India | ST | 1 | 411 | 411 |
| IP Univ | ST | 1 | 27,461 | 27,461 |
OrthopaedicsMS17 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 5 | 7,544 | 8,444 |
| All India | Open | 3 | 339 | 1,647 |
| All India | OBC-NCL | 2 | 956 | 956 |
| IP Univ | OBC-NCL | 2 | 12,473 | 21,754 |
| All India | SC | 2 | 8,807 | 10,975 |
| All India | EWS | 1 | 2,162 | 2,796 |
| IP Univ | EWS | 1 | 12,246 | 12,246 |
| IP Univ | SC | 1 | 19,564 | 32,836 |
MicrobiologyMD10 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 39,551 | 81,901 |
| IP Univ | Open | 2 | 84,195 | 1,04,573 |
| IP Univ | EWS | 1 | 1,09,827 | 1,09,827 |
| IP Univ | OBC-NCL | 1 | 1,15,811 | 1,15,811 |
| All India | Open | 1 | — | 36,674 |
| All India | SC | 1 | 59,403 | 81,408 |
| IP Univ | SC | 1 | 1,00,556 | 1,00,556 |
| All India | ST | 1 | 39,889 | 39,889 |
Community MedicineMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 25,397 | 33,752 |
| IP Univ | Open | 2 | 46,117 | 81,326 |
| IP Univ | EWS | 1 | 63,145 | 70,121 |
| All India | OBC-NCL | 1 | 32,961 | 30,928 |
| IP Univ | OBC-NCL | 1 | 55,392 | 1,69,485 |
ENTMS8 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 2 | 10,042 | 10,509 |
| All India | EWS | 1 | 12,748 | 12,748 |
| IP Univ | EWS | 1 | 15,713 | 17,887 |
| All India | OBC-NCL | 1 | 8,321 | 7,848 |
| IP Univ | OBC-NCL | 1 | 29,753 | 30,080 |
| All India | Open | 1 | 2,244 | 4,145 |
| All India | SC | 1 | 23,156 | 24,628 |
AnatomyMD/MS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 41,451 | 57,094 |
| IP Univ | Open | 2 | — | 2,00,371 |
| All India | OBC-NCL | 1 | 47,778 | 70,810 |
| All India | SC | 1 | 82,928 | 84,116 |
| IP Univ | ST | 1 | 1,27,677 | 1,29,370 |
OphthalmologyMS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 1,979 | 2,115 |
| IP Univ | Open | 2 | 6,018 | 7,913 |
| All India | OBC-NCL | 1 | 9,101 | 10,167 |
| IP Univ | OBC-NCL | 1 | 26,255 | 26,380 |
| IP Univ | ST | 1 | 60,161 | 60,161 |
PhysiologyMD7 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 76,421 | 76,421 |
| All India | OBC-NCL | 1 | 40,377 | 40,377 |
| IP Univ | OBC-NCL | 1 | 74,661 | 74,661 |
| All India | Open | 1 | 27,610 | 32,882 |
| IP Univ | Open | 1 | 66,439 | 1,18,007 |
| IP Univ | SC | 1 | 1,09,778 | 1,58,145 |
| All India | ST | 1 | 80,328 | 80,328 |
BiochemistryMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 41,350 | 41,378 |
| IP Univ | OBC-NCL | 1 | 69,161 | 1,97,250 |
| IP Univ | Open | 1 | 59,267 | 59,267 |
| IP Univ | SC | 1 | 1,11,530 | 1,89,555 |
Radiation OncologyMD6 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | EWS | 1 | 40,476 | 40,476 |
| All India | OBC-NCL | 1 | 7,337 | 7,337 |
| IP Univ | OBC-NCL | 1 | 29,820 | 29,820 |
| All India | SC | 1 | 21,049 | 21,049 |
| IP Univ | SC | 1 | 25,682 | 60,178 |
| All India | ST | 1 | 31,651 | 37,723 |
Dermatology, Venereology & LeprosyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 142 | 142 |
| All India | OBC-NCL | 1 | 293 | 293 |
| IP Univ | OBC-NCL | 1 | 7,077 | 7,194 |
| IP Univ | ST | 1 | 32,424 | 32,424 |
Forensic MedicineMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 27,271 | 42,076 |
| All India | OBC-NCL | 1 | 33,891 | 45,579 |
| IP Univ | Open | 1 | 54,673 | 63,117 |
| IP Univ | SC | 1 | 63,117 | 1,09,778 |
PharmacologyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 2 | 74,316 | 49,369 |
| All India | OBC-NCL | 1 | 26,934 | 34,666 |
| All India | SC | 1 | 43,698 | 61,490 |
| IP Univ | SC | 1 | 75,795 | 75,795 |
Physical Medicine & RehabilitationMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 18,127 | 18,127 |
| IP Univ | OBC-NCL | 1 | 57,929 | 57,929 |
| All India | Open | 1 | 9,317 | 18,979 |
| All India | SC | 1 | 31,524 | 43,886 |
| IP Univ | ST | 1 | 1,27,384 | 1,27,384 |
PsychiatryMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 4,338 | 9,132 |
| IP Univ | OBC-NCL | 1 | 19,929 | 19,929 |
| IP Univ | Open | 1 | 2,111 | 2,111 |
| All India | SC | 1 | 15,774 | 17,227 |
| IP Univ | SC | 1 | 36,573 | 37,671 |
Sports MedicineMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 3 | 38,187 | 46,187 |
| All India | EWS | 1 | 7,090 | 29,643 |
| All India | OBC-NCL | 1 | 11,747 | 24,876 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 245 sanctioned MD/MS seats here. MCC allotted 153 of them through the All India Quota in 2025, which leaves about 92 filled through Delhi (NCT)’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 13 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 153 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Delhi (NCT)’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Maulana Azad Medical College, New Delhi” (DL/005/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.72 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Vardhman Mahavir Medical College, New Delhi?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.