Colleges & seats · Delhi (NCT)
ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI
ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI
- 11
- Departments
- 32
- All India Quota seats
- 31
- State quota (derived)
- 63
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | IP Univ | Total | Open closing |
|---|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 5 | 4 | 9 | 3,388 |
| General Surgery | MS | 4 | 4 | 8 | 8,761 |
| Orthopaedics | MS | 4 | 4 | 8 | 9,340 |
| General Medicine | MD | 4 | 3 | 7 | 1,946 |
| Anaesthesiology | MD | 3 | 3 | 6 | 11,433 |
| Dermatology, Venereology & Leprosy | MD | 2 | 3 | 5 | 2,382 |
| Ophthalmology | MS | 3 | 2 | 5 | 12,503 |
| Paediatrics | MD | 2 | 2 | 4 | 7,643 |
| Biochemistry | MD | 3 | — | 3 | 69,743 |
| Pathology | MD | 1 | 2 | 3 | — |
| Microbiology | MD | 1 | 1 | 2 | 1,42,196 |
| Total | 32 | 28 | 60 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS9 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 2 | 13,554 | 21,741 |
| IP Univ | EWS | 1 | 6,057 | 27,160 |
| All India | OBC-NCL | 1 | 5,293 | 5,293 |
| IP Univ | OBC-NCL | 1 | 25,821 | 39,900 |
| All India | Open | 1 | 1,337 | 3,388 |
| IP Univ | SC | 1 | 42,209 | 53,931 |
| All India | ST | 1 | 23,906 | 34,473 |
| IP Univ | ST | 1 | 52,375 | 52,375 |
General SurgeryMS8 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | OBC-NCL | 2 | 23,897 | 26,255 |
| All India | Open | 2 | 3,406 | 5,532 |
| IP Univ | Open | 2 | 8,585 | 8,761 |
| All India | EWS | 1 | 6,021 | 7,985 |
| All India | OBC-NCL | 1 | 6,113 | 6,113 |
OrthopaedicsMS8 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | OBC-NCL | 2 | 23,769 | 26,665 |
| All India | Open | 2 | 4,858 | 5,887 |
| All India | EWS | 1 | 8,787 | 8,787 |
| All India | OBC-NCL | 1 | 7,233 | 19,926 |
| IP Univ | Open | 1 | 8,245 | 9,340 |
| IP Univ | SC | 1 | 32,836 | 42,209 |
General MedicineMD7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 690 | 608 |
| IP Univ | EWS | 1 | — | 3,809 |
| All India | OBC-NCL | 1 | — | 1,814 |
| IP Univ | Open | 1 | 1,946 | 1,946 |
| IP Univ | SC | 1 | 17,769 | 19,564 |
AnaesthesiologyMD6 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 8,508 | 11,433 |
| All India | OBC-NCL | 1 | 11,880 | 22,281 |
| IP Univ | OBC-NCL | 1 | — | 50,220 |
| IP Univ | SC | 1 | — | 65,084 |
| IP Univ | ST | 1 | 78,293 | 80,503 |
Dermatology, Venereology & LeprosyMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | EWS | 1 | 3,312 | 3,393 |
| All India | OBC-NCL | 1 | 1,105 | 2,001 |
| IP Univ | OBC-NCL | 1 | 10,088 | 10,088 |
| IP Univ | Open | 1 | 2,382 | 2,382 |
| All India | SC | 1 | 7,089 | 8,802 |
OphthalmologyMS5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | Open | 2 | 9,340 | 12,503 |
| All India | OBC-NCL | 1 | 12,486 | 18,577 |
| All India | Open (PwD) | 1 | — | 1,88,680 |
| All India | SC | 1 | 24,628 | 22,297 |
PaediatricsMD4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | EWS | 1 | 7,866 | 9,942 |
| All India | Open | 1 | 2,140 | 4,421 |
| IP Univ | Open | 1 | 4,072 | 7,643 |
| All India | SC | 1 | 12,543 | 12,543 |
BiochemistryMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | — | 1,29,548 |
| All India | OBC-NCL | 1 | — | 72,863 |
| All India | Open | 1 | — | 69,743 |
PathologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| IP Univ | OBC-NCL | 1 | 80,568 | 81,054 |
| IP Univ | SC | 1 | 85,877 | 1,35,793 |
| All India | ST | 1 | 62,288 | 1,00,305 |
MicrobiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 42,541 | 57,052 |
| IP Univ | Open | 1 | 58,311 | 1,42,196 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 63 sanctioned MD/MS seats here. MCC allotted 32 of them through the All India Quota in 2025, which leaves about 31 filled through Delhi (NCT)’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. The 4 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 32 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Delhi (NCT)’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “ESI- PGIMSR,ESI- Hospital,Basaidarapur,New Delhi” (PG/DL/04/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.