Colleges & seats · Andhra Pradesh
Andhra Medical College
Andhra Medical College, Andhra Medical College
- 22
- Departments
- 161
- All India Quota seats
- 165
- State quota (derived)
- 326
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 17 | 17 | 5,232 |
| General Medicine | MD | 15 | 15 | 652 |
| General Surgery | MS | 13 | 13 | 4,685 |
| Psychiatry | MD | 13 | 13 | 10,985 |
| Anaesthesiology | MD | 10 | 10 | 19,233 |
| Respiratory Medicine | MD | 9 | 9 | 13,463 |
| Ophthalmology | MS | 8 | 8 | 23,990 |
| ENT | MS | 7 | 7 | 14,351 |
| Paediatrics | MD | 7 | 7 | 4,649 |
| Pathology | MD | 7 | 7 | 38,077 |
| Community Medicine | MD | 6 | 6 | 54,999 |
| Orthopaedics | MS | 6 | 6 | 9,894 |
| Physiology | MD | 6 | 6 | 1,04,985 |
| Biochemistry | MD | 5 | 5 | 1,05,768 |
| Dermatology, Venereology & Leprosy | MD | 5 | 5 | 1,820 |
| Forensic Medicine | MD | 5 | 5 | 1,14,135 |
| Microbiology | MD | 5 | 5 | 96,786 |
| Pharmacology | MD | 5 | 5 | 70,556 |
| Radiodiagnosis | MD | 5 | 5 | 769 |
| Anatomy | MD/MS | 3 | 3 | 1,13,528 |
| Emergency Medicine | MD | 2 | 2 | — |
| Radiation Oncology | MD | 2 | 2 | — |
| Total | 161 | 161 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS17 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 3,229 | 5,232 |
| All India | OBC-NCL | 5 | 6,218 | 8,873 |
| All India | SC | 3 | 13,735 | 22,786 |
| All India | EWS | 1 | 5,360 | 7,900 |
| All India | ST | 1 | 12,464 | 12,464 |
General MedicineMD15 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 1,446 | 1,835 |
| All India | Open | 4 | 650 | 652 |
| All India | SC | 3 | 8,018 | 8,018 |
| All India | EWS | 2 | 982 | 982 |
| All India | Open (PwD) | 1 | 74,131 | 1,65,520 |
| All India | ST | 1 | 5,923 | 5,923 |
General SurgeryMS13 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 3,269 | 4,685 |
| All India | OBC-NCL | 3 | 5,458 | 6,750 |
| All India | SC | 2 | 17,636 | 19,939 |
| All India | EWS | 1 | 5,535 | 5,535 |
| All India | OBC-NCL (PwD) | 1 | — | 1,89,773 |
| All India | ST | 1 | 25,745 | 51,165 |
PsychiatryMD13 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 10,798 | 10,985 |
| All India | OBC-NCL | 3 | 17,875 | 21,855 |
| All India | EWS | 1 | 16,182 | 22,710 |
| All India | OBC-NCL (PwD) | 1 | — | 2,29,318 |
| All India | SC | 1 | 27,313 | 38,140 |
| All India | ST | 1 | 46,440 | 46,440 |
AnaesthesiologyMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 13,965 | 19,233 |
| All India | OBC-NCL | 2 | 14,863 | 20,800 |
| All India | EWS | 1 | 17,416 | 17,416 |
| All India | SC | 1 | — | 24,723 |
| All India | ST | 1 | 44,606 | 60,467 |
Respiratory MedicineMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 9,240 | 18,720 |
| All India | Open | 3 | 7,305 | 13,463 |
| All India | EWS | 1 | 10,038 | 11,434 |
| All India | SC | 1 | 25,273 | 32,438 |
| All India | ST | 1 | 46,972 | 46,972 |
OphthalmologyMS8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 11,435 | 23,990 |
| All India | OBC-NCL | 2 | 14,463 | 22,485 |
| All India | SC | 1 | 26,440 | 31,267 |
| All India | ST | 1 | 53,531 | 66,506 |
ENTMS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 14,265 | 18,163 |
| All India | Open | 2 | 12,263 | 14,351 |
| All India | EWS | 1 | 16,475 | 22,491 |
| All India | SC | 1 | 31,445 | 30,985 |
| All India | ST | 1 | 50,569 | 71,358 |
PaediatricsMD7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 3,461 | 5,852 |
| All India | Open | 2 | 2,688 | 4,649 |
| All India | EWS | 1 | — | 6,085 |
| All India | SC | 1 | 12,994 | 19,649 |
| All India | ST | 1 | 28,983 | 32,894 |
PathologyMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 28,017 | 38,077 |
| All India | EWS | 1 | 28,190 | 52,690 |
| All India | OBC-NCL | 1 | 33,348 | 33,348 |
| All India | SC | 1 | 41,155 | 80,930 |
Community MedicineMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 44,576 | 60,562 |
| All India | Open | 2 | 29,927 | 54,999 |
| All India | EWS | 1 | 61,068 | 61,068 |
| All India | SC | 1 | 57,755 | 91,873 |
OrthopaedicsMS6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 11,082 | 14,122 |
| All India | Open | 2 | 6,239 | 9,894 |
| All India | EWS | 1 | 15,660 | 15,660 |
| All India | SC | 1 | 25,670 | 29,390 |
PhysiologyMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 74,743 | 1,04,985 |
| All India | EWS | 1 | — | 1,83,961 |
| All India | OBC-NCL | 1 | 77,046 | 1,60,268 |
| All India | SC | 1 | 86,995 | 1,64,417 |
BiochemistryMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 79,093 | 99,375 |
| All India | EWS | 1 | — | 1,77,213 |
| All India | Open | 1 | 67,535 | 1,05,768 |
| All India | SC | 1 | 85,639 | 1,11,275 |
Dermatology, Venereology & LeprosyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 1,704 | 1,820 |
| All India | OBC-NCL | 1 | 1,915 | 2,687 |
| All India | SC | 1 | 3,836 | 7,207 |
Forensic MedicineMD5 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 50,788 | 1,14,135 |
| All India | OBC-NCL | 1 | 52,474 | 75,721 |
MicrobiologyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 30,984 | 96,786 |
| All India | EWS | 1 | 54,575 | 83,974 |
| All India | OBC-NCL | 1 | 37,289 | 77,855 |
| All India | ST | 1 | 1,01,395 | 1,40,803 |
PharmacologyMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 57,568 | 1,07,102 |
| All India | Open | 1 | 41,019 | 70,556 |
| All India | SC | 1 | 73,400 | 1,07,176 |
| All India | ST | 1 | 1,07,271 | 1,42,910 |
RadiodiagnosisMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 755 | 974 |
| All India | OBC-NCL | 1 | 919 | 1,433 |
| All India | Open | 1 | 531 | 769 |
| All India | SC (PwD) | 1 | 1,13,158 | 1,13,158 |
| All India | ST (PwD) | 1 | 96,010 | 1,29,596 |
AnatomyMD/MS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 55,215 | 1,02,121 |
| All India | Open | 1 | — | 1,13,528 |
| All India | SC | 1 | 88,248 | 1,55,032 |
Emergency MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | — | 11,394 |
| All India | SC | 1 | — | 33,554 |
Radiation OncologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open (PwD) | 1 | 1,25,003 | 1,25,003 |
| All India | SC | 1 | 32,688 | 34,581 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 326 sanctioned MD/MS seats here. MCC allotted 161 of them through the All India Quota in 2025, which leaves about 165 filled through Andhra Pradesh’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 50 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 161 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Andhra Pradesh’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Andhra Medical College, Visakhapatnam” (AP/003/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Andhra Medical College?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.