Colleges & seats · Rajasthan
Sawai Man Singh Medical College
JAIPUR, JLN Marg, Jaipur-302004
- 27
- Departments
- 315
- All India Quota seats
- 328
- State quota (derived)
- 643
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Anaesthesiology | MD | 37 | 37 | 23,167 |
| Obstetrics & Gynaecology | MD/MS | 35 | 35 | 4,994 |
| General Medicine | MD | 30 | 30 | 349 |
| General Surgery | MS | 22 | 22 | 4,883 |
| Orthopaedics | MS | 19 | 19 | 4,308 |
| Paediatrics | MD | 19 | 19 | 3,368 |
| Biochemistry | MD | 14 | 14 | 78,573 |
| Pathology | MD | 14 | 14 | 25,642 |
| Microbiology | MD | 12 | 12 | 61,452 |
| Radiodiagnosis | MD | 12 | 12 | 317 |
| Community Medicine | MD | 10 | 10 | 34,202 |
| ENT | MS | 9 | 9 | 4,806 |
| Pharmacology | MD | 9 | 9 | 55,529 |
| Psychiatry | MD | 9 | 9 | 5,831 |
| Respiratory Medicine | MD | 9 | 9 | 5,861 |
| Anatomy | MD/MS | 7 | 7 | 82,058 |
| Ophthalmology | MS | 7 | 7 | 7,882 |
| Radiation Oncology | MD | 7 | 7 | 7,519 |
| Dermatology, Venereology & Leprosy | MD | 6 | 6 | 398 |
| Forensic Medicine | MD | 6 | 6 | 45,938 |
| Transfusion Medicine | MD | 6 | 6 | 25,527 |
| Physical Medicine & Rehabilitation | MD | 5 | 5 | 30,687 |
| Physiology | MD | 5 | 5 | 58,839 |
| Palliative Medicine | MD | 3 | 3 | — |
| Emergency Medicine | MD | 1 | 1 | 13,743 |
| Geriatric Medicine | MD | 1 | 1 | 7,813 |
| Tropical Medicine | MD | 1 | 1 | 19,030 |
| Total | 315 | 315 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
AnaesthesiologyMD37 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 15 | 11,836 | 23,167 |
| All India | OBC-NCL | 10 | 17,028 | 21,557 |
| All India | SC | 5 | 32,097 | 42,418 |
| All India | EWS | 3 | 15,750 | 21,198 |
| All India | ST | 3 | 43,777 | 61,640 |
| All India | Open (PwD) | 1 | — | 1,87,082 |
Obstetrics & GynaecologyMD/MS35 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 13 | 3,404 | 4,994 |
| All India | OBC-NCL | 9 | 6,417 | 7,788 |
| All India | SC | 5 | 20,522 | 23,814 |
| All India | EWS | 3 | 5,338 | 6,140 |
| All India | ST | 3 | 26,544 | 20,774 |
| All India | OBC-NCL (PwD) | 1 | 1,13,644 | 1,13,644 |
| All India | Open (PwD) | 1 | 73,746 | 1,67,219 |
General MedicineMD30 seats · 8 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 11 | 439 | 349 |
| All India | OBC-NCL | 7 | 1,234 | 1,329 |
| All India | SC | 4 | 7,424 | 5,708 |
| All India | EWS | 3 | 1,054 | 1,054 |
| All India | ST | 2 | 8,475 | 18,125 |
| All India | OBC-NCL (PwD) | 1 | 91,927 | 91,927 |
| All India | Open (PwD) | 1 | 64,933 | 64,933 |
| All India | SC (PwD) | 1 | — | 1,39,882 |
General SurgeryMS22 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 9 | 2,450 | 4,883 |
| All India | OBC-NCL | 6 | 5,249 | 8,774 |
| All India | SC | 3 | 16,999 | 20,820 |
| All India | EWS | 2 | 4,100 | 6,008 |
| All India | ST | 2 | 18,986 | 43,732 |
OrthopaedicsMS19 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 3,657 | 4,308 |
| All India | OBC-NCL | 6 | 7,459 | 4,929 |
| All India | SC | 3 | 20,660 | 27,861 |
| All India | ST | 2 | 29,625 | 39,152 |
| All India | EWS | 1 | 3,979 | 7,657 |
PaediatricsMD19 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 8 | 2,876 | 3,368 |
| All India | OBC-NCL | 5 | 4,656 | 4,075 |
| All India | SC | 2 | 9,675 | 16,773 |
| All India | EWS | 1 | 3,167 | 6,128 |
| All India | Open (PwD) | 1 | 1,20,370 | 81,646 |
| All India | SC (PwD) | 1 | — | 2,12,999 |
| All India | ST | 1 | — | 24,990 |
BiochemistryMD14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 56,468 | 78,573 |
| All India | OBC-NCL | 3 | 65,671 | 78,747 |
| All India | SC | 3 | 94,532 | 1,11,738 |
| All India | ST | 2 | 1,09,986 | 1,28,361 |
| All India | EWS | 1 | 76,639 | 1,01,420 |
PathologyMD14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 20,576 | 25,642 |
| All India | OBC-NCL | 3 | 25,650 | 25,650 |
| All India | EWS | 2 | 34,936 | 37,893 |
| All India | SC | 2 | 42,418 | 57,687 |
| All India | ST | 1 | 65,936 | 49,130 |
MicrobiologyMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 44,267 | 61,452 |
| All India | OBC-NCL | 3 | 51,024 | 67,036 |
| All India | SC | 2 | 77,181 | 1,07,714 |
| All India | EWS | 1 | 62,582 | 87,963 |
| All India | ST | 1 | 80,028 | 1,33,027 |
RadiodiagnosisMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 289 | 317 |
| All India | OBC-NCL | 3 | 631 | 674 |
| All India | SC | 2 | 4,574 | 4,574 |
| All India | EWS | 1 | 423 | 423 |
| All India | ST | 1 | 4,658 | 9,657 |
Community MedicineMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 37,274 | 45,289 |
| All India | Open | 3 | 30,727 | 34,202 |
| All India | SC | 2 | 56,474 | 53,137 |
| All India | EWS | 1 | 42,432 | 42,432 |
| All India | ST | 1 | 79,912 | 1,01,277 |
ENTMS9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 12,777 | 13,290 |
| All India | Open | 3 | 5,425 | 4,806 |
| All India | EWS | 1 | 12,335 | 15,180 |
| All India | SC | 1 | 22,607 | 25,238 |
| All India | ST | 1 | 40,418 | 40,418 |
PharmacologyMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 41,297 | 55,529 |
| All India | OBC-NCL | 2 | 50,071 | 62,746 |
| All India | EWS | 1 | 78,324 | 63,835 |
| All India | SC | 1 | 57,151 | 57,151 |
| All India | ST | 1 | 83,255 | 2,10,563 |
PsychiatryMD9 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 5,437 | 5,831 |
| All India | OBC-NCL | 3 | 10,837 | 10,716 |
| All India | EWS | 1 | 5,832 | 10,462 |
| All India | SC | 1 | 13,424 | 13,424 |
Respiratory MedicineMD9 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 5,152 | 5,861 |
| All India | OBC-NCL | 2 | 7,267 | 7,302 |
| All India | EWS | 1 | 6,016 | 10,322 |
| All India | OBC-NCL (PwD) | 1 | — | 2,17,567 |
| All India | Open (PwD) | 1 | 90,963 | 1,86,651 |
| All India | SC | 1 | 21,032 | 21,032 |
AnatomyMD/MS7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 59,527 | 82,058 |
| All India | OBC-NCL | 2 | 74,683 | 87,067 |
| All India | EWS | 1 | 87,963 | 1,81,566 |
| All India | SC | 1 | 1,14,503 | 1,40,430 |
OphthalmologyMS7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 4,967 | 7,882 |
| All India | EWS | 2 | 10,322 | 10,998 |
| All India | OBC-NCL | 1 | 9,916 | 9,916 |
| All India | SC | 1 | 10,659 | 10,659 |
Radiation OncologyMD7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 12,471 | 12,074 |
| All India | Open | 2 | 8,158 | 7,519 |
| All India | EWS | 1 | 10,642 | 10,642 |
| All India | SC | 1 | 36,008 | 37,314 |
| All India | ST | 1 | 26,366 | 40,149 |
Dermatology, Venereology & LeprosyMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 780 | 780 |
| All India | Open | 2 | 398 | 398 |
| All India | EWS | 1 | 454 | 1,051 |
| All India | SC | 1 | 7,578 | 7,578 |
Forensic MedicineMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 44,797 | 46,709 |
| All India | Open | 2 | 34,987 | 45,938 |
| All India | EWS | 1 | 46,579 | 78,324 |
| All India | SC | 1 | 73,503 | 73,503 |
Transfusion MedicineMD6 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 2 | 51,971 | 72,915 |
| All India | EWS | 1 | 41,583 | 76,639 |
| All India | OBC-NCL | 1 | 24,487 | 53,942 |
| All India | Open | 1 | 22,254 | 25,527 |
| All India | ST | 1 | 62,376 | 93,192 |
Physical Medicine & RehabilitationMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 11,980 | 30,687 |
| All India | EWS | 1 | 12,883 | 12,883 |
| All India | OBC-NCL | 1 | 19,908 | 34,978 |
| All India | SC | 1 | 42,169 | 55,398 |
PhysiologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 78,747 | 68,584 |
| All India | Open | 2 | 54,041 | 58,839 |
| All India | SC | 1 | 85,827 | 1,17,793 |
Palliative MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | — | 34,467 |
| All India | SC | 1 | — | 58,741 |
| All India | ST | 1 | 47,230 | 52,508 |
Emergency MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 3,030 | 13,743 |
Geriatric MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 7,813 | 7,813 |
Tropical MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | — | 19,030 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 643 sanctioned MD/MS seats here. MCC allotted 315 of them through the All India Quota in 2025, which leaves about 328 filled through Rajasthan’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 110 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 315 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Rajasthan’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “SMS Medical College, Jaipur” (RJ/045/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Sawai Man Singh Medical College?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.