Colleges & seats · Rajasthan
Ravindra Nath Tagore Medical College, Udaipur
Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur
- 22
- Departments
- 112
- All India Quota seats
- 114
- State quota (derived)
- 226
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 14 | 14 | 6,978 |
| General Medicine | MD | 12 | 12 | 960 |
| Anaesthesiology | MD | 10 | 10 | 21,412 |
| Pathology | MD | 10 | 10 | 27,305 |
| General Surgery | MS | 9 | 9 | 10,989 |
| Paediatrics | MD | 8 | 8 | 4,089 |
| Anatomy | MD/MS | 5 | 5 | — |
| Pharmacology | MD | 5 | 5 | 28,696 |
| Respiratory Medicine | MD | 5 | 5 | 8,693 |
| Dermatology, Venereology & Leprosy | MD | 4 | 4 | 671 |
| Orthopaedics | MS | 4 | 4 | 8,549 |
| Biochemistry | MD | 3 | 3 | — |
| Community Medicine | MD | 3 | 3 | 27,233 |
| Forensic Medicine | MD | 3 | 3 | 57,848 |
| Ophthalmology | MS | 3 | 3 | 12,630 |
| Radiodiagnosis | MD | 3 | 3 | — |
| ENT | MS | 2 | 2 | — |
| Microbiology | MD | 2 | 2 | — |
| Physiology | MD | 2 | 2 | 52,781 |
| Psychiatry | MD | 2 | 2 | 13,135 |
| Radiation Oncology | MD | 2 | 2 | 11,569 |
| Transfusion Medicine | MD | 1 | 1 | — |
| Total | 112 | 112 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 4,764 | 6,978 |
| All India | OBC-NCL | 3 | 7,725 | 7,815 |
| All India | EWS | 2 | 6,985 | 8,861 |
| All India | SC | 2 | 20,951 | 23,833 |
| All India | ST | 1 | 28,387 | 31,912 |
General MedicineMD12 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 2,233 | 2,629 |
| All India | Open | 2 | 609 | 960 |
| All India | SC | 2 | 9,347 | 12,915 |
| All India | EWS | 1 | 1,453 | 2,095 |
| All India | EWS (PwD) | 1 | 1,00,036 | 1,77,757 |
| All India | Open (PwD) | 1 | 91,953 | 90,726 |
| All India | ST | 1 | 9,657 | 18,675 |
AnaesthesiologyMD10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 14,416 | 21,412 |
| All India | EWS | 2 | 16,519 | 29,091 |
| All India | OBC-NCL | 2 | 18,155 | 29,337 |
| All India | SC | 1 | 35,851 | 51,628 |
PathologyMD10 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 20,647 | 27,305 |
| All India | OBC-NCL | 2 | 31,843 | 53,542 |
| All India | SC | 2 | 49,676 | 62,898 |
| All India | EWS | 1 | 37,307 | 41,797 |
| All India | OBC-NCL (PwD) | 1 | — | 1,52,478 |
| All India | ST | 1 | 66,275 | 78,446 |
General SurgeryMS9 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 6,492 | 10,989 |
| All India | OBC-NCL | 2 | 9,235 | 9,828 |
| All India | SC | 1 | — | 36,042 |
| All India | ST | 1 | 38,220 | 47,555 |
PaediatricsMD8 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 3,368 | 4,089 |
| All India | OBC-NCL | 2 | 5,420 | 7,030 |
| All India | EWS | 1 | 5,036 | 7,552 |
| All India | Open (PwD) | 1 | — | 1,16,234 |
| All India | SC | 1 | 11,079 | 18,422 |
AnatomyMD/MS5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 1,02,699 | 1,15,873 |
| All India | EWS | 1 | — | 81,630 |
| All India | SC | 1 | — | 1,67,345 |
| All India | ST | 1 | 1,33,608 | 1,60,129 |
PharmacologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 52,343 | 55,999 |
| All India | Open | 2 | 28,696 | 28,696 |
| All India | EWS | 1 | 68,081 | 68,081 |
Respiratory MedicineMD5 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 7,480 | 8,693 |
| All India | OBC-NCL | 1 | 8,686 | 11,764 |
| All India | SC | 1 | 21,842 | 37,904 |
| All India | ST | 1 | 34,341 | 48,724 |
Dermatology, Venereology & LeprosyMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 671 | 671 |
| All India | OBC-NCL | 1 | 1,045 | 1,045 |
| All India | SC | 1 | 8,513 | 8,513 |
OrthopaedicsMS4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 8,531 | 9,550 |
| All India | Open | 1 | 4,871 | 8,549 |
| All India | SC | 1 | 22,222 | 26,937 |
| All India | ST | 1 | 30,656 | 42,483 |
BiochemistryMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 76,747 | 80,197 |
| All India | SC | 1 | 1,03,324 | 1,18,799 |
| All India | ST | 1 | 1,18,848 | 1,33,608 |
Community MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 41,785 | 55,251 |
| All India | Open | 1 | 27,233 | 27,233 |
| All India | ST | 1 | 91,356 | 1,00,379 |
Forensic MedicineMD3 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 47,245 | 57,848 |
OphthalmologyMS3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 7,882 | 12,630 |
| All India | OBC-NCL | 1 | 11,587 | 13,564 |
RadiodiagnosisMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 778 | 778 |
| All India | OBC-NCL | 1 | 1,006 | 1,063 |
| All India | SC | 1 | 5,053 | 7,424 |
ENTMS2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 14,987 | 27,300 |
| All India | OBC-NCL | 1 | 13,862 | 19,231 |
MicrobiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 28,467 | 49,715 |
| All India | SC | 1 | 77,935 | 1,04,406 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 52,781 | 52,781 |
| All India | SC | 1 | 1,18,799 | 1,36,069 |
PsychiatryMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 6,427 | 13,135 |
Radiation OncologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 14,847 | 20,206 |
| All India | Open | 1 | 10,171 | 11,569 |
Transfusion MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 50,247 | 75,069 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 226 sanctioned MD/MS seats here. MCC allotted 112 of them through the All India Quota in 2025, which leaves about 114 filled through Rajasthan’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 33 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 112 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Rajasthan’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “R N T Medical College, Udaipur” (RJ/041/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Ravindra Nath Tagore Medical College, Udaipur?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.