Colleges & seats · Kerala
GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM
GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM
- 24
- Departments
- 124
- All India Quota seats
- 130
- State quota (derived)
- 254
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 14 | 14 | 6,241 |
| General Medicine | MD | 12 | 12 | 714 |
| General Surgery | MS | 12 | 12 | 4,627 |
| Paediatrics | MD | 12 | 12 | 2,138 |
| Anaesthesiology | MD | 9 | 9 | 9,770 |
| Orthopaedics | MS | 9 | 9 | 3,208 |
| Pathology | MD | 7 | 7 | 43,647 |
| Ophthalmology | MS | 6 | 6 | 6,393 |
| Psychiatry | MD | 6 | 6 | 7,883 |
| Radiodiagnosis | MD | 4 | 4 | 555 |
| Respiratory Medicine | MD | 4 | 4 | 3,713 |
| Community Medicine | MD | 3 | 3 | 24,498 |
| Dermatology, Venereology & Leprosy | MD | 3 | 3 | 282 |
| ENT | MS | 3 | 3 | — |
| Pharmacology | MD | 3 | 3 | — |
| Radiation Oncology | MD | 3 | 3 | 13,598 |
| Anatomy | MD/MS | 2 | 2 | 81,656 |
| Biochemistry | MD | 2 | 2 | 44,434 |
| Emergency Medicine | MD | 2 | 2 | 2,833 |
| Forensic Medicine | MD | 2 | 2 | 30,160 |
| Microbiology | MD | 2 | 2 | 64,786 |
| Transfusion Medicine | MD | 2 | 2 | 24,217 |
| Physical Medicine & Rehabilitation | MD | 1 | 1 | 15,469 |
| Physiology | MD | 1 | 1 | 69,995 |
| Total | 124 | 124 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 4,328 | 6,241 |
| All India | OBC-NCL | 4 | 5,306 | 18,487 |
| All India | EWS | 1 | — | 16,323 |
| All India | SC | 1 | 7,653 | 23,140 |
| All India | ST | 1 | 27,021 | 58,101 |
General MedicineMD12 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 308 | 714 |
| All India | OBC-NCL | 2 | 437 | 588 |
| All India | SC | 2 | 6,823 | 6,823 |
| All India | EWS | 1 | 1,909 | 1,909 |
| All India | OBC-NCL (PwD) | 1 | 31,764 | 31,764 |
| All India | ST | 1 | 14,515 | 27,021 |
General SurgeryMS12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 4,540 | 5,173 |
| All India | Open | 4 | 2,540 | 4,627 |
| All India | SC | 2 | 12,583 | 12,583 |
| All India | EWS | 1 | 10,682 | 14,618 |
| All India | ST | 1 | 50,137 | 56,992 |
PaediatricsMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 1,492 | 2,138 |
| All India | OBC-NCL | 3 | 1,977 | 2,889 |
| All India | EWS | 1 | 8,586 | 8,586 |
| All India | SC | 1 | 3,743 | 3,743 |
| All India | ST | 1 | 6,284 | 6,284 |
AnaesthesiologyMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 9,855 | 11,467 |
| All India | Open | 3 | 7,684 | 9,770 |
| All India | EWS | 1 | 19,146 | 19,146 |
| All India | SC | 1 | 12,606 | 37,347 |
| All India | ST | 1 | 61,757 | 83,766 |
OrthopaedicsMS9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 2,799 | 3,208 |
| All India | OBC-NCL | 2 | 5,329 | 3,899 |
| All India | SC | 2 | 23,709 | 23,709 |
| All India | EWS | 1 | 11,183 | 15,073 |
| All India | ST | 1 | 42,994 | 52,269 |
PathologyMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 16,479 | 43,647 |
| All India | OBC-NCL | 2 | 24,048 | 28,059 |
| All India | Open (PwD) | 1 | 80,972 | 80,972 |
| All India | SC | 1 | 22,980 | 22,980 |
OphthalmologyMS6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 8,461 | 26,020 |
| All India | Open | 2 | 5,876 | 6,393 |
| All India | EWS | 1 | 21,806 | 31,438 |
| All India | SC | 1 | 20,720 | 30,180 |
PsychiatryMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 9,070 | 9,070 |
| All India | Open | 2 | 6,723 | 7,883 |
| All India | EWS | 1 | 24,139 | 24,139 |
| All India | SC | 1 | 19,998 | 19,998 |
RadiodiagnosisMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 118 | 555 |
| All India | OBC-NCL | 1 | 218 | 395 |
| All India | ST | 1 | 13,172 | 13,172 |
Respiratory MedicineMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 3,025 | 3,713 |
| All India | EWS | 1 | 11,097 | 19,618 |
| All India | OBC-NCL | 1 | 4,313 | 6,923 |
Community MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | — | 37,089 |
| All India | Open | 1 | 16,718 | 24,498 |
| All India | SC | 1 | 52,459 | 85,637 |
Dermatology, Venereology & LeprosyMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 282 | 282 |
| All India | OBC-NCL | 1 | 870 | 870 |
ENTMS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 8,008 | 12,663 |
| All India | SC | 1 | 10,053 | 42,393 |
| All India | ST | 1 | 59,560 | 66,314 |
PharmacologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 21,330 | 51,891 |
| All India | SC | 1 | 59,253 | 59,253 |
| All India | ST | 1 | 1,11,650 | 2,13,351 |
Radiation OncologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 12,676 | 14,462 |
| All India | Open | 1 | 11,958 | 13,598 |
| All India | SC | 1 | 15,701 | 38,761 |
AnatomyMD/MS2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 70,433 | 81,656 |
BiochemistryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 44,434 | 44,434 |
| All India | SC | 1 | 1,05,792 | 1,47,067 |
Emergency MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 3,834 | 3,834 |
| All India | Open | 1 | 2,833 | 2,833 |
Forensic MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 58,859 | 58,859 |
| All India | Open | 1 | 30,160 | 30,160 |
MicrobiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 48,348 | 1,85,038 |
| All India | Open | 1 | — | 64,786 |
Transfusion MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 25,560 | 42,881 |
| All India | Open | 1 | 17,721 | 24,217 |
Physical Medicine & RehabilitationMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 4,584 | 15,469 |
PhysiologyMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 60,805 | 69,995 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 254 sanctioned MD/MS seats here. MCC allotted 124 of them through the All India Quota in 2025, which leaves about 130 filled through Kerala’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 62 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 124 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Kerala’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Medical College, Thiruvananthapuram” (KL/027/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.