Colleges & seats · Karnataka
Bangalore Medical College and Research Institute
Bangalore Medical College and Research Institute, Bangalore Medical College and Research Institute
- 24
- Departments
- 143
- All India Quota seats
- 149
- State quota (derived)
- 292
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Anaesthesiology | MD | 16 | 16 | 14,816 |
| General Medicine | MD | 15 | 15 | 316 |
| General Surgery | MS | 14 | 14 | 1,821 |
| Ophthalmology | MS | 13 | 13 | 7,591 |
| Obstetrics & Gynaecology | MD/MS | 12 | 12 | 2,634 |
| Paediatrics | MD | 9 | 9 | 2,550 |
| Radiodiagnosis | MD | 8 | 8 | 571 |
| Orthopaedics | MS | 7 | 7 | 7,165 |
| ENT | MS | 6 | 6 | 26,855 |
| Pathology | MD | 6 | 6 | 28,024 |
| Microbiology | MD | 5 | 5 | 56,320 |
| Pharmacology | MD | 5 | 5 | 35,697 |
| Community Medicine | MD | 4 | 4 | 59,844 |
| Respiratory Medicine | MD | 4 | 4 | 8,837 |
| Anatomy | MD/MS | 3 | 3 | 8,550 |
| Dermatology, Venereology & Leprosy | MD | 3 | 3 | 275 |
| Forensic Medicine | MD | 3 | 3 | 45,181 |
| Biochemistry | MD | 2 | 2 | — |
| Physiology | MD | 2 | 2 | 93,196 |
| Psychiatry | MD | 2 | 2 | 5,246 |
| Geriatric Medicine | MD | 1 | 1 | — |
| Radiation Oncology | MD | 1 | 1 | 17,533 |
| Sports Medicine | MD | 1 | 1 | 19,485 |
| Transfusion Medicine | MD | 1 | 1 | — |
| Total | 143 | 143 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
AnaesthesiologyMD16 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 7,994 | 14,816 |
| All India | OBC-NCL | 5 | 12,451 | 17,764 |
| All India | EWS | 2 | 10,842 | 19,639 |
| All India | SC | 2 | 16,184 | 26,187 |
| All India | ST | 1 | 48,134 | 59,772 |
General MedicineMD15 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 228 | 316 |
| All India | OBC-NCL | 4 | 620 | 620 |
| All India | EWS | 2 | 835 | 856 |
| All India | SC | 2 | 2,626 | 2,626 |
| All India | OBC-NCL (PwD) | 1 | 50,010 | 50,010 |
| All India | ST | 1 | 6,606 | 10,609 |
General SurgeryMS14 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 5,915 | 7,422 |
| All India | Open | 4 | 2,574 | 1,821 |
| All India | EWS | 2 | 6,953 | 4,100 |
| All India | SC | 2 | 21,707 | 22,672 |
| All India | Open (PwD) | 1 | — | 1,98,569 |
| All India | ST | 1 | 24,219 | 24,219 |
OphthalmologyMS13 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 5,195 | 7,591 |
| All India | OBC-NCL | 3 | 10,402 | 18,458 |
| All India | SC | 3 | 25,992 | 32,313 |
| All India | EWS | 2 | 12,524 | 22,969 |
| All India | ST | 1 | 14,460 | 91,241 |
Obstetrics & GynaecologyMD/MS12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 1,601 | 2,634 |
| All India | OBC-NCL | 4 | 3,849 | 5,035 |
| All India | EWS | 1 | 3,830 | 16,342 |
| All India | SC | 1 | 9,954 | 9,954 |
| All India | ST | 1 | 21,895 | 21,895 |
PaediatricsMD9 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 3,152 | 4,527 |
| All India | SC | 2 | 12,194 | 10,819 |
| All India | EWS | 1 | 2,972 | 5,066 |
| All India | Open | 1 | 1,854 | 2,550 |
| All India | Open (PwD) | 1 | 78,514 | 78,514 |
| All India | ST | 1 | 12,713 | 12,713 |
RadiodiagnosisMD8 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 485 | 1,140 |
| All India | Open | 2 | 80 | 571 |
| All India | EWS | 1 | 868 | 868 |
| All India | SC | 1 | 1,636 | 1,636 |
| All India | SC (PwD) | 1 | 1,34,052 | 1,45,495 |
| All India | ST | 1 | 6,860 | 6,860 |
OrthopaedicsMS7 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 3,984 | 7,165 |
| All India | OBC-NCL | 2 | 7,953 | 7,953 |
ENTMS6 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 8,411 | 26,855 |
| All India | OBC-NCL | 1 | 10,676 | 20,670 |
| All India | SC | 1 | 27,090 | 46,667 |
PathologyMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 22,899 | 28,024 |
| All India | OBC-NCL | 1 | 24,577 | 35,703 |
| All India | SC | 1 | 40,863 | 55,181 |
| All India | ST | 1 | 73,926 | 77,075 |
MicrobiologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 39,463 | 56,320 |
| All India | OBC-NCL | 1 | — | 69,239 |
| All India | SC | 1 | 63,281 | 92,516 |
PharmacologyMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 41,684 | 61,678 |
| All India | Open | 2 | 28,024 | 35,697 |
| All India | EWS | 1 | 68,938 | 68,938 |
Community MedicineMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 34,206 | 59,844 |
| All India | EWS | 1 | 54,933 | 73,861 |
| All India | OBC-NCL | 1 | 36,628 | 83,576 |
Respiratory MedicineMD4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 6,929 | 12,588 |
| All India | Open | 1 | 6,320 | 8,837 |
| All India | SC | 1 | 24,270 | 32,418 |
| All India | ST | 1 | 39,538 | 54,653 |
AnatomyMD/MS3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 67,264 | 1,09,292 |
| All India | Open | 1 | 39,431 | 8,550 |
| All India | SC | 1 | 1,21,096 | 1,65,219 |
Dermatology, Venereology & LeprosyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 1,606 | 1,606 |
| All India | OBC-NCL | 1 | 344 | 344 |
| All India | Open | 1 | 275 | 275 |
Forensic MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 53,114 | 62,493 |
| All India | Open | 1 | 45,181 | 45,181 |
| All India | ST | 1 | 1,24,824 | 1,57,824 |
BiochemistryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 87,416 | 57,050 |
| All India | ST | 1 | — | 1,28,929 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 32,683 | 93,196 |
| All India | SC | 1 | 92,744 | 1,38,758 |
PsychiatryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 13,704 | 15,434 |
| All India | Open | 1 | 5,246 | 5,246 |
Geriatric MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 35,107 | 46,555 |
Radiation OncologyMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 6,253 | 17,533 |
Sports MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 9,850 | 19,485 |
Transfusion MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 14,726 | 33,931 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 292 sanctioned MD/MS seats here. MCC allotted 143 of them through the All India Quota in 2025, which leaves about 149 filled through Karnataka’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 26 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 143 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Karnataka’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Bangalore Medical College and Research Institute, Bangalore” (KA/005/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Bangalore Medical College and Research Institute?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.