Colleges & seats · Tamil Nadu
MADRAS MEDICAL COLLEGE
EVR PERIYAR SALAI, CHENNAI-03
- 26
- Departments
- 231
- All India Quota seats
- 248
- State quota (derived)
- 479
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 26 | 26 | 2,726 |
| Paediatrics | MD | 26 | 26 | 2,139 |
| Anaesthesiology | MD | 18 | 18 | 19,451 |
| General Medicine | MD | 16 | 16 | 799 |
| Dermatology, Venereology & Leprosy | MD | 15 | 15 | 1,200 |
| ENT | MS | 15 | 15 | 15,670 |
| General Surgery | MS | 15 | 15 | 4,275 |
| Ophthalmology | MS | 13 | 13 | 22,751 |
| Community Medicine | MD | 10 | 10 | 34,748 |
| Orthopaedics | MS | 10 | 10 | 9,915 |
| Pathology | MD | 9 | 9 | 22,225 |
| Psychiatry | MD | 9 | 9 | 10,246 |
| Radiodiagnosis | MD | 9 | 9 | 307 |
| Respiratory Medicine | MD | 7 | 7 | 6,637 |
| Radiation Oncology | MD | 6 | 6 | 15,042 |
| Biochemistry | MD | 5 | 5 | 47,251 |
| Microbiology | MD | 5 | 5 | 62,513 |
| Geriatric Medicine | MD | 4 | 4 | — |
| Anatomy | MD/MS | 2 | 2 | — |
| Emergency Medicine | MD | 2 | 2 | 7,279 |
| Pharmacology | MD | 2 | 2 | 48,481 |
| Physical Medicine & Rehabilitation | MD | 2 | 2 | 6,236 |
| Physiology | MD | 2 | 2 | 1,12,732 |
| Diabetology | Diploma | 1 | 1 | 44,803 |
| Forensic Medicine | MD | 1 | 1 | 37,355 |
| Transfusion Medicine | MD | 1 | 1 | — |
| Total | 231 | 231 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS26 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 8 | 3,401 | 5,101 |
| All India | Open | 8 | 1,434 | 2,726 |
| All India | SC | 4 | 11,509 | 11,509 |
| All India | EWS | 3 | 9,280 | 15,200 |
| All India | ST | 2 | 33,961 | 33,961 |
| All India | Open (PwD) | 1 | — | 1,52,418 |
PaediatricsMD26 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 10 | 1,223 | 2,139 |
| All India | OBC-NCL | 6 | 2,267 | 2,485 |
| All India | SC | 4 | 11,926 | 17,295 |
| All India | EWS | 2 | 3,469 | 4,526 |
| All India | ST | 2 | 31,354 | 45,737 |
| All India | OBC-NCL (PwD) | 1 | 84,291 | 90,493 |
| All India | Open (PwD) | 1 | 78,757 | 78,757 |
AnaesthesiologyMD18 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 7,399 | 19,451 |
| All India | OBC-NCL | 5 | 9,679 | 11,957 |
| All India | EWS | 2 | 17,823 | 23,184 |
| All India | SC | 2 | 13,866 | 30,260 |
| All India | Open (PwD) | 1 | — | 1,82,591 |
| All India | ST | 1 | 41,752 | 60,025 |
General MedicineMD16 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 291 | 799 |
| All India | OBC-NCL | 5 | 594 | 686 |
| All India | SC | 2 | 5,199 | 5,199 |
| All India | EWS | 1 | 1,207 | 1,207 |
| All India | Open (PwD) | 1 | 67,998 | 67,998 |
| All India | ST | 1 | 9,878 | 24,822 |
Dermatology, Venereology & LeprosyMD15 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 5 | 1,513 | 1,650 |
| All India | Open | 4 | 878 | 1,200 |
| All India | SC | 3 | 5,366 | 5,366 |
| All India | EWS | 2 | 4,526 | 5,006 |
| All India | ST | 1 | 15,929 | 15,929 |
ENTMS15 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 11,315 | 15,670 |
| All India | OBC-NCL | 4 | 12,538 | 19,571 |
| All India | SC | 2 | 29,016 | 41,202 |
| All India | EWS | 1 | 22,339 | 28,929 |
| All India | ST | 1 | 58,445 | 58,445 |
General SurgeryMS15 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 2,883 | 4,275 |
| All India | OBC-NCL | 4 | 4,494 | 8,175 |
| All India | SC | 3 | 15,070 | 20,133 |
| All India | EWS | 2 | 12,381 | 15,836 |
| All India | ST | 1 | 32,538 | 63,444 |
OphthalmologyMS13 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 13,010 | 18,101 |
| All India | Open | 4 | 7,148 | 22,751 |
| All India | EWS | 2 | 12,148 | 31,852 |
| All India | SC | 2 | 28,077 | 30,835 |
| All India | ST | 1 | 56,522 | 78,682 |
Community MedicineMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 27,003 | 34,748 |
| All India | OBC-NCL | 2 | 29,163 | 42,304 |
| All India | SC | 2 | 46,667 | 57,061 |
| All India | EWS | 1 | 50,811 | 57,029 |
| All India | ST | 1 | 74,500 | 74,500 |
OrthopaedicsMS10 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 6,743 | 9,915 |
| All India | OBC-NCL | 2 | 7,114 | 8,618 |
| All India | EWS | 1 | 12,031 | 18,686 |
| All India | SC | 1 | 25,688 | 33,677 |
PathologyMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 19,518 | 27,380 |
| All India | Open | 3 | 14,644 | 22,225 |
| All India | EWS | 1 | 35,772 | 56,112 |
| All India | SC | 1 | 32,421 | 32,421 |
| All India | ST | 1 | 85,208 | 99,664 |
PsychiatryMD9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 11,530 | 14,520 |
| All India | Open | 3 | 6,461 | 10,246 |
| All India | EWS | 1 | 28,952 | 27,060 |
| All India | SC | 1 | 29,205 | 30,534 |
| All India | ST | 1 | 61,937 | 72,084 |
RadiodiagnosisMD9 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 156 | 307 |
| All India | OBC-NCL | 2 | 241 | 241 |
| All India | SC | 2 | 2,746 | 2,746 |
| All India | Open (PwD) | 1 | 53,771 | 71,428 |
Respiratory MedicineMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 3,494 | 6,637 |
| All India | OBC-NCL | 2 | 4,093 | 6,944 |
| All India | EWS | 1 | 11,065 | 13,281 |
| All India | SC | 1 | 12,939 | 12,939 |
Radiation OncologyMD6 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 11,729 | 20,427 |
| All India | Open | 2 | 5,537 | 15,042 |
| All India | EWS | 1 | 20,336 | 23,165 |
| All India | ST | 1 | 42,657 | 87,488 |
BiochemistryMD5 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 99,786 | 99,786 |
| All India | OBC-NCL | 1 | — | 84,564 |
| All India | Open | 1 | 47,251 | 47,251 |
| All India | SC | 1 | 60,105 | 96,526 |
| All India | ST | 1 | 1,33,898 | 2,03,400 |
MicrobiologyMD5 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 38,840 | 62,513 |
| All India | OBC-NCL | 1 | — | 63,697 |
Geriatric MedicineMD4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 16,083 | 40,686 |
| All India | OBC-NCL | 1 | 9,148 | 14,689 |
| All India | SC | 1 | 30,541 | 35,107 |
| All India | ST | 1 | 71,481 | 73,521 |
AnatomyMD/MS2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 52,806 | 65,122 |
| All India | SC | 1 | 61,617 | 1,09,587 |
Emergency MedicineMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 5,922 | 7,279 |
PharmacologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 11,705 | 48,481 |
| All India | SC | 1 | 46,257 | 60,497 |
Physical Medicine & RehabilitationMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 14,423 | 18,531 |
| All India | Open | 1 | 6,236 | 6,236 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 46,803 | 46,803 |
| All India | Open | 1 | — | 1,12,732 |
DiabetologyDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 14,630 | 44,803 |
Forensic MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 37,355 | 37,355 |
Transfusion MedicineMD1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 40,076 | 42,037 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 479 sanctioned MD/MS seats here. MCC allotted 231 of them through the All India Quota in 2025, which leaves about 248 filled through Tamil Nadu’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 136 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 231 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Tamil Nadu’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Madras Medical College, Chennai” (TN/046/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at MADRAS MEDICAL COLLEGE?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.