Colleges & seats · Odisha
Srirama Chandra Bhanja Medical College, CUTTACK
Srirama Chandra Bhanja Medical College, CUTTACK, Srirama Chandra Bhanja Medical College, CUTTACK
- 22
- Departments
- 116
- All India Quota seats
- 119
- State quota (derived)
- 235
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| General Medicine | MD | 15 | 15 | 407 |
| General Surgery | MS | 12 | 12 | 4,710 |
| Paediatrics | MD | 12 | 12 | 3,052 |
| Anaesthesiology | MD | 10 | 10 | 12,314 |
| Obstetrics & Gynaecology | MD/MS | 10 | 10 | 3,176 |
| Orthopaedics | MS | 7 | 7 | 4,514 |
| Ophthalmology | MS | 5 | 5 | 10,618 |
| Anatomy | MD/MS | 4 | 4 | 46,193 |
| Pathology | MD | 4 | 4 | 20,205 |
| Psychiatry | MD | 4 | 4 | 6,811 |
| Community Medicine | MD | 3 | 3 | 28,576 |
| Dermatology, Venereology & Leprosy | MD | 3 | 3 | — |
| Forensic Medicine | MD | 3 | 3 | 65,217 |
| Microbiology | MD | 3 | 3 | 77,227 |
| Pharmacology | MD | 3 | 3 | 49,428 |
| Physiology | MD | 3 | 3 | 89,971 |
| Radiation Oncology | MD | 3 | 3 | 10,248 |
| Radiodiagnosis | MD | 3 | 3 | 687 |
| Respiratory Medicine | MD | 3 | 3 | 14,235 |
| Biochemistry | MD | 2 | 2 | 36,347 |
| ENT | MS | 2 | 2 | 22,480 |
| Transfusion Medicine | MD | 2 | 2 | — |
| Total | 116 | 116 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
General MedicineMD15 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 407 | 407 |
| All India | OBC-NCL | 3 | 1,815 | 1,982 |
| All India | SC | 2 | 8,905 | 1,520 |
| All India | EWS | 1 | 1,291 | 1,291 |
| All India | OBC-NCL (PwD) | 1 | 98,891 | 98,891 |
| All India | Open (PwD) | 1 | 57,253 | 1,00,683 |
| All India | ST | 1 | 14,874 | 14,874 |
General SurgeryMS12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 4,358 | 4,710 |
| All India | OBC-NCL | 3 | 7,998 | 11,879 |
| All India | EWS | 2 | 8,892 | 10,872 |
| All India | SC | 2 | 22,077 | 22,077 |
| All India | ST | 1 | 34,092 | 50,191 |
PaediatricsMD12 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 2,279 | 3,052 |
| All India | OBC-NCL | 3 | 4,523 | 5,641 |
| All India | SC | 2 | 13,168 | 13,168 |
| All India | EWS | 1 | 2,935 | 3,493 |
| All India | Open (PwD) | 1 | 87,575 | 1,47,341 |
AnaesthesiologyMD10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 10,291 | 12,314 |
| All India | OBC-NCL | 3 | 12,755 | 13,041 |
| All India | EWS | 1 | 12,404 | 12,404 |
| All India | SC | 1 | 25,564 | 42,903 |
| All India | ST | 1 | 49,780 | 30,417 |
Obstetrics & GynaecologyMD/MS10 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 2,068 | 3,176 |
| All India | OBC-NCL | 2 | 4,714 | 4,714 |
| All India | SC | 2 | 20,726 | 25,564 |
| All India | EWS | 1 | 7,015 | 7,015 |
| All India | ST | 1 | 19,329 | 19,329 |
OrthopaedicsMS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 5,874 | 5,874 |
| All India | Open | 2 | 1,497 | 4,514 |
| All India | EWS | 1 | 6,530 | 6,530 |
| All India | SC | 1 | 10,069 | 24,317 |
| All India | ST | 1 | 25,351 | 26,471 |
OphthalmologyMS5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 10,341 | 16,270 |
| All India | Open | 2 | 5,816 | 10,618 |
| All India | SC | 1 | 26,636 | 43,937 |
AnatomyMD/MS4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 1,07,957 | 1,07,957 |
| All India | OBC-NCL | 1 | 1,35,658 | 1,96,757 |
| All India | Open | 1 | 46,193 | 46,193 |
| All India | SC | 1 | 1,12,258 | 2,25,589 |
PathologyMD4 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 28,161 | 28,161 |
| All India | OBC-NCL | 1 | 23,035 | 24,566 |
| All India | Open | 1 | 15,055 | 20,205 |
| All India | ST | 1 | 56,907 | 77,573 |
PsychiatryMD4 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 7,292 | 6,811 |
| All India | EWS | 1 | 19,972 | 31,452 |
| All India | OBC-NCL | 1 | 11,879 | 30,857 |
Community MedicineMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 28,576 | 28,576 |
| All India | SC | 1 | 49,380 | 49,380 |
| All India | ST | 1 | 62,014 | 62,014 |
Dermatology, Venereology & LeprosyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 836 | 836 |
| All India | SC (PwD) | 1 | — | 2,01,476 |
| All India | ST | 1 | 7,771 | 7,771 |
Forensic MedicineMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 71,547 | 65,217 |
| All India | OBC-NCL | 1 | 79,378 | 1,16,481 |
MicrobiologyMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 43,713 | 77,227 |
| All India | OBC-NCL | 1 | 70,503 | 78,461 |
PharmacologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 70,723 | 70,723 |
| All India | Open | 1 | 31,632 | 49,428 |
| All India | SC | 1 | 82,283 | 82,283 |
PhysiologyMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 64,553 | 89,971 |
| All India | OBC-NCL | 1 | 81,699 | 1,45,126 |
Radiation OncologyMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 15,810 | 15,810 |
| All India | OBC-NCL | 1 | 8,424 | 17,591 |
| All India | Open | 1 | 7,406 | 10,248 |
RadiodiagnosisMD3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 1,354 | 1,354 |
| All India | Open | 1 | 581 | 687 |
| All India | SC | 1 | 6,166 | 9,764 |
Respiratory MedicineMD3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 3,946 | 14,235 |
| All India | OBC-NCL (PwD) | 1 | — | 1,86,458 |
BiochemistryMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 1 | 31,585 | 36,347 |
| All India | SC | 1 | 80,081 | 80,081 |
ENTMS2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 13,478 | 17,417 |
| All India | Open | 1 | 6,415 | 22,480 |
Transfusion MedicineMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | SC | 1 | 36,861 | 62,415 |
| All India | ST | 1 | 60,864 | 80,414 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 235 sanctioned MD/MS seats here. MCC allotted 116 of them through the All India Quota in 2025, which leaves about 119 filled through Odisha’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 41 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 116 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Odisha’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “SCB Medical College, Cuttack” (OD/017/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Srirama Chandra Bhanja Medical College, CUTTACK?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.