Colleges & seats · Telangana
Osmania Medical Collge
5-1-876, Turrebaz Khan Rd, Troop Bazaar, Koti, Hyderabad, Telangana
- 25
- Departments
- 239
- All India Quota seats
- 243
- State quota (derived)
- 482
- Sanctioned MD/MS
Seats by department, 2025
| Department | Degree | All India | Total | Open closing |
|---|---|---|---|---|
| Obstetrics & Gynaecology | MD/MS | 29 | 29 | 5,486 |
| Paediatrics | MD | 29 | 29 | 7,716 |
| Anaesthesiology | MD | 19 | 19 | 15,904 |
| General Surgery | MS | 19 | 19 | 2,395 |
| Ophthalmology | MS | 17 | 17 | 12,887 |
| Pathology | MD | 15 | 15 | 46,846 |
| General Medicine | MD | 14 | 14 | 667 |
| Psychiatry | MD | 11 | 11 | 9,493 |
| Dermatology, Venereology & Leprosy | MD | 9 | 9 | 923 |
| Orthopaedics | MS | 9 | 9 | 12,370 |
| Biochemistry | MD | 8 | 8 | 85,634 |
| Radiodiagnosis | MD | 8 | 8 | 381 |
| ENT | MS | 7 | 7 | 5,916 |
| Microbiology | MD | 7 | 7 | 92,051 |
| Pharmacology | MD | 7 | 7 | 41,315 |
| Radiation Oncology | MD | 7 | 7 | 6,221 |
| Forensic Medicine | MD | 5 | 5 | 1,04,519 |
| Respiratory Medicine | MD | 5 | 5 | 7,235 |
| Anatomy | MD/MS | 3 | 3 | 87,888 |
| Ophthalmology | Diploma | 3 | 3 | — |
| Community Medicine | MD | 2 | 2 | 24,970 |
| Hospital Administration | MD | 2 | 2 | — |
| Physiology | MD | 2 | 2 | — |
| Public Health | Diploma | 1 | 1 | — |
| Respiratory Medicine | Diploma | 1 | 1 | — |
| Total | 239 | 239 | ||
Open closing is the deepest All India Rank allotted an Open (general merit) seat in that department in 2025, across every round including stray vacancy. Reserved-category and PwD seats close later — sometimes far later — so they are not mixed into this figure. A dash means no Open seat was allotted there that year.
Every seat, by quota and category
A quota and a category together make one competition, so they are listed separately rather than added up: an All India Quota Open seat and an SC seat in the same department close thousands of ranks apart, and so do the same category under two different quotas. Open a department to see its lines.
Obstetrics & GynaecologyMD/MS29 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 10 | 3,634 | 5,486 |
| All India | OBC-NCL | 9 | 6,331 | 6,991 |
| All India | SC | 4 | 11,112 | 19,246 |
| All India | ST | 3 | 27,069 | 32,103 |
| All India | EWS | 2 | 5,102 | 5,102 |
| All India | Open (PwD) | 1 | 93,384 | 1,60,346 |
PaediatricsMD29 seats · 7 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 12 | 2,560 | 7,716 |
| All India | OBC-NCL | 7 | 3,437 | 4,971 |
| All India | SC | 4 | 11,720 | 17,311 |
| All India | EWS | 2 | 3,399 | 4,525 |
| All India | ST | 2 | 21,323 | 28,983 |
| All India | OBC-NCL (PwD) | 1 | — | 1,70,114 |
| All India | Open (PwD) | 1 | — | 1,47,265 |
AnaesthesiologyMD19 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 8 | 11,311 | 15,904 |
| All India | OBC-NCL | 4 | 13,649 | 17,239 |
| All India | SC | 3 | 19,706 | 33,052 |
| All India | EWS | 2 | 15,567 | 28,195 |
| All India | ST | 2 | 41,977 | 71,046 |
General SurgeryMS19 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 2,395 | 2,395 |
| All India | OBC-NCL | 5 | 5,198 | 8,204 |
| All India | SC | 3 | 16,065 | 25,348 |
| All India | EWS | 2 | 3,788 | 4,080 |
| All India | ST | 2 | 23,773 | 23,773 |
| All India | Open (PwD) | 1 | — | 1,57,714 |
OphthalmologyMS17 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 7 | 7,591 | 12,887 |
| All India | OBC-NCL | 4 | 12,326 | 17,585 |
| All India | SC | 3 | 26,419 | 38,149 |
| All India | EWS | 2 | 9,804 | 14,581 |
| All India | ST | 1 | 36,660 | 73,641 |
PathologyMD15 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 23,218 | 46,846 |
| All India | OBC-NCL | 4 | 31,486 | 41,367 |
| All India | EWS | 2 | 32,383 | 47,450 |
| All India | SC | 2 | 47,994 | 54,666 |
| All India | ST | 1 | 71,157 | 83,436 |
General MedicineMD14 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 6 | 385 | 667 |
| All India | OBC-NCL | 4 | 715 | 1,109 |
| All India | SC | 2 | 5,710 | 7,604 |
| All India | EWS | 1 | 741 | 741 |
| All India | ST | 1 | 11,886 | 15,102 |
PsychiatryMD11 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 4 | 15,574 | 13,704 |
| All India | Open | 3 | 8,079 | 9,493 |
| All India | SC | 2 | 26,188 | 19,127 |
| All India | EWS | 1 | 16,523 | 16,523 |
| All India | ST | 1 | 34,193 | 61,937 |
Dermatology, Venereology & LeprosyMD9 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 5 | 1,209 | 923 |
| All India | OBC-NCL | 2 | 1,495 | 1,915 |
| All India | SC | 2 | 7,207 | 10,530 |
OrthopaedicsMS9 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 3 | 9,737 | 12,297 |
| All India | Open | 3 | 5,600 | 12,370 |
| All India | EWS | 1 | 9,685 | 9,685 |
| All India | SC | 1 | 27,132 | 27,467 |
| All India | ST | 1 | 38,569 | 53,850 |
BiochemistryMD8 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 61,050 | 85,634 |
| All India | OBC-NCL | 2 | 70,226 | 81,662 |
| All India | EWS | 1 | 75,568 | 75,568 |
| All India | SC | 1 | 67,886 | 1,05,259 |
RadiodiagnosisMD8 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 381 | 381 |
| All India | OBC-NCL | 2 | 830 | 1,072 |
| All India | EWS | 1 | 463 | 463 |
| All India | Open (PwD) | 1 | 37,061 | 37,061 |
| All India | SC | 1 | 3,896 | 3,415 |
ENTMS7 seats · 5 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 2 | 5,742 | 13,534 |
| All India | Open | 2 | 4,080 | 5,916 |
| All India | EWS | 1 | 12,905 | 12,905 |
| All India | SC | 1 | 28,343 | 28,343 |
| All India | ST | 1 | 39,466 | 58,457 |
MicrobiologyMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 4 | 41,315 | 92,051 |
| All India | EWS | 1 | 54,905 | 60,249 |
| All India | OBC-NCL | 1 | 41,878 | 41,878 |
| All India | SC | 1 | 78,787 | 76,025 |
PharmacologyMD7 seats · 4 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 38,180 | 41,315 |
| All India | SC | 2 | 80,036 | 1,02,009 |
| All India | OBC-NCL | 1 | 46,554 | 72,208 |
| All India | ST | 1 | 94,517 | 1,10,397 |
Radiation OncologyMD7 seats · 6 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 8,864 | 6,221 |
| All India | EWS | 1 | 16,174 | 19,765 |
| All India | OBC-NCL | 1 | 9,473 | 12,324 |
| All India | OBC-NCL (PwD) | 1 | 1,22,034 | 2,18,472 |
| All India | SC (PwD) | 1 | — | 1,61,516 |
| All India | ST | 1 | — | 34,199 |
Forensic MedicineMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 57,853 | 1,04,519 |
| All India | EWS | 1 | 66,776 | 66,776 |
| All India | OBC-NCL | 1 | 60,562 | 1,13,574 |
Respiratory MedicineMD5 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 3 | 5,403 | 7,235 |
| All India | OBC-NCL | 1 | 6,215 | 8,332 |
| All India | SC | 1 | 24,046 | 32,688 |
AnatomyMD/MS3 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 66,141 | 87,888 |
| All India | OBC-NCL | 1 | 69,449 | 69,449 |
OphthalmologyDiploma3 seats · 3 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 32,034 | 32,034 |
| All India | SC | 1 | 54,664 | 67,377 |
| All India | ST | 1 | 72,670 | 1,08,784 |
Community MedicineMD2 seats · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | Open | 2 | 24,970 | 24,970 |
Hospital AdministrationMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | — | 65,044 |
| All India | SC (PwD) | 1 | — | 2,22,689 |
PhysiologyMD2 seats · 2 lines
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 75,054 | 75,054 |
| All India | OBC-NCL | 1 | 67,358 | 67,358 |
Public HealthDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | EWS | 1 | 74,298 | 80,814 |
Respiratory MedicineDiploma1 seat · 1 line
| Quota | Category | Seats | After round 1 | Final closing |
|---|---|---|---|---|
| All India | OBC-NCL | 1 | 18,979 | 32,283 |
A dash under “after round 1” means that line was not allotted in round one — it opened in a later round or in stray vacancy, which is where its final closing rank comes from.
What this does and does not cover
- Where the seats go. NMC recognises 482 sanctioned MD/MS seats here. MCC allotted 239 of them through the All India Quota in 2025, which leaves about 243 filled through Telangana’s own counselling — the domicile quota, on its own portal, under its own rules and reservation. That remainder is subtraction, not a published figure: the two sources are a year apart, so a college whose intake changed between them will be a little out. It also has 250 MBBS seats, which are NEET UG rather than NEET PG. The 92 DM and MCh seats are filled through NEET SS, a separate exam.
- MCC counselling only — the state quota is not here. In a government college the sanctioned PG seats are split in half: 50% go to the All India Quota that MCC allots, and 50% to the state’s own counselling for candidates with that state’s domicile. The 239 All India Quota seats above are therefore roughly half the picture, and a comparable number again is filled through Telangana’s counselling authority, on its own portal, under its own rules. We do not hold those figures, so we do not print a number for them.
- Allotted, not sanctioned. These are seats that went to candidates in 2025 counselling. A seat left vacant through every round never appears in an allotment report.
- One year. 2025 is the most recent counselling parsed. Departments and seat counts move between years.
- Sanctioned intake is NMC’s, from its College and Course Search for AY 2026-27, recorded there as “Osmania Medical College, Hyderabad” (TS/057/G/1). The two sources share no identifier, so they are joined on name, state and city; this match scored 0.95 of 1. A college we could not match confidently shows no sanctioned figure rather than a guessed one.
Can you get a seat at Osmania Medical Collge?
This page is the seat matrix, not a prediction. Open the rank predictor and enter your rank and category to see which of these departments are in reach, with a calibrated chance on each.