Government Medical College, Aurangabad MD Biochemistry NEET PG Cutoff 2026
Government Medical College, Aurangabad · Maharashtra · M.D. (BIOCHEMISTRY)
What was the MD Biochemistry cutoff at Government Medical College, Aurangabad in 2025?
The 2025 actual closing rank was 23,349 for All India Quota, OBC-NCL, non-PwD, Round 1. Other seat combinations have separate cutoffs below.
Source: MCC final allotment results · counselling year 2025.
How many MD Biochemistry seats are recorded for 2026?
Government Medical College, Aurangabad has 2 NMC sanctioned seats across all quotas in the loaded 2026 snapshot. This is the full branch intake.
Estimated AIQ share (50%): 1 seats, across all categories. Exact category/PwD allocations require the MCC roster.
Source: NMC 2026–27 matrix, page 101 · 2026-09-29.
Did sanctioned seats increase in 2026?
Comparable NMC snapshots show 2 → 2 sanctioned seats (+0).
NMC 2025 baseline, page 288 · source snapshot 30 January 2026. The 2026 NMC snapshot excludes pending increases and new-course approvals.
Dataset last updated: . Source coverage and limitations.
Actual closing ranks: every exact seat combination
Ranks are All India Ranks. Counselling seats are the published initial MCC matrix for this quota/category, repeated for reference across rounds; they are not that round’s vacancies. NMC approved intake covers all quotas. Do not sum repeated matrix counts.
| Year | Quota | Category | PwD | Round | Closing rank | Counselling seats (initial) | NMC approved seats (all quotas) | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 | All India Quota | OBC-NCL | No | Round 1 | 23,349 | 1 | 2 | MCC 2025 Round 1 resultNMC 2025 baseline, p. 288MCC 2025 matrix, p. 53 |
| 2025 | All India Quota | OBC-NCL | No | Round 2 | 84,506 | 1 | 2 | MCC 2025 Round 2 resultNMC 2025 baseline, p. 288MCC 2025 matrix, p. 53 |
| 2025 | All India Quota | OBC-NCL | No | Round 3 | 1,11,457 | 1 | 2 | MCC 2025 Round 3 resultNMC 2025 baseline, p. 288MCC 2025 matrix, p. 53 |
| 2024 | All India Quota | Open | No | Round 1 | 44,031 | 1 | 2 | MCC 2024 Round 1 resultNMC 2024 baseline, p. 288MCC 2024 matrix, p. 45 |
| 2024 | All India Quota | Open | No | Round 2 | 82,252 | 1 | 2 | MCC 2024 Round 2 resultNMC 2024 baseline, p. 288MCC 2024 matrix, p. 45 |
| 2024 | All India Quota | Open | No | Round 3 | 1,00,543 | 1 | 2 | MCC 2024 Round 3 resultNMC 2024 baseline, p. 288MCC 2024 matrix, p. 45 |
Seat snapshots and changes
For participating state government MD/MS/PG diploma seats, the indicative AIQ share is 50% of full sanctioned intake, across all categories. Odd totals need MCC’s allocation/roster; category and PwD splits are not inferred. Central/institutional, deemed and DNB pools have separate rules. Exact 2026 MCC quota/category availability is not yet loaded. Changes compare like-for-like source measures: MCC initial seats within the same quota/category, or NMC sanctioned intake across all quotas. Historical NMC counts come from the 2025–26 notice as of 30 January 2026; they are not snapshots of earlier-round vacancies.
| Year | Measure | Quota/category | Seats | Change from previous year | Source |
|---|---|---|---|---|---|
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / EWS | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / EWS (PwD) | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / OBC-NCL | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / OBC-NCL (PwD) | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / Open | 1 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / Open (PwD) | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / SC | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / SC (PwD) | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / ST | 0 | Not available | MCC 2024, p. 45 |
| 2024 | MCC seat matrix · initial counselling seats | All India Quota / ST (PwD) | 0 | Not available | MCC 2024, p. 45 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / EWS | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / EWS (PwD) | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / OBC-NCL | 1 | +1 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / OBC-NCL (PwD) | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / Open | 0 | -1 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / Open (PwD) | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / SC | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / SC (PwD) | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / ST | 0 | 0 | MCC 2025, p. 53 |
| 2025 | MCC seat matrix · initial counselling seats | All India Quota / ST (PwD) | 0 | 0 | MCC 2025, p. 53 |
| 2024 | NMC seat matrix · sanctioned intake | All quotas and categories | 2 | Not available | NMC 2024, p. 288Snapshot: 2026-01-30 |
| 2025 | NMC seat matrix · sanctioned intake | All quotas and categories | 2 | 0 | NMC 2025, p. 288Snapshot: 2026-01-30 |
| 2026 | NMC seat matrix · sanctioned intake | All quotas and categories | 2 | 0 | NMC 2026, p. 101Snapshot: 2026-09-29 |
Fees and stipend evidence
All India Quota
Fees & stipend
College / branch fees
Not verified
Monthly stipend
Not verified
Sources reviewed 2026-10-03. Older policies are dated, not relabelled as 2026 fee quotes. Unverified does not mean free. No fee-minus-stipend total is estimated.
2026 predicted closing-rank ranges
Estimates from the existing predictor, not actual 2026 allotments. Each line retains its exact quota, category, PwD status and round. Prediction method and limitations.
| Exact seat combination | 2026 estimated range | Confidence | Explanation |
|---|---|---|---|
| All India Quota, OBC-NCL, non-PwD, Round 1 | ≈ 35,700Range: 27,100–47,000 | Low | 2024 same-round cutoff unavailable. 2025 closed at 23,349. Recency-weighted exact-seat history anchors the estimate. NMC sanctioned seats unchanged at 2 for 2026; no seat adjustment. |
| All India Quota, OBC-NCL, non-PwD, Round 2 | ≈ 84,500Range: 65,200–1,09,500 | Low | 2024 same-round cutoff unavailable. 2025 closed at 84,506. Recency-weighted exact-seat history anchors the estimate. NMC sanctioned seats unchanged at 2 for 2026; no seat adjustment. |
| All India Quota, OBC-NCL, non-PwD, Round 3 | ≈ 1,11,500Range: 81,100–1,53,100 | Low | 2024 same-round cutoff unavailable. 2025 closed at 1,11,457. Recency-weighted exact-seat history anchors the estimate. NMC sanctioned seats unchanged at 2 for 2026; no seat adjustment. |